Splash & Dash 2024 Sprint Pentathlon ( Sat, Feb 24, 2024 )

Psych Sheet

Event 4: Men 50 Y Back

83 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Age Group 18-24
Club Swimmer Seed
Time
HT/LN Time Pl Pts
TOC Millis, Kyle 22.92 1/3 23.58 1 20
TSUN Hernandez, Clapton 31.26 NS NS 0
Age Group 25-29
Club Swimmer Seed
Time
HT/LN Time Pl Pts
TOC DeVine, Abrahm 23.13 1/2 23.71 1 20
TOC Cono, Benjamin 25.00 1/1 27.09 5 14
TOC Whittle, Matthew 25.30 1/6 25.83 4 15
TOC Poppe, Hank 26.00 2/3 25.66 3 16
SFGG Brodie, Jonathan 26.65 2/5 25.26 2 17
TSUN Chow, Jonathan 30.00 3/6 28.16 6 13
SFGG Cho, Andrew 30.00 3/1 29.81 8 11
ALB Gleason, Sam 30.50 4/2 28.99 7 12
TEME Chavez, Liam 32.22 5/5 32.61 10 7
MEMO Jalihal, Aditya 33.00 6/4 31.18 9 9
SACMA Fedorov, Brian 35.00 7/1 NS 0
Age Group 30-34
Club Swimmer Seed
Time
HT/LN Time Pl Pts
TOC Solaeche, Eduardo 23.41 1/5 23.84 1 20
EBAT Greer, George 26.00 NS NS 0
TSUN Thomson, Daniel 26.50 11/2 26.25 2 17
TSUN Jones, Austin 30.00 3/5 31.45 5 14
TOC Wall, Daniel 30.00 NS NS 0
TSUN Crooks, Kevin 32.00 5/4 28.68 3 16
TSUN Bardales, Christopher 32.00 4/6 32.11 6 13
MVM Thomas, Michael 32.11 5/2 32.79 8 11
EBAT Duncan, Jacob 34.32 NS NS 0
TEME Lee, Raymond 35.00 8/3 32.27 7 12
ALB Murlas, Kyler 37.50 8/6 30.34 4 15
SFGG Xia, Alan 40.00 10/2 36.29 10 7
SACMA Freiwald, Andrew 41.00 10/5 32.82 9 9
SACMA Bautista, Jair 45.00 11/1 36.54 11 6
Age Group 35-39
Club Swimmer Seed
Time
HT/LN Time Pl Pts
WCM Grant, Andy 23.00 1/4 24.70 1 20
TOC La Tourette, Chad 26.00 2/4 25.93 2 16.5
TOC Savulich, Bobby 26.40 2/2 25.93 2 16.5
MAM Law, David 35.00 NS NS 0
TSUN Alexander, James 44.00 11/4 41.37 5 14
RPM Ravipati, Pavan 1:00.00 13/3 45.45 6 13
TSUN Wong, Lawrence 1:50.00 13/2 34.90 4 15
Age Group 40-44
Club Swimmer Seed
Time
HT/LN Time Pl Pts
TOC Valdivieso, Juan 26.99 2/1 27.56 1 20
SRM Wong, Eric 27.50 2/6 27.60 2 17
MAM Song, Daniel 29.00 3/3 31.71 6 13
WCM Holbrook, Chad 30.00 4/3 30.54 4 15
UC38 Baristiran, Omer 33.00 6/3 30.21 3 16
TSUN Lee, Brian 33.50 6/5 31.53 5 14
TOC Rinehart, Billy 34.00 7/3 35.33 7 12
MEMO Wada, Ellison 38.00 9/3 36.33 8 11
WCM Thomas, Peter 45.00 NS NS 0
RPM Nourbakhsh, Mehdi 46.56 12/5 43.47 9 9
Age Group 45-49
Club Swimmer Seed
Time
HT/LN Time Pl Pts
STAN Mak, Timothy 29.20 3/4 29.40 2 17
MAM Nisenbaum, Adam 29.73 3/2 29.18 1 20
RPM Sabatini, Greg 32.56 5/1 31.48 3 16
MAQ Pickard, Justin 33.10 NS NS 0
SACMA Frazier, Michael 40.00 10/4 33.12 4 15
Age Group 50-54
Club Swimmer Seed
Time
HT/LN Time Pl Pts
UC38 Wood, Brent 31.57 4/5 30.97 1 20
RPM Kneubuhler, Yann 33.92 6/6 35.32 2 17
TSUN Francis, Matthew 37.00 8/5 36.50 3 16
MEMO Lehnert, Ahren 42.23 10/1 41.84 4 15
RPM Polos, John 1:00.00 12/1 49.36 5 14
Age Group 55-59
Club Swimmer Seed
Time
HT/LN Time Pl Pts
MAM Gardner, William 32.57 5/6 34.17 2 17
USF Langner, Mikael 33.73 6/1 32.22 1 20
WCM Travale, John 35.00 7/6 DQ 0
SACMA Barajas, Nick 38.44 9/2 37.97 4 15
PT Beale, James 40.00 9/1 37.49 3 16
QSS Mallon, Ken 40.00 10/3 45.90 6 13
ALB Trutane, Steve 44.00 11/3 41.21 5 14
MEMO Wu, Long 45.19 12/2 47.39 7 12
Age Group 60-64
Club Swimmer Seed
Time
HT/LN Time Pl Pts
RPM Taylor, Ron 30.39 4/4 30.13 1 20
MELO Tom, Daniel 31.68 4/1 32.05 2 17
WCM Boone, Jon 33.50 6/2 32.46 3 16
WCM King, Ian 34.58 7/5 33.41 4 15
NBA Curran, Patrick 37.00 8/1 38.13 7 12
WCM St Marseille, Marc 38.00 9/4 37.71 6 13
USF Ewing, Jack 38.79 9/5 42.58 10 7
MAM Levy, Sid 45.00 11/6 37.44 5 14
PT Stein, Todd 45.00 12/3 40.20 8 11
WH2O Gustavson, Jeffrey 45.00 11/5 42.47 9 9
TEME Levitt, Richard 45.00 NS NS 0
Age Group 65-69
Club Swimmer Seed
Time
HT/LN Time Pl Pts
MAM Cutting, Steve 32.00 5/3 31.43 1 20
SRM Morales, John 34.00 7/4 31.75 2 17
NBA Spellberg, Geoff 36.00 8/2 38.07 3 16
BHAM Johanson, Jeff 40.00 9/6 DQ 0
ALB Tsugawa, Peter 44.00 10/6 45.29 5 14
MELO Anderson, Bob 45.00 12/4 43.99 4 15
TSUN Diers, Phil 1:05.00 13/4 1:12.95 6 13
Age Group 70-74
Club Swimmer Seed
Time
HT/LN Time Pl Pts
BAC Garrett, Richard 35.00 NS NS 0
Age Group 75-79
Club Swimmer Seed
Time
HT/LN Time Pl Pts
CMAC Selna, Mike 35.00 8/4 35.26 1 20
Age Group 80-84
Club Swimmer Seed
Time
HT/LN Time Pl Pts
TAM Burns, Richard 34.00 7/2 34.14 1 20
Key
DQ Disqualified

SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home