Splash & Dash 2024 Sprint Pentathlon ( Sat, Feb 24, 2024 )

Clubs

32 Clubs

Club Scores

Abbr Name Swimmers Entries Points
Women Men Total Ind Relays Total Women Men Combined
AAM Alameda Aquatic 2 0 2 5 1 6 27 0 27
ALB Albany Armada Aq 5 4 9 38 2 40 163 234 457
BHAM Bret Harte Aquat 0 1 1 5 0 5 0 53 53
BAC Burlingame Aquat 0 1 1 5 0 5 0 0 0
CMAC CMAC Masters 0 1 1 5 0 5 0 100 100
DAM Davis Aquatic Ma 3 0 3 15 0 15 221 0 221
DHM Diamond Hills Ma 3 0 3 15 0 15 130 0 130
EBAT East Bay Bat Ray 3 2 5 24 0 24 152 82 234
MAM Manatee Aquatic 16 7 23 103 4 107 820 416 1,382
MEMO Marcia's Enthusi 5 4 9 45 0 45 316 226 542
MAQ Marin Aquatic Ma 0 1 1 5 0 5 0 0 0
MELO Menlo Masters 2 2 4 20 2 22 161 163 396
MVN Mission Viejo Ma 2 0 2 10 0 10 0 0 0
MVM Mountain View Ma 0 1 1 5 0 5 0 53 53
NBA North Bay Aquati 3 3 6 25 0 25 167 119 286
PT Park Terrace Mas 1 2 3 13 0 13 81 103 184
QSS Quicksilver Mast 5 2 7 31 0 31 166 64 230
RPM Richmond Plunge 6 7 13 56 2 58 316 396 774
SACMA Sacramento Maste 13 8 21 86 8 94 509 300 1,033
SRM Santa Rosa Maste 3 2 5 25 0 25 244 185 429
TSUN SF Tsunami Maste 0 11 11 52 0 52 0 612 612
STAN Stanford Masters 0 1 1 5 0 5 0 84 84
SFGG Swim Fremont Gle 2 3 5 14 2 16 31 104 135
TAM Tamalpais Aquati 1 3 4 12 0 12 100 120 220
TEME Temescal Aquatic 9 7 16 46 6 52 226 148 520
BAYCL The Bay Club 0 2 2 6 0 6 0 66 66
TOC The Olympic Club 16 13 29 137 0 137 1,261 909 2,170
TVM Tri Valley Maste 1 0 1 5 0 5 22 0 22
UC38 UC38 6 3 9 35 0 35 222 175 397
USF University of Sa 0 2 2 7 0 7 0 119 119
WCM Walnut Creek Mas 15 9 24 109 13 122 873 499 1,758
WH2O West Hollywood A 0 1 1 5 0 5 0 48 48
Total 122 103 225 969 40 1,009 6,208 5,377 12,681
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home