2023 U.S. Masters Swimming Spring National Championship ( Thu, Apr 27, 2023 - Sun, Apr 30, 2023 )

Swimmer Profile

Jeffrey Carlson (SDSM) Age Group 30-34 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place
9 Men 100 Y Breast Fri, 04/28/2023 1:09.09 26/10 1:06.94 18
15 Men 200 Y IM Fri, 04/28/2023 2:14.99 21/7 2:14.27 16
23 Men 100 Y Fly Sat, 04/29/2023 1:00.71 20/7 59.29 32
25 Men 200 Y Breast Sat, 04/29/2023 2:30.00 22/6 2:27.68 12
27 Men 100 Y IM Sat, 04/29/2023 1:02.71 44/4 1:01.60 43
Total 700 Y 7:57.50 7:49.78

Relay Events
Event Date Seed
Time
HT/LN Time Place Points Leg Distance Stroke Split
19 Mixed 200 Y Free Relay Fri, 04/28/2023 1:48.40 15/2 1:49.72 43 0 3 50 Y Free 24.24
31 Men 200 Y Medley Relay Sat, 04/29/2023 1:51.10 13/1 1:49.09 25 0 2 50 Y Breast 31.48
33 Men 200 Y Free Relay Sat, 04/29/2023 1:34.60 12/10 1:34.58 19 0 1 50 Y Free 0.00
41 Mixed 200 Y Medley Relay Sun, 04/30/2023 1:58.50 18/6 0 0 3 50 Y Fly
Total 0 200 Y 55.72

Videos









For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home