2023 U.S. Masters Swimming Spring National Championship ( Thu, Apr 27, 2023 - Sun, Apr 30, 2023 )

Swimmers

2,626 Swimmers

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

All | Women | Men |
Club Sex Age
Group
Swimmer Individual
Events
Pts
USF Men 18-24 Abarado, Erbin 4 0
NBA Men 55-59 Abegg, Michael 3 0
NYAC Women 25-29 Abel, Verity 5 28
CVMM Men 30-34 Abotteen, Mahmoud 2 0
MAM Women 45-49 Achiu, U. Kalei 2 0
GRA Men 25-29 Acosta - Gomez, Misael 5 0
JACM Women 60-64 Adamoli, Donna 4 1
CMAC Men 30-34 Adams, Andrew 5 7
SBCC Women 0 Adams, Angelina 0 0
MOST Women 18-24 Adams, Callie 4 0
ROSE Women 18-24 Adams, Danica 5 0
PSM Women 18-24 Adams, Emily 3 0
WH2O Men 60-64 Adams, Robert 1 0
UC04 Men 50-54 Adams, Scott 5 0
SIER Women 0 Adao, Maile 0 0
SDSM Men 45-49 Addleman, Bryan 3 4
PSM Women 65-69 Adkins-Narte, Heather 3 0
SPP Women 35-39 Adler, Katie 5 1
TOC Men 30-34 Adrian, Nathan 1 11
UC33 Men 65-69 Agajanian, Walt 1 0
SDSM Men 30-34 Agudelo, Jorge 5 11
SIER Women 0 Agustin, Alyssa 0 0
1693 Men 45-49 Ahlgren, Kyle 4 4
MVN Men 50-54 Ahmadi-Kashani, Magid 5 7
PAL Men 0 Ahooja, Ajay 0 0
ROSE Women 30-34 Ah-Quah, Stephanie 5 14
SMC Women 0 Akatsu, Risa 0 0
SFTL Men 75-79 Akbar, Clyde 3 0
RYL Men 30-34 Alaoui, Sharif 3 0
SFTL Women 65-69 Albano, Carla 5 0
MAM Men 70-74 Alderson, Tom 5 4
SDSM Men 30-34 Alemany, Albert 5 27
ARIZ Men 18-24 Alexandrovich, Ivan 5 0
SWMLB Men 30-34 Alfaro, Rafael 3 17
SBM Women 18-24 Alford, Lexi 5 4
WISC Women 65-69 Alioto, Laurie 5 48
LSM Men 60-64 Alkire, Jim 4 0
GRA Men 60-64 Allaire, John 5 0
URI Women 18-24 Allen, Elizabeth 2 1
ROSE Women 65-69 Allen, Emily 2 0
STAN Women 35-39 Allen, Robyn 4 8
WV Men 0 Almarza, Mario 0 0
SDSM Men 45-49 Al-Mashat, Hashim 3 0
PSM Men 50-54 Alsberg, Maoz 4 5
AGUA Men 18-24 Altman-Kurosaki, Mathias 4 2
LBCC Men 0 Alvarado, Edson 0 0
ROCH Men 35-39 Alvarez, Hugo 5 0
MVN Women 60-64 Alwan, Mary Ann 4 0
MVN Men 45-49 Ambrosio, Irving 5 0
SDSM Men 35-39 Amer, Nader 5 13
ROSE Men 25-29 AmiryinClipps, Jamaal 5 0
UC33 Men 25-29 Amis, John 4 3
SMC Women 0 Amis, Morgan 0 0
MVN Men 45-49 Ampula, Aaron 2 1
NICK Women 45-49 Andalora, Danielle 3 0
NCMS Men 50-54 Andersen, Morten 5 44
TAM Men 75-79 Andersen, Peter 5 19
NOVA Women 18-24 Anderson, Alexis 3 11
DADS Women 30-34 Anderson, Alisha 4 2
SOBA Men 50-54 Anderson, Ash 3 14
MELO Men 65-69 Anderson, Bob 5 9
PCY Men 50-54 Anderson, Brian 5 0
SCAQ Men 75-79 Anderson, Eric 3 8
ARIZ Women 60-64 Anderson, Janet 2 0
MINN Men 65-69 Anderson, Jay 2 1
PBM Women 45-49 Anderson, Lauren 5 27
WCM Women 40-44 Anderson, Lorissa 5 4
UC43 Men 45-49 Andrae, David 5 4
SCYM Men 35-39 Angulo, Jorge 5 20
SDSM Women 25-29 Anthony, Sarah 3 0
NAM Women 18-24 Antonetz, Sloane 5 34
UC17 Women 18-24 Antonetz, Sophia 5 0
PCM Women 25-29 Antoniuk, Joanna 3 0
CLARE Women 18-24 Apfel, Isabel 2 0
NAM Men 25-29 Appleby, Andrew 5 20
CCAM Men 18-24 Arabshahi, Ali 5 0
BVM Men 65-69 Armstrong, Dan 3 0
PSM Women 55-59 Armstrong, Mary 5 38
SDMST Women 55-59 Arndt, Martha 3 0
MICH Men 75-79 Arneson, Gaard 5 37
TOC Women 30-34 Arnold, Allison 5 53
UC38 Women 30-34 Arnold, Megan 4 0
TOC Men 18-24 Arvidsson, Karl 5 26
SDSM Men 50-54 Ascher, Nathan 5 14
1693 Women 18-24 Ashley, Elizabeth 4 2
ARIZ Women 80-84 Ashton, Theresa 5 44
AKMS Women 25-29 Ashwell, Kendra 5 5
NOVA Men 30-34 Assouab, Adil 5 22
BEAV Men 18-24 Asuncion, Aiden 5 0
AMER Women 0 Athey, Claire 0 0
LBG Women 45-49 Atkinson, Jocelyn 3 3
MOVY Women 45-49 Attig, Jennifer 5 15
TOC Women 50-54 Attwell, Carrie 5 9
MAM Women 35-39 Au Brinkmeyer, Lauren 2 12
WV Men 0 Aubeli, Bende 0 0
SLOSM Women 30-34 Aumiller, Haley 3 0
LSM Men 18-24 Aung, Alex 5 23
NEM Men 50-54 Avard, Christian 5 0
MELO Men 25-29 Averchenko, Aleksei 4 24
PAC Men 40-44 Aydin, Emre 5 0
RIPT Men 18-24 Ayers, Sam 4 5
PSM Women 45-49 Aylesworth, Alison 5 9
COS Women 0 Ayon, Azulema 0 0
ROSE Women 45-49 Azuma, Andrea 1 0
NOVA Men 30-34 Babalev, Ivaylo 5 0
WISC Men 45-49 Babcock, Andrew 5 33
NCMS Men 40-44 Baccich, Thorn 5 24
RYL Men 45-49 Bagri, Val 5 0
CLARE Women 18-24 Baine, Olivia 5 0
ROSE Men 50-54 Baldocchi, Bob 5 20
SDSM Men 40-44 Baldwin, Geoffrey 1 0
ASC Women 30-34 Balz, Marielle 4 24
WH2O Men 50-54 Banchik, Daniel 0 0
WH2O Men 30-34 Banks, David 4 0
NEM Women 60-64 Banks, Lee Ann 5 17
SPP Women 35-39 Barber, Nicole 5 13
AMER Women 0 Barbich, Tyann 0 0
ROSE Men 45-49 Barda, Moshe (Mickey) 3 0
GRA Men 35-39 Barham, Mark 5 2
MVN Men 60-64 Barker, Douglas 5 2
UC33 Women 35-39 Barkley, Alyssa 3 2
MELO Women 75-79 Barnea, Daniela 5 51
PSM Men 55-59 Barnes, Brent 5 0
VLVM Men 30-34 Barnes, Dylan 4 4
INDY Women 65-69 Barnes, Pat 4 3
NAM Men 18-24 Barnes, Zach 5 0
URI Women 18-24 Barnett, Olivia 2 0
WISC Men 25-29 Barrowclift, Michael 5 0
UC22 Women 40-44 Barry, Amy 5 0
LVM Women 55-59 Barry, Robin 5 1
ROSE Men 55-59 Bartalos, Gabriel 1 0
NOVA Men 50-54 Bartels, Dave 5 1
NOVA Men 50-54 Bartfay, Joseph 3 0
NOVA Men 35-39 Bartosh, Travis 5 16
AKMS Women 65-69 Barum, Carolann 3 0
CMS Men 25-29 Basham, Fischer 4 0
DIAB Women 0 Basye, Madison 0 0
WIND Women 55-59 Bathey, Liane 5 0
PBM Women 25-29 Battles, Rebecca 5 0
NCMS Men 30-34 Bauchwitz, Benjamin 5 29
NEM Women 45-49 Baudis, Christina 5 8
MMMT Men 25-29 Baughman, Brady 5 4
SCAQ Women 50-54 Baun, Marci 4 12
PBM Men 50-54 Beach, Christopher 5 35
SPM Men 90-94 Beach, Robert 5 51
SHAS Men 0 Beam, Matthew 0 0
IM Men 40-44 Beard, Marc 5 0
PALM Men 70-74 Beardmore, Roger 4 15
ROSE Women 40-44 Beaty, Sarah 1 0
USF Women 18-24 Becher, Kennedy 2 0
O*H* Men 18-24 Beck, Mason 5 27
SDSM Men 18-24 Becker, Alexander 3 0
MINN Men 25-29 Becker, Noah 5 0
NCMS Women 30-34 Beckett, Madison 5 17
RIPT Women 18-24 Becraft, McKinley 5 17
AKMS Women 45-49 Beech, Johna 3 0
UC38 Women 50-54 Beers, Kim 3 0
PSM Men 25-29 Begalli, Brent 5 0
DSST Men 30-34 Begovich, Kyle 5 0
SDSM Men 70-74 Behun, Bill 2 13
FCST Women 35-39 Beji Aburas, Salma 3 10
PSM Men 70-74 Bell, Alan 5 36
WISC Men 45-49 Bell, Bryan 5 5
1693 Men 45-49 Bell, David 5 37
WSC Men 45-49 Bell, Erik 4 0
SDSM Men 80-84 Bell, John 5 21
RIO Women 65-69 Belote Ripley, Melissa 4 38
FDM Women 40-44 Benas, Rebecca 5 13
GRA Women 50-54 Benedict, Mollie 3 0
NOVA Women 60-64 Benites, Patricia 3 3
MOVY Men 85-89 Benjamin, Laurie 4 34
MEMO Women 65-69 Benjamin, Marcia 3 3
IAMA Men 55-59 Bennett, Dennis 5 16
PSM Men 40-44 Bennett, John 5 4
NOVA Women 50-54 Bennett, Stacey 5 17
ASC Men 50-54 Berbel, Jose 4 0
UC33 Women 65-69 Bereczky, Janie 3 3
LAPS Men 40-44 Berenstein-Cervera, Nathanie 2 0
WAMS Men 18-24 Bergen, Ben 4 0
WAMS Men 55-59 Bergen, Bert 3 22
WAMS Men 18-24 Bergen, Matthew 2 0
LVM Men 40-44 Berger, Adam 3 0
CMS Men 40-44 Bergford, Brian 5 17
NAM Men 60-64 Bergman, Michael 5 6
FMT Men 80-84 Bergstrom, Robert 5 28
CMS Men 25-29 Bergstrom, Scott 5 29
RIPT Women 25-29 Berkhold, Emma 5 9
RIPT Men 55-59 Berkhold, Graham 5 0
TAM Men 70-74 Bernard, Alan 5 36
WISC Women 60-64 Berres-Olivotti, Ann 5 17
NASH Women 50-54 Berry, Marie 3 0
PBM Men 50-54 Bessire, Brent 5 1
ARIZ Women 18-24 Betancourt, Alejandra 5 8
NOVA Men 25-29 Bettner, Zachariah 3 0
GRA Men 50-54 Bever, Gregory 5 10
SDAMS Men 35-39 Bezugliy, Alexander 5 53
TFAM Women 25-29 Bickerstaff, Bailey 5 12
SPM Women 18-24 Bickerton, Sophia 5 5
MMAC Men 55-59 Biegel, Mark 5 39
CMS Women 30-34 Biggs, Brittany 5 7
SRVM Women 65-69 Bilich, Bonnie 2 18
SCMCH Men 40-44 Billington, Graham 4 11
MAM Women 25-29 Bindert, Kaitlin 3 0
TOC Men 18-24 Biondi, Nate 5 36
MSMA Men 50-54 Bird, Clark 5 30
MSMA Men 18-24 Bird, Luke 5 9
UC33 Women 30-34 Birnbaum, Courtney 3 2
NAM Men 30-34 Birnbrich, Andrew 5 0
NAM Women 55-59 Birnbrich, Beth 5 15
NAM Men 55-59 Birnbrich, Chris 5 13
NAM Men 30-34 Birnbrich, Hayden 5 14
NAM Men 25-29 Birnbrich, Luke 5 0
NAM Men 30-34 Birnbrich, Zachary 5 23
NOVA Men 25-29 Birtles, Quinn 5 23
MVN Men 18-24 Bishay, Ramy 4 3
IM Men 65-69 Black, Boyd 5 21
ROSE Men 45-49 Blackway, Derek 5 3
NOVA Men 40-44 Blaisdell, Aaron 1 0
NOVA Men 40-44 Blatnik, Jeffrey 3 15
VCM Men 65-69 Blatt, Michael 5 15
VCM Men 80-84 Bleuel, Bart 5 28
VCM Men 50-54 Bleuel, Eric 3 0
SBM Men 18-24 Blok, Nathan 4 0
WISC Men 60-64 Blommel, Gregory 5 16
MICH Women 35-39 Blondell, Alicia 5 49
GRA Men 55-59 Bloss, Wolf-Rudiger 5 0
IM Men 65-69 Blumenthal, Jeffrey 4 0
ENSW Women 30-34 Bobo, Laurin 5 0
UC33 Women 60-64 Bogin, Wanda 5 1
WH2O Women 25-29 Bombardo, Claudia 5 10
SBM Women 35-39 Bommer, Michelle 3 0
SBM Women 18-24 Bond, Elisabeth 10 0
WH2O Men 25-29 Bondarenko, Nikita 5 10
WISC Women 65-69 Bonis, Susan 4 0
MOST Men 18-24 Borchers, Jackson 5 1
ROSE Men 55-59 Borton, Dan 2 0
MVN Men 60-64 Borzone, Ray 5 1
SBM Women 65-69 Boscacci, Elizabeth 5 26
HMS Men 40-44 Bosler, Peter 5 0
MINN Men 25-29 Boston, Bryce 4 6
ROSE Men 45-49 Bostrom, Michael 2 1
MELO Men 40-44 Bott, Nick 5 48
IM Men 65-69 Boutov, Alex 5 7
MINN Men 70-74 Bovard, Ralph 5 0
WH2O Women 60-64 Bove, Lisa 4 4
AKMS Women 35-39 Bowers, Jessica 2 5
CCAM Men 45-49 Bowling, Ryan 2 0
NOVA Women 30-34 Boyle, Madison 3 6
ROSE Women 55-59 Boysen, Cecilie 3 10
WISC Women 35-39 Brachmann, Liz 5 2
NOVA Women 70-74 Bradbury, Debbie 5 25
LGM Men 60-64 Braham, Bob 4 0
MAM Women 50-54 Brakeman, Jennifer 5 9
WISC Men 50-54 Brandon, Jim 5 0
MSAC Women 0 Brattain, Lexis 0 0
NCMS Women 50-54 Braun, Erika 5 51
NOVA Men 65-69 Bregman, Michael 3 0
SDMST Women 45-49 Breinholt, Stephanie 4 0
ROSE Men 50-54 Breitenbach, Ross 5 13
XCL Men 25-29 Breitenstein, Joe 4 0
SPP Women 45-49 Bremer, Danna 3 0
AKMS Women 45-49 Brennan, Angie 5 1
WCM Men 45-49 Brennan, Curtis 4 0
GRA Women 55-59 Brennan, Sharon 3 0
JAMM Women 30-34 Breuer, Lauren 5 40
MESA Women 0 Brindell, Torrey 0 0
1693 Women 18-24 Bristow, Carter 5 34
CMAC Women 40-44 Broadfield, Lisa 5 22
SFTL Women 65-69 Brockman, Blair 3 3
KM Men 55-59 Bronson, Matthew 3 0
LTDUB Women 50-54 Brooks, Andrea 4 0
MVN Women 60-64 Brooks, Sherry M Wendzel 5 0
IM Men 40-44 Brown, Adam 5 2
CMS Men 25-29 Brown, Alex 3 0
PSM Women 50-54 Brown, Diane 4 0
TAOSM Women 55-59 Brown, Greta 3 0
OMSC Women 60-64 Brown, Janis 5 38
RGSC Women 18-24 Brown, LilahTov 5 10
CMS Women 35-39 Brown, Megan 5 0
IM Men 70-74 Brown, Paul 3 6
LPC Men 0 Brown, Ross 0 0
SDSM Women 45-49 Brown, Sarah 4 0
UC33 Women 45-49 Brown, Suzanne 2 0
LSM Women 25-29 Browne, Sophie 3 0
OREG Men 75-79 Bruce, Bob 5 48
NYAC Men 18-24 Brukx, Peter 5 0
ARIZ Men 55-59 Brundage, Patrick 5 43
PAL Men 0 Brunia, Kevin 0 0
LSM Women 18-24 Bruning, Molly 2 0
PSM Women 40-44 Brunjes, Molly 5 0
COS Men 0 Bruton, Connor 0 0
MOVY Women 25-29 Bryant, Madi 5 3
MICH Women 85-89 Bryce, Glad 5 48
UC09 Men 30-34 Buchanan, Blake 5 4
MICH Women 55-59 Buck, Corrin 5 51
NBA Men 45-49 Buck, Peter 1 0
UC43 Men 35-39 Buckingham, Cam 3 5
CVMM Men 65-69 Buckley, Mark 0 0
NOVA Men 65-69 Buckley, Timothy 3 4
LVM Men 25-29 Buff, Brent 5 0
MVN Women 30-34 Bugbee, Cailyn 5 1
SRM Women 55-59 Bulman, Robin 5 20
DSMY Women 50-54 Bumgardner, Ana 5 8
UC38 Men 55-59 Bunch, Brian 5 5
CMS Men 25-29 Bunch, Dylan 1 11
CONN Men 60-64 Burbank, Gerald 5 1
SMC Women 0 Burchard, Valerie 0 0
WISC Men 25-29 Burchfield, Jacob 5 0
VMST Men 50-54 Burgholzer, Robert 3 0
FMT Men 60-64 Burke, Tom 5 8
UC33 Men 40-44 Burnett, Nicholas 3 0
TAM Men 75-79 Burns, Richard 5 53
RIDG Men 65-69 Burr, Chuck 5 0
SBM Men 18-24 Bursin, Peyton 3 6
CMS Men 75-79 Burson, William 5 8
PCM Women 35-39 Burton, Christy 5 9
GRA Men 30-34 Burton, Patrick 1 0
NICK Men 55-59 Buscaglia, Daniel 3 0
CVMM Men 45-49 Buschmann, Darin 5 0
NEM Women 35-39 Butcher, Brittany 5 43
LBG Men 65-69 Butler, Bill 5 0
WISC Men 18-24 Byrd, James 0 0
SBM Men 18-24 Cable, Benjamin 5 36
GRA Men 25-29 Cabral, Felipe 2 0
DDSA Men 50-54 Cabral, Marcelo 3 0
GROS Women 0 Calcutt, Maegan 0 0
SDSM Women 45-49 Caldas, Ana 5 20
CVMM Women 60-64 Calderón, Teresita 1 0
CRUZ Men 30-34 Calhoun, Jack 3 12
NAM Men 65-69 Callahan, Jim 5 43
NAM Men 25-29 Callahan, Keeler 5 1
PSM Women 35-39 Calvo, Morena 5 16
SBM Men 18-24 Camacho, Michael 5 5
WH2O Men 55-59 Camacho, Raymond 3 0
PSP Women 70-74 Cambra Brungard, Jeanne 3 15
TCYS Men 30-34 Camozzo, Danny 2 2
TCYS Women 70-74 Camozzo, Elyse 2 3
CMS Women 60-64 Campbell, Ellen 5 38
CMS Women 25-29 Campbell, Jenna 5 29
MVN Men 75-79 Campbell, John 5 16
CMS Men 45-49 Campbell, Rhys 2 0
PSM Men 45-49 Campea, Scott 4 22
DSST Men 25-29 Cancino, Arcadio 4 0
LTDUB Women 60-64 Cantwell, Maureen 5 4
URI Men 18-24 Capen, Zachary 2 0
ROSE Women 35-39 Capizzi, Stefanie 5 16
1776 Women 50-54 Cappola, Anne 4 33
WISC Men 55-59 Capps, Timothy 3 0
MEMO Women 60-64 Carboni, Lisa 2 0
MELB Men 50-54 Cardozo, James 5 0
SDSM Men 80-84 Carey, George 5 30
WISC Men 25-29 Carlson, Alec 4 0
SDSM Men 30-34 Carlson, Jeffrey 5 0
RMST Women 40-44 Carlson, Jennifer 5 18
SAWS Men 55-59 Carrell, Scott 5 0
GRA Men 18-24 Carriedo, Ramon 3 0
ALB Women 60-64 Carroll, Leah 5 6
SBM Men 55-59 Carter, Dean 1 0
AAM Men 45-49 Casaes, Raphael 2 0
ARIZ Women 80-84 Case, Mary Ann 5 49
CMAC Women 25-29 Casey, Siobhan 5 6
SBM Men 18-24 Cassayre, Dylan 5 6
SBM Men 30-34 Castro, Daniel 4 3
MVN Women 60-64 Cavaliero, Kelli 2 0
ROSE Men 60-64 Cavanagh, Mike 3 0
LTDUB Women 50-54 Ceddia, Lisa 5 4
USF Women 65-69 Cericola, Patricia 5 0
MAM Women 55-59 Chachkin, Myra 3 0
PSM Men 55-59 Chalendar, Lionel 4 6
LVM Men 60-64 Chalkley, James 3 0
AMAC Women 40-44 Chamberlin, Melissa 5 30
ROSE Women 45-49 Chambers, Kate 5 0
USF Women 18-24 Chan, June 3 0
ROSE Men 50-54 Chaney, C Scott 4 0
SMSC Men 35-39 Chaney, Jeff 3 0
SMSC Women 35-39 Chaney, Sara 5 3
SCAQ Men 55-59 Chang, Mike 5 0
PSM Women 65-69 Chapman, Linda 4 33
ROSE Women 60-64 Charles, Diana 1 0
SCAQ Men 30-34 Charlton, Graham 5 2
O*H* Men 30-34 Chase, Ethan 4 0
PSM Men 18-24 Chaussabel, Adrien 5 0
MSAC Men 0 Chavez, Alex 0 0
MSAC Women 0 Chavez, Melissa 0 0
PSM Women 40-44 Cheadle, April 2 0
MVN Men 75-79 Chedekel, Miles 5 7
MEMO Men 25-29 Chen, Jacky 5 0
PSM Women 25-29 Chen, Jing 0 0
UC21 Men 40-44 Chen, Kevin 2 0
ROSE Men 30-34 Chen, Max 2 0
STAN Men 35-39 Chenco, Nathan 5 12
WH2O Men 25-29 Cheng, Eric 5 0
QSSSJ Women 40-44 Cheung, Ruth 3 0
FINSP Women 35-39 Chialastri, Kate 5 32
MLAC Men 50-54 Chiappetta, Michael 5 24
MEMO Women 35-39 Chien, Regina 3 0
PBM Women 18-24 Choy, Francesca 3 7
WISC Women 35-39 Christel, Danielle 5 18
UC38 Women 65-69 Christensen, Pamela 1 0
WISC Women 75-79 Christenson, Candy 5 30
EBAT Men 30-34 Christenson, Joel 3 0
TCAS Women 60-64 Chuanzhu, Zhou 5 3
NOVA Men 35-39 Chukiat, Nicholas 4 0
VCM Men 50-54 Chung, John 5 0
WH2O Women 70-74 Church, Mary 3 5
ARIZ Men 80-84 Churchill, Peter 5 52
CMAC Women 45-49 Chyun, Grace 3 0
NOVA Men 50-54 Ciborowski, Chris 4 2
ROSE Men 55-59 Cienega, Julio 5 0
ROSE Women 18-24 Cienega, Nicole 5 14
WH2O Women 65-69 Ciraulo, Christie 5 44
SCSC Men 60-64 Clabaugh, Rene 4 0
WISC Men 65-69 Clark, David 3 0
LNRS Men 65-69 Clark, Paul 5 8
LPC Men 0 Clark, Ryan 0 0
NYAC Men 18-24 Clarke, Spencer 5 17
SRJC Women 0 Clarkson, Lila 0 0
CLMS Men 65-69 Claus, Luke 3 0
WH2O Men 35-39 Clavijo, Luis 5 6
MODE Men 0 Clayton, Tanner 0 0
CVMM Women 55-59 Cleavenger, Becky 5 36
NOVA Women 35-39 Clements, Jennifer 2 14
SAWS Men 70-74 Clemmons, Jim 5 46
SNM Women 40-44 Clendenin, Ashley 5 21
MVN Men 70-74 Clendenin, Gary 4 0
ARIZ Women 80-84 Clifford, Gynt 5 36
GRA Men 50-54 Cloutier, Matt 4 0
TOC Women 30-34 Clute, Deirdre 5 38
TXLA Men 55-59 Coates, Ed 5 0
CCAM Men 18-24 Cobian, Jason 5 0
MVN Men 70-74 Cochran, Van 5 15
PCAT Women 25-29 Cogswell, Elizabeth 4 13
ROSE Men 30-34 Cohen, Jason 3 0
NOVA Women 55-59 Coi, Marta 5 0
ABM Men 50-54 Colburn, Christopher 3 0
NICK Women 40-44 Colby, Mary 5 0
LRM Men 40-44 Cole, Aaron 4 31
LBG Women 75-79 Cole, Anita 3 12
1693 Men 45-49 Cole, David 5 32
WMST Women 35-39 Cole-Evans, Baillie 5 8
PSM Men 25-29 Colella, Casey 5 0
ROSE Women 35-39 Colella, Mariel 5 3
PSM Men 70-74 Colella, Rick 5 55
SDSM Men 85-89 Coles, Bill 5 33
ARIZ Women 45-49 Colgan, Devon 5 36
NOVA Women 45-49 Collins, Astrid 5 5
NOVA Men 55-59 Collins, Michael 5 11
SIER Men 0 Collins, Tommy 0 0
CMS Men 35-39 Colvert, Brian 5 25
NYAC Women 18-24 Colwell, Elizabeth 5 22
BVM Women 70-74 Comer, Sandra 1 4
DDSA Men 45-49 Commings, Jeff 5 51
GRA Men 40-44 Compton, Brian 2 0
NYAC Men 25-29 Conaton, Patrick 5 7
SCAQ Men 60-64 Condon, Jeff 3 7
MVN Women 50-54 Condor-Fisher, Sarah 5 24
ROSE Men 40-44 Cone, Benjamin 2 0
SDSM Women 55-59 Connolly, Cindi 5 8
TOC Men 25-29 Cono, Benjamin 5 37
PSM Men 35-39 Conroy, Chris 5 2
MVN Men 30-34 Cook, John 4 10
ROSE Women 60-64 Cook, Sally 3 1
UC16 Men 25-29 Cooke-Akaiwa, Jonathon 4 0
SDSM Men 65-69 Cool, Peter 2 6
TW Men 18-24 Cooley, Matthew 5 0
NBA Women 55-59 Coomber, Molly 5 24
WCM Men 25-29 Cooper, Corbin 5 8
CVMM Women 30-34 Cooper, Jennifer 3 0
USF Women 25-29 Copp, Rachel 2 0
IM Women 65-69 Copple, Priscilla 1 1
SDMST Men 25-29 Corbett, Cristian 5 0
SWED Men 55-59 Cordero, Billy 5 1
SPP Men 25-29 Coria, Jonathan 0 0
HANC Men 0 Cornelson, Blake 0 0
SFTL Men 60-64 Correa-Marrero, Pedro 3 0
UC33 Men 60-64 Cota, Charles 4 0
RIO Men 55-59 Cota, Craig 5 0
CMS Women 60-64 Cotton, Suzy 5 30
MELO Women 55-59 Couch, Stephanie 3 9
NOVA Women 40-44 Cough, Heidi 3 25
NYAC Women 40-44 Coughlin, Joni 4 0
PSCM Men 50-54 Courtney, Chris 5 0
OREG Women 40-44 Cowles, Shannon 5 17
NYAC Men 30-34 Cowley, Christopher 5 14
O*H* Men 60-64 Cox, Daniel 3 0
CVMM Women 65-69 Cox, Helen 5 24
MAM Women 55-59 Cox, Juliet 4 18
WH2O Men 30-34 Cox, Tony 4 13
ROSE Women 70-74 Cracchiolo, Carol 3 1
AKMS Men 40-44 Craft, Dirk 3 15
MICH Women 40-44 Craig, Jordan 5 48
NOVA Women 30-34 Cree, Jenalea 4 0
SAWS Men 65-69 Crist, Bruce 5 0
NBA Women 60-64 Cristea, Dea 5 44
SCAQ Women 80-84 Crock, Sally 3 15
CVMM Women 50-54 Crosby, Dawn 5 0
WH2O Men 40-44 Crosby, Michael 5 8
NOVA Men 45-49 Croson, Sean 3 3
SNM Men 50-54 Crow, Darby 5 0
DAM Women 55-59 Crow, Joan 4 0
DAM Women 25-29 Crow, Vivian 5 5
SBM Men 30-34 Crowe, Carter 4 0
NEM Women 45-49 Crusco, Kysa 5 11
GROS Women 0 Cuff, Michaylla 0 0
SDSM Men 40-44 Cuker, Aaron 5 4
SPP Women 30-34 Cummings, Molly 3 0
SDMST Men 25-29 Curley, Spencer 5 7
NBA Men 60-64 Curran, Patrick 3 0
ROCH Women 30-34 Curry, Amanda 5 7
NBA Women 60-64 Curry, Coleen 5 39
PSM Women 55-59 Curry, Kristen 4 0
MMAC Men 35-39 Curtiss, David 5 28
NICK Women 40-44 Curvin, Carrie 4 25
MOVY Women 25-29 Cushing, Clare 5 19
LVM Women 60-64 Cushman, Susan 5 3
CMS Women 30-34 Cuthbert, Catriona 5 0
MAM Men 65-69 Cutting, Steve 5 34
NBA Women 35-39 Czapracki, Allison 5 0
ALP38 Women 50-54 Dachraoui Benlaib, Leila 2 16
MINN Men 25-29 Dadashev, Dennis 4 0
UC32 Women 40-44 Daelli, Carly 5 3
UC17 Men 18-24 Daley, Luke 5 0
PAC Men 18-24 Daly, Patrick 5 27
MSAC Women 0 Damaske, Parker 0 0
BEAV Men 18-24 Damiecki, Alexander 4 13
SNM Women 55-59 Darden, Brenda 3 0
NICK Women 65-69 Darlak, Christine 4 0
NICK Women 40-44 Darlak, Kelly 5 3
OREG Women 55-59 Daubersmith, Britta 5 4
PSM Women 70-74 Davis, Charlotte 5 53
TOC Men 30-34 Davis, Cole 5 2
LTDUB Men 45-49 Davis, Joel 4 0
USF Women 45-49 Davis, Taylor 5 0
UC38 Women 18-24 Davison, Genna 5 1
NCMS Women 40-44 Dawson, Vironica 5 4
NOVA Men 45-49 De Fabrique, Yann 4 42
MSAC Women 0 De La Garza, Julia 0 0
NICK Men 60-64 De Marco, Robert 3 0
SWMLB Men 30-34 De Michaelis, Andrew 5 10
FMT Women 35-39 De Paul, Ashley 5 38
RCC Men 0 De Vera, Elijah 0 0
OREG Women 50-54 Dean, Kelly 5 0
ARIZ Men 35-39 DeBerry, Tyler 4 17
NAM Women 40-44 DeCarlo, Jamie 3 1
UC21 Men 18-24 DeCosse, Eugene 5 9
LOSC Men 35-39 Dee, Kevin 5 27
RCC Women 0 Deen, Grace 0 0
SHARK Men 35-39 Deery, Kyle 4 7
UC38 Men 50-54 DeHaven, Chappie 2 0
ROSE Men 50-54 Deighton, Joshua 2 0
GRA Men 50-54 Dejarnette, Tom 4 0
WCM Men 75-79 DeLacy, James 5 45
NOVA Men 45-49 Delgado, Roberto 5 38
OREG Women 60-64 Delmage, Arlene 5 38
ASC Men 40-44 Demand, Andrew 5 9
NCMS Men 65-69 Denison, Paul 5 51
WCM Men 75-79 Dennis, D Craig 5 40
SPP Men 50-54 Dennis, Robert 2 0
CVMM Men 40-44 Denny, Michael 4 0
NOVA Men 60-64 Denson, Allen 1 0
NEM Men 30-34 Denton-Schneider, Jonathan 2 7
SACMA Women 30-34 DeShane, Lynden 5 8
ROSE Men 50-54 deSouza, Jose 3 26
NAM Men 40-44 Devennish, Arthur 3 0
NAM Men 75-79 Devennish, Edward 3 1
NAM Women 70-74 Devennish, Elaine 3 0
TOC Men 25-29 DeVine, Abrahm 3 16
KONA Men 70-74 Devins, JD - Jeff 2 0
PSM Men 45-49 DeWard, Robert 4 4
FDM Men 65-69 Dezubiria, Rodrigo 2 0
USF Men 18-24 Dhana, Mot 5 0
NICK Women 70-74 Diamond, Margaret 5 25
ROSE Men 60-64 Dickinson, Peter 2 0
GROS Women 0 Dickman, Madison 0 0
