2023 U.S. Masters Swimming Spring National Championship ( Thu, Apr 27, 2023 - Sun, Apr 30, 2023 )

Swimmer Profile

Eric Petrilla (SNM) Age Group 50-54 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
103 Mixed 1000 Y Free Thu, 04/27/2023 11:11.37 30/8 11:20.73 2 9
9 Men 100 Y Breast Fri, 04/28/2023 1:07.55 16/5 1:08.41 13 0
17 Men 100 Y Free Fri, 04/28/2023 53.52 30/4 55.05 21 0
25 Men 200 Y Breast Sat, 04/29/2023 2:31.44 15/1 2:31.44 7 4
39 Men 200 Y Fly Sun, 04/30/2023 2:25.38 6/8 2:32.33 7 4
Total 1,600 Y 18:09.26 18:27.96 17

Relay Events
Event Date Seed
Time
HT/LN Time Place Points Leg Distance Stroke Split
19 Mixed 200 Y Free Relay Fri, 04/28/2023 1:54.65 8/8 1:49.36 19 0 1 50 Y Free 25.18
31 Men 200 Y Medley Relay Sat, 04/29/2023 1:55.12 7/2 1:57.11 20 0 2 50 Y Breast 30.77
33 Men 200 Y Free Relay Sat, 04/29/2023 1:51.79 6/7 1:43.85 20 0 1 50 Y Free 25.11
41 Mixed 200 Y Medley Relay Sun, 04/30/2023 1:52.75 9/7 2:00.88 9 4 2 50 Y Breast 31.19
Total 4 200 Y 1:52.25

Videos









For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home