2016 NE-LMSC & Colonies Zone SCM Championships ( Fri, Dec 9, 2016 - Sun, Dec 11, 2016 )

Swimmers

290 Men Swimmers

A B C D E F G H J K L M N O P R S T V W Z

All | Women | Men |
Club Age
Group
Swimmer Individual
Events
Pts
CRM 55-59 Alexander, Mark 9 82
CONN 80-84 Alkoff, Howard 4 68
UC02 55-59 Armstrong, Barry 6 35
GBM 80-84 Arnold, Richard 8 127
WAM 55-59 Arsenault, Paul 11 64
NBPB 40-44 Banovic, Brendan 3 20
GWDM 60-64 Bartl, Roland 4 48
NMEG 25-29 Beahn, Brian 4 26
ADMS 50-54 Bell, Blake 5 43
WSY 55-59 Berman, William 2 0
AGUA 70-74 Bernstein, Rich 7 114
WCMS 50-54 Blood, Jonathan 11 151
SRPM 70-74 Boyd, Bronly 1 0
MESC 35-39 Boynton, Adam 3 24
UCLB 75-79 Boynton, Robert 1 13
NEM 60-64 Bright, David 6 47
WCMS 55-59 Brown, Phil 7 93
SWMR 55-59 Burks, Vincent 6 83
CONN 55-59 Canning, Peter 10 78
CRM 25-29 Caputo, Matteo 2 26
SWMR 25-29 Card, Mathew 4 62
SWMR 50-54 Carll, Stephen 3 29
MAMA 55-59 Carroll, Marcus 4 17
GSP 45-49 Carroll, Stephen 4 59
RAM 45-49 Carroll, Stewart 7 0
PITY 45-49 Carter, Michael 3 28
GBM 40-44 Carter, Sean 5 0
ABC 45-49 Carter, Seanbaker 3 12
ADMS 60-64 Carvotta, Tom 2 0
GBM 60-64 Ceckler, Jack 8 62
CHEL 60-64 Chambers, John 4 0
CRM 25-29 Chance, Joseph 4 68
CRM 18-24 Chen, George 11 155
CRM 18-24 Chen, Roy 10 126
WSY 40-44 Chicoski, James 4 35
UC02 35-39 Clark, Garrett 3 0
GBM 40-44 Cloitre, Christophe 7 68
HOLY 60-64 Cochrane, Scott 3 34
NEM 50-54 Colbert, Joseph 3 9
LANE 50-54 Coombs, John 2 0
GSP 75-79 Coupe, George 11 151
PITY 45-49 Crawford, Craig 4 68
GBM 40-44 Danielson, Kurt 5 35
NEM 55-59 Davis, William 2 13
GSP 50-54 DeLew, Christopher 5 47
BUMS 35-39 Delgado, Alejandro 3 41
UC02 30-34 Derse, Michael 2 17
MAMA 50-54 Devlin, Mark 8 94
WAM 25-29 Dillon, Sean 8 43
UCLB 40-44 Dornaus, David 5 51
MAMA 40-44 Doucet, Douglas 5 72
CONN 30-34 Duguay, Robert 7 99
SWMR 45-49 Duru, Kaan 6 61
GWDM 50-54 Dymek, Timothy 3 17
CRM 25-29 Eaton, William 3 45
UCLB 60-64 Ehrsam, Fred 2 15
RAM 45-49 Elizondo, Bill 7 0
UMAC 45-49 Ellis, Andrew 4 59
SWMR 60-64 Elturkmani, Majed 5 44
CRM 35-39 Emmons, Michael 11 184
SRPM 65-69 Epstein, Daniel 5 75
CONN 70-74 Epstein, Paul 10 131
UCLB 55-59 Estabrook, Todd 4 0
MESC 50-54 Fast, Robert 1 9
MAMA 50-54 Fernandes, Thomas 4 21
NEM 60-64 Fisher, J Kevin 7 82
PITY 40-44 Foley, Stephen 4 46
MAMA 55-59 Foster, Walter 8 68
MAMA 55-59 Frackleton, John 5 22
GSP 50-54 French, Chris 6 58
CRM 30-34 Freve, Daniel 2 29
WMS 60-64 Fuerman, Ross 10 116
NEM 60-64 Fuller, Paul 1 17
GBM 55-59 Gallagher, Glenn 3 1
GSP 60-64 Gambrel, Patrick 7 0
GBM 50-54 Games, Brett 11 70
SWMR 45-49 Garcia, Albert 2 31
LIMS 18-24 Garcia, Mike 6 0
SWMR 60-64 Garr, Michael 4 36
ABC 55-59 Geist, Dan 3 4
CONN 65-69 Geoghegan, William 4 61
CONN 18-24 Gerard, William 7 80
NMEG 45-49 Gerber, Robert 4 26
GSP 18-24 Getchell, Jackson 4 36
UCLB 35-39 Giddens, Lance 2 0
MAMA 55-59 Gilbert, Rick 8 65
MESC 35-39 Gillis, John 6 71
SWMR 45-49 Gilson, Matthew 2 27
MESC 50-54 Gisseman, Carl 2 11
UMAC 40-44 Goodison, Michael 6 74
TNYA 55-59 Goran, Steven 5 11
HOLY 60-64 Gottsegen, David 3 20
FLA 50-54 Grady, Seth 4 46
GWDM 40-44 Graham, David 11 86
UCLB 55-59 Grant, Charles 1 12
WAM 25-29 Green, Alford 1 15
CONN 55-59 Gugino, Douglas 3 44
NSY 55-59 Hamilton, James 1 8
WAM 40-44 Hammond, Ben 7 37
GBM 40-44 Harker, Travis 5 80
UC02 65-69 Hassey, James 3 32
SRPM 75-79 Hatchette, Michael 4 55
ADMS 80-84 Head, Brian 10 0
RAM 50-54 Heber, Scott 5 77
CRM 65-69 Henderson, Harold 8 64
SIMM 45-49 Hersh, Craig 4 60
MIT 55-59 Heyison, Michael 4 14
CONN 40-44 Higgens, Erik 3 31
1776 50-54 Hiltabiddle, Steve 11 108
GWDM 65-69 Holt, Steve 4 57
WAM 50-54 Houmard, Charles 1 0
BUMS 18-24 Hsieh, Adam 4 43
BUMS 18-24 Hsieh, Alan 9 121
GWDM 30-34 Hui, Christopher 5 70
MESC 45-49 Hurd, Michael 4 58
GBM 25-29 Hurley, Brian 2 8
GWDM 75-79 Hutchings, Dick 11 49
NMEG 25-29 Hyland, David 9 87
SWMR 25-29 Jaroszewicz, Matthew 11 152
SWMR 25-29 Jelaska, Duje 5 50
SRPM 50-54 Johnson, Eric 5 33
SWMR 35-39 Johnson, Stephen 5 56
WAM 30-34 Jonas, Tzvi 8 0
MESC 75-79 Jones, William 11 175
NSY 60-64 Judelson, David 3 45
MAMA 60-64 Keil, Mark 11 142
GBM 60-64 Kerkhove, Johan 4 29
WMS 55-59 Kim, Robert 11 127
MAMA 50-54 Kimble, Kip 5 63
UC02 40-44 Kishchenko, Roman 3 11
MAMA 50-54 Kobs, Ray 6 46
PITY 60-64 Kolis, Steve 7 72
UC02 50-54 Krafian, Ara 2 28
SRPM 85-89 Kraus, Gerald 3 51
UC02 30-34 Krill, Andrew 3 36
CRM 40-44 Kwa, Ken 11 132
MIT 45-49 Lacey, John 2 27
CONN 55-59 Lamontagne, Robert 3 42
UC02 55-59 Lane, Tom 5 45
GBM 35-39 Larsen, Kirk 3 45
CONN 75-79 Laux, Michael 6 102
LANE 35-39 Lawson, William 3 35
LANE 40-44 Le, Quang 4 27
UC02 45-49 Learned, David 2 21
TNYA 40-44 Lebro, Ryan 3 19
MESC 40-44 Lecrone, Timothy 6 72
WM 50-54 Levy, Dan 6 60
YNS 55-59 Lipkowitz, Robert 5 0
MAMA 35-39 Littee, Yohann 3 48
GBM 55-59 Mack, Tom 4 36
THOR 50-54 Mackin, Robert 3 26
NYCH 40-44 Madonia, Marc 5 41
ANA 55-59 Maldari, Frank 2 13
SWMR 70-74 Manfredi, Thomas 5 51
LANE 30-34 Marquez, Cristobal 2 18
CRM 80-84 Martin, Charles 7 112
OAKS 25-29 Mather, Wesley 3 32
ABC 55-59 McClellan, John 5 44
WAM 60-64 McCombs, Michael 9 136
UC02 55-59 Mcdonald, Dave 5 12
WAM 55-59 McGahie, Ted 4 55
ABC 60-64 McLaughlin, Brian 8 106
ABC 50-54 McMorrow, Rob 4 30
SWMR 65-69 McQuiggan, Frank 6 34
SRPM 55-59 Meier, Bill 5 29
LANE 18-24 Mesirow, Benjamin 4 25
GBM 60-64 Miller, Steve 9 127
WAM 25-29 Mitchell, Craig 9 89
SYSM 75-79 Mitchell, Jack 8 107
LANE 60-64 Mockler, Frank 7 92
PITY 50-54 Moore, Jack 3 12
GBM 55-59 Moran, Terence 3 24
WAM 25-29 Morette, Kyle 9 81
KFAC 18-24 Morris, Justin 10 163
MESC 40-44 Morse, Benjamin 4 49
LANE 30-34 Moynihan, Brian 3 34
MIT 30-34 Mueller, Joshua 3 41
CRM 45-49 Mugford, Stephen 5 0
SWMR 30-34 Mulcahy, Seann 5 35
HOLY 30-34 Musiak, Matthew 3 47
MIT 65-69 Myers, Richard 3 45
GSP 55-59 Naylor, Jeff 6 0
SWMR 65-69 Nelson, Robert 6 51
GBM 65-69 Newkirk, Thomas 7 72
MAMA 35-39 Nikander, Robert 3 39
WAM 65-69 Oates, David 7 95
LANE 60-64 O'Brien, David 3 37
GSP 40-44 Ohman, Niclas 6 102
SRPM 65-69 Olander, John 10 122
MESC 45-49 O'Leary, Shawn 7 51
UMAC 30-34 Oloughlin, Jonathan 6 94
NBPB 55-59 Olson, Bob 5 36
NEM 55-59 Palmer, Ray 6 89
MAMA 40-44 Parsons, Edward 5 64
GBM 35-39 Parsons, Steve 5 55
MICH 40-44 Phillips, Tom 4 57
BOSY 55-59 Pierce, Andrew 3 0
HOLY 50-54 Plate, Bruce 3 37
GSP 60-64 Plencner, Bob 2 24
WAM 35-39 Poche, Justin 3 0
BUMS 25-29 Poirot, Cedric 7 81
MAMA 18-24 Polsi, Christopher 7 94
LYMT 70-74 Pope, James 11 165
UC02 25-29 Pope, Ryan 9 137
BUMS 65-69 Pot, Eugene 5 67
MAMA 45-49 Prescott, Al 11 146
MESC 50-54 Pride, Douglas 3 29
SRPM 55-59 Purdy, Neil 7 48
SRPM 50-54 Ramirez, Francisco 2 5
MESC 50-54 Ray, Christopher 3 18
GBM 70-74 Read, Philip 8 108
MESC 25-29 Reed, Matthew 5 0
GWDM 60-64 Renwick, John 6 66
ABC 75-79 Ribush, Nicholas 4 42
WAM 18-24 Richardson, Paul 5 60
CRM 18-24 Rifai, Sami 4 41
NEM 50-54 Robinson, Allan 4 21
SWMR 70-74 Roccabello, John 7 86
PITY 65-69 Rogacki, Daniel 9 143
MESC 55-59 Roth, Douglas 11 104
SRPM 50-54 Rudman, Frederic 3 0
MESC 70-74 Rupert, Bill 5 80
PHM 65-69 Ryan, Bill 4 60
PITY 60-64 RyanMann, Duncan 7 58
CRM 35-39 Sampat, Anuj 4 47
YNS 55-59 Sandt, Mark 5 0
CONN 50-54 Sargent, Jeff 3 0
WCMS 30-34 Sarwat, Ahmed 5 49
UC02 55-59 Savuto, Paul 2 15
SWMR 45-49 Sayles, Douglas 11 116
MAMA 50-54 Scanlon, Tom 4 32
CRM 55-59 Scannell, Dennis 4 54
WAM 45-49 Schaal, Maor 4 34
BUMS 30-34 Schaefer, Andrew 1 17
CRM 65-69 Schiller, Rob 4 29
GBM 50-54 Schmuhl, Frederick 6 62
NEM 60-64 Schonholz, Steven 2 32
GBM 50-54 Schultz, Richard 5 52
GBM 25-29 Schuster, Kevin 4 58
SWMR 55-59 Scott, Michael 2 0
GBM 25-29 Seaman, Arthur 5 58
UC02 70-74 Searle, Ryan 3 32
LANE 55-59 Seligman, James 3 13
CONN 55-59 Shapiro, Charles 3 31
WAM 40-44 Sharon, Gil 11 163
UMAC 30-34 Shaw, Chris 4 48
KEEN 65-69 Shaw, Greg 4 68
LANE 55-59 Shea, William 5 0
RAM 35-39 Shepherd, Jeremy 8 0
UMAC 55-59 Shipp, Bill 5 80
NEM 60-64 Skolnick, Stewart 8 24
SWMR 40-44 Sluter, Steven 4 40
SRPM 70-74 Smith, Starbuck 3 12
ABC 65-69 Song, Mingjie 3 36
SPM 25-29 Stiles, David 11 176
UMAC 35-39 Strahota, Jeffrey 6 90
CONN 55-59 Stuart, Jeffrey 1 17
GWDM 50-54 Stundtner, Matthew 5 48
LYMT 55-59 Sullivan, Kevin 4 66
YNS 40-44 Sullivan Jr., John 4 34
MESC 60-64 Syphers, Dale 4 46
UC02 75-79 Tapia-Perez, Santiago 2 29
NEM 55-59 Taylor, Giles 5 39
NSY 35-39 Teague, Neal 2 18
MESC 18-24 Terrio, Sergey 4 62
UCLB 60-64 Thayer, Sam 2 5
SWMR 45-49 Theroux, Trent 4 62
SRPM 45-49 Thorp, Alexander 2 22
MAMA 55-59 Totten, Mark 10 103
MAMA 18-24 Tracy, Mark 9 141
MESC 40-44 Trainor, Brendan 7 68
GSP 50-54 Tyler, Bob 5 72
CRM 45-49 Van Greuning, Len 5 71
WAM 25-29 Vanacore, Mark 9 63
GBM 25-29 Vanier, Jason 3 30
CRM 55-59 Walker, David 2 5
CRM 35-39 Walker, Joshua 6 64
SWMR 30-34 Wallace, Connor 6 98
CRM 55-59 Wallace, Thomas 4 43
UCLB 55-59 Walls, Mark 3 9
CONN 30-34 Walton, Austin 4 26
GBM 35-39 Westgeest, Bart 6 79
LANE 45-49 White, Alan 3 21
GBM 40-44 Whitford, Matthew 5 57
CRM 18-24 Wiens, Matthew 8 87
WAM 25-29 Wild, Mark 10 107
GBM 25-29 Wraight, Thomas 6 51
GSP 35-39 Wright, Brendan 11 71
CONN 50-54 Wyckoff, Benjamin 10 139
SRPM 65-69 Zelehoski, Raymond 3 30
290 1,500 15194.0
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home