OC Riptide Aquatics Masters New Year's Resolution SCY Swim Meet ( Sun, Jan 21, 2024 )

Swimmers

68 Men Swimmers

A B C D E F G H I J K L M N O P R S T V W Y

All | Women | Men |
Club Age
Group
Swimmer Individual
Events
Pts
CVMM 30-34 Abotteen, Mahmoud 3 57
ROSE 55-59 Bartalos, Gabriel 1 13
NOVA 40-44 Bartosh, Travis 5 100
RIPT 55-59 Berkhold, Graham 5 97
RIPT 60-64 Burke, Tom 3 60
NOVA 18-24 Cail, Owen 4 73
RIPT 45-49 Chaffins, Sean 5 97
UC33 75-79 Connolly, Joe 4 36
UC33 25-29 Dalija, Matthew 3 57
ROSE 18-24 Dauksher, Richard 4 54
LBG 65-69 Dobra, Jeffrey 2 17
UC33 18-24 Ence, Trevor 3 53
RIPT 55-59 Ferreira, Mauricio 3 30
UC33 40-44 Forjone, Troy 3 30
UC33 60-64 Garrett, Lowell 2 33
ROSE 45-49 Gharibi, Armen 2 0
CVMM 18-24 Graczyk, Sawyer 3 0
UC33 30-34 Green, Zachary 3 50
ROSE 70-74 Gruber, Glenn 3 60
RIPT 40-44 Gustin, Andrew 5 65
ROSE 55-59 Hilger, Eric 4 62
CLMS 18-24 Hurtubise, Marcel 4 80
ROSE 30-34 Ibarra, Robinson 5 57
SDSM 55-59 Jones, Kenton 3 60
CCAM 65-69 Kajiwara, Doug 3 60
FMT 25-29 Kao, Sidney 3 40
EQX 60-64 Kiernan, Michael 4 65
UC33 60-64 Koujah, Sam 5 71
ROSE 50-54 Lee, Ryan 3 60
SWMLB 30-34 Lucero, Adam 3 40
ROSE 65-69 Maclean, Robert 2 0
ROSE 60-64 Mc Ginley, Patrick 2 0
EQX 65-69 Melling, Gerard 5 92
RIPT 65-69 Menchaca, Omar 4 37
LBG 75-79 Miller, Rick 3 40
SCAQ 60-64 Millner, Daniel 5 0
RIPT 25-29 Nguyen, Cory 4 80
NOVA 40-44 Noel, Chris 4 66
LBG 65-69 Onisko, Kim 5 20
LBG 65-69 Parnes, Bart 4 77
LBG 60-64 Peoples, Christopher 5 82
BEAV 18-24 Polakoff, Taras 3 57
ROSE 30-34 Porrazzo, Ralph 3 40
ROSE 30-34 Ramirez, Matthew 2 33
ROSE 65-69 Rice, Terence 2 0
WH2O 35-39 Rigby, Benjamin 5 80
CVMM 65-69 Robinson, Keith 5 87
CMAC 30-34 Sa-Nguansap, Winner 5 100
RIPT 25-29 Santana, JeanPaul 4 69
CVMM 65-69 Scoggins, Richard 5 80
ROSE 50-54 Scott, Ronald 3 60
NOVA 60-64 Serbia, George 4 77
LBG 55-59 Sheahan, Thomas 5 87
ROSE 55-59 Sheehy, James 3 49
NOVA 25-29 Shi, Eric 5 94
LBG 75-79 Smith, Stan 5 17
UC44 45-49 Smith, Troy 3 57
ROSE 50-54 Stevens, Charles 5 37
UC33 60-64 Stryker, Harold 3 52
RIPT 18-24 Tangeland, Nicolas 5 89
ROSE 65-69 Tulin, Michael 3 47
ROSE 55-59 Turner, Michael 3 48
UC33 70-74 Vernon, James 3 54
ROSE 80-84 Wang, Zhong Quan 5 100
SDA 75-79 Warder, Michael 5 97
RCSAV 45-49 Widarto, Marcel 2 40
CVMM 40-44 Ybarra, Dominicke 5 74
NOVA 45-49 Yu, Peter 4 53
68 251 3749.0
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home