2018 Masters Swimming Australia National Championships ( Wed, Apr 18, 2018 - Sat, Apr 21, 2018 )

Psych Sheet

Event 1: Men 400 M Free

293 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl
1 VPP Schultz, Darius 25-29 4:16.48 17/4 4:20.38 1
2 VPP Thompson, Mark 45-49 4:18.80 17/5 4:19.50 1
3 NET Lemmon, Paul 50-54 4:30.00 17/3 4:28.34 1
4 VPP Kaufmann, Kipp 35-39 4:35.00 17/2 4:30.89 1
4 WRV Eyre, Damien 45-49 4:35.00 17/6 4:40.93 2
6 NVL Nothling, Simon 40-44 4:36.00 17/7 4:39.75 2
7 WCM Cousins, Michael 18-24 4:40.00 17/1 4:44.52 1
8 WRK Hughes, Stephen 35-39 4:44.44 17/8 4:35.45 2
9 NBT Cleland, Aaron 40-44 4:45.00 16/4 4:35.32 1
10 WMH Viljoen, Tessa 18-24 4:45.53 16/5 4:59.03 1
11 NVL Henry, Talbot 40-44 4:46.50 16/5 4:59.43 6
12 NPN MacKay, Stuart 40-44 4:49.00 16/3 4:48.72 3
13 QMM Belmar, Roger 50-54 4:50.00 16/6 4:52.26 2
13 NBT Brown, Stephen 55-59 4:50.00 16/2 5:37.49 7
15 CHELS Sabala, Michael 35-39 4:50.17 16/7 5:02.05
16 VPP Boness, Tim 55-59 4:50.50 16/1 4:54.65 1
17 TLC Brook, Ashley 35-39 4:55.00 15/4 4:54.54 3
17 QGC Vivers, Paul 55-59 4:55.00 15/5 4:56.51 2
17 NBT Forrester, Kurt 25-29 4:55.00 16/8 5:04.21 3
20 WCM Brackstone, Kristy 35-39 4:56.08 16/6 5:00.08 1
21 VGS Webb, Kodie 40-44 4:58.00 15/3 4:53.75 4
22 WWC Lawrenson, Kieren 40-44 5:00.00 15/2 4:57.81 5
22 NSP Hawton, Jon 50-54 5:00.00 15/7 5:00.07 3
22 QRC Tweedy, John 50-54 5:00.00 15/6 5:08.28 4
25 VPP Hann, David 30-34 5:05.00 14/4 4:54.57 1
25 QLT McKaig, John 45-49 5:05.00 15/8 4:57.14 3
25 SHB Simpson, Grant 60-64 5:05.00 15/1 5:02.20 1
28 VPP Humphrey, Jacinta 25-29 5:05.57 16/4 5:06.98 1
29 TAC Steele, Anne 50-54 5:10.00 16/7 5:12.76 1
29 NMA May, Brian 55-59 5:10.00 NS NS
31 SMR Young, Ian 65-69 5:11.00 14/3 5:18.02 1
32 SAT White, Paul 55-59 5:13.00 14/6 5:13.97 4
33 SHB Sutcliffe, Joanne 55-59 5:14.00 16/3 5:12.48 1
34 VPP Scott, Ian 25-29 5:15.00 14/7 4:53.12 2
34 WSG Morelli, Ron 55-59 5:15.00 14/2 5:25.63 5
34 SAM Muller, Rebecca 18-24 5:15.00 NS NS
34 NSA Samuels, Allan 50-54 5:15.00 NS
38 TAC Slugocki, Maciej 65-69 5:16.00 NS NS
39 WRK van der Wel, Ingrid 40-44 5:20.00 16/0 5:06.10 1
39 VMV Huggins, Mark 55-59 5:20.00 14/8 5:06.66 3
39 WRK Burdekin, Craig 40-44 5:20.00 13/5 5:09.45 7
39 NBT Knickerbocker, Audrey 25-29 5:20.00 16/2 5:17.07 2
39 WRV Scorer, Bruce 35-39 5:20.00 13/4 5:18.47 4
39 QMM Rayward, Cathryn 40-44 5:20.00 NS NS
39 VMV Spurling, Danielle 50-54 5:20.00 NS NS
46 WCM de Boer, Bastiaan 55-59 5:20.01 13/3 5:27.49 6
47 QRT Jackson, Kevin 65-69 5:21.49 13/6 5:43.57 5
48 WCM Corsbie, Nicola 55-59 5:22.46 15/5 5:23.22 2
49 QMM Horton, Hobe 60-64 5:22.98 13/2 5:20.42 2
50 NPN de Lorenzo, Stephen 60-64 5:24.03 13/7 5:34.92 3
51 NBT Rogers, Sandra 50-54 5:24.23 15/6 5:28.11 4
52 NRY Andrews, Kathy 45-49 5:25.00 15/4 5:33.66 1
52 WCM Croft, Graham 70-74 5:25.00 13/1 5:38.46 1
54 VMV Burt, Tony 45-49 5:27.00 13/8 5:24.53 5
54 NTN Makin, Caroline 50-54 5:27.00 15/7 5:25.01 3
56 NCH Edwards, Paul 50-54 5:30.00 12/4 5:12.34 5
56 WPC Muller, Andreas 40-44 5:30.00 12/5 5:12.71 8
56 WRK Young, Bridget 50-54 5:30.00 15/9 5:19.83 2
56 WGK Cooper, Rachael 25-29 5:30.00 15/8 5:20.01 3
56 NSP Tompkins, Sue 55-59 5:30.00 15/2 5:37.89 4
56 WSH Ezard, Ashleigh 18-24 5:30.00 15/3 6:05.74 3
56 WPC Haines, Jon 50-54 5:30.00 NS NS
63 NMR Sakurovs, Alison 30-34 5:31.49 15/1 5:36.75 1
64 NTN Burgess, Katrina 50-54 5:33.00 15/0 5:38.38 6
65 NBT Hay, Scott 45-49 5:35.00 12/1 5:24.44 4
65 TAC Tyrell, Philip 65-69 5:35.00 12/2 5:28.69 2
65 NWG Taylor, Thomas 65-69 5:35.00 12/7 5:31.07 3
65 SMR Carthew, Stephen 70-74 5:35.00 12/6 6:23.39 3
65 NSA Samuels, Peta 45-49 5:35.00 NS
70 VPP Davidson, Brett 50-54 5:35.50 12/8 5:17.76 6
71 WAB Cannon, Marcelle 45-49 5:36.73 14/5 5:52.60 3
72 VMV Tucker, Gerry 65-69 5:37.95 11/4 5:31.69 4
73 NBT Dorrington, Andrew 35-39 5:40.00 11/5 5:25.13 5
73 QSM Sng, Elaine 60-64 5:40.00 14/6 5:29.43 1
73 WCM Kitto, Annie 45-49 5:40.00 14/4 5:35.72 2
73 WMV Anderson, Stuart 30-34 5:40.00 11/3 5:35.73 2
73 QRT Barrett, John 60-64 5:40.00 11/6 5:39.43 4
73 WOP Raynes, Steve 50-54 5:40.00 11/2 6:03.52 9
79 WBM Harper, Alana 35-39 5:40.86 14/7 5:19.48 2
80 SAT McCormack, Simon 50-54 5:41.00 11/7 5:42.75 7
81 WCM Tetley, Megan 50-54 5:43.00 14/3 5:37.38 5
82 WCM Tait, Brigid 55-59 5:45.00 14/0 5:33.42 3
82 QNA Jones, Stephanie 60-64 5:45.00 14/1 5:33.43 2
82 QRT Candler, Karen 55-59 5:45.00 14/9 5:40.96 5
82 TLC Brown, Christine 60-64 5:45.00 14/8 5:42.39 3
82 WAB Smith, Simon 60-64 5:45.00 11/1 5:44.91 5
82 VMV Taylor, Donald 65-69 5:45.00 11/8 5:51.24 6
82 VPP Walsh, Nicole 25-29 5:45.00 NS NS
89 TLC Lyons, Sarah 25-29 5:49.75 13/5 5:53.01 4
90 QMM Teece, Vanessa 50-54 5:50.00 13/4 5:41.55 7
90 SMR Wareing, Deborah 60-64 5:50.00 13/6 5:55.05 6
92 WCM Hahne, Dorothee 30-34 5:52.00 13/7 5:58.85 4
93 NMR Johnston, Peter 35-39 5:54.74 10/4 5:43.66 6
94 WPC Neary, Sean 50-54 5:55.00 NS NS
95 WWC Kerman, Michael 60-64 5:55.50 NS NS
96 NBT Andrews, Leonie 30-34 5:56.00 13/3 6:01.10 6
97 WBP Plant, Colin 55-59 5:56.50 10/6 5:50.38 9
98 NBT McDonald, Mark 30-34 6:00.00 10/7 5:44.64 3
98 VMV Briggs, Daphne 55-59 6:00.00 13/9 5:58.31 6
98 WPC McCarthy, Aine 30-34 6:00.00 13/2 5:59.91 5
98 WMV Ware, Claire 45-49 6:00.00 13/1 6:08.14 5
98 WSF Arrow, Alistair 18-24 6:00.00 10/2 6:10.25 2
98 WSF Anderson, Katya 25-29 6:00.00 13/8 NS
104 NMT Potter, Lesley 50-54 6:00.04 13/0 5:53.96 8
105 VMV Newstead, Sharon 50-54 6:01.02 12/5 6:01.80 9
106 WKA McInerney, Kate 30-34 6:03.61 12/6 5:46.84 2
107 WPC Bourdais, Maëlle 30-34 6:05.00 NS NS
108 WMH Cahill, John 50-54 6:05.23 10/1 5:59.29 8
109 VSC Howes, Peter 45-49 6:05.91 10/8 6:08.89 6
110 WBP Barker, Amy 18-24 6:10.00 12/3 5:48.60 2
110 WCM Parsons, Eleanor 60-64 6:10.00 12/7 5:53.05 4
110 VPP Richards, John 75-79 6:10.00 9/4 5:59.51 1
113 VVM Giles, Paula 60-64 6:12.00 12/8 5:53.76 5
114 WWF Roper, Garry 55-59 6:15.00 9/5 5:48.51 8
114 NWO Bolton, Janet 60-64 6:15.00 12/2 5:55.84 7
114 WCM Bird, Suzanne 55-59 6:15.00 12/9 6:11.59 7
117 NCT Haddad, Suzie 30-34 6:17.43 12/1 6:19.15 8
118 WCM Hughes, Richard 55-59 6:18.00 9/3 6:10.11 10
118 VMV Jeffrey, Janette 65-69 6:18.00 NS NS
120 NRY Lewin, Greg 50-54 6:20.00 9/6 6:09.73 10
120 WMV Hart, Lesley 55-59 6:20.00 11/5 6:21.07 9
120 QSM Kingma, Wendy 55-59 6:20.00 11/4 6:30.30 11
120 NRY Leech, Susan 55-59 6:20.00 11/6 6:40.47 14
120 WBB Tayler, Gordon 65-69 6:20.00 9/2 7:29.34 15
125 VPP Montague, Rosa 70-74 6:23.00 11/7 6:25.95 1
126 QMM Morley, Helen 60-64 6:23.59 11/3 6:16.97 8
127 WCM Paul, Victor 70-74 6:25.00 9/7 6:09.07 2
127 QSC Bradley, Gay 60-64 6:25.00 11/8 6:33.42 10
129 WRV Knight, Paddy 65-69 6:26.00 9/1 6:36.19 7
130 VMV Boekel, Sue 60-64 6:28.19 11/2 6:25.17 9
131 SAT Beames, Melissa 30-34 6:30.00 11/0 6:01.15 7
131 NBT Blamires, Megan 45-49 6:30.00 10/5 6:02.00 4
131 QBN Clarkson, Tracy 65-69 6:30.00 10/4 6:10.38 1
131 WML Crossley, Philippa 35-39 6:30.00 11/9 6:22.29 3
131 NRY Morgan, Heather 70-74 6:30.00 10/6 6:27.54 2
131 NRY McCrindell, Andrew 55-59 6:30.00 9/8 6:30.10 12
131 WCM Hawson, Pip 55-59 6:30.00 11/1 6:30.80 12
138 WGT Jackson, Amber 30-34 6:30.15 10/7 5:48.40 3
139 NWG Bailey, Paul 55-59 6:32.00 8/4 6:33.34 13
140 TAC Forman, Tony 70-74 6:34.55 8/5 6:30.19 4
141 NBR Cutler, Joy 65-69 6:40.00 10/3 6:15.74 2
141 SHB Chambers, Cheryl 55-59 6:40.00 10/2 6:20.91 8
141 WCM Glennie, Petra 45-49 6:40.00 10/0 6:25.44 6
141 WBB O'Connor, Julie 55-59 6:40.00 10/9 6:33.10 13
141 WPC Lodge, Martin 50-54 6:40.00 8/6 6:34.88 11
141 WML Sorensen, Kate 45-49 6:40.00 10/8 6:36.89 7
141 WAM Burch, Rowena 30-34 6:40.00 10/1 6:43.87 9
141 WAM Croft, Charles 65-69 6:40.00 8/3 6:52.88 10
149 NSA Mundy, Graham 65-69 6:41.00 NS NS
150 WOP Morris, Jeff 55-59 6:45.00 8/7 6:27.98 11
150 TDP Watkinson, Marcia 60-64 6:45.00 9/5 6:42.01 11
152 QBR Ernst, Andree 65-69 6:45.12 9/6 7:00.20 3
153 WIW Dolgoy, Susan 55-59 6:47.10 9/4 6:27.45 10
154 WOP Whitehead, Heather 55-59 6:48.00 NS NS
155 VMV Schofield, Nolene 60-64 6:48.97 9/3 6:46.65 12
156 WBM Haines, Teagyn 25-29 6:50.00 9/2 6:07.45 5
156 WCR Davies, David 70-74 6:50.00 8/1 6:43.48 6
156 WPC Gardiner, Jackie 40-44 6:50.00 9/8 6:50.38 2
159 QNA Hogg, Linda 55-59 6:55.00 9/9 7:00.88 16
160 WKA Ball, Tony 55-59 6:55.21 8/8 6:50.97 14
161 QNA Croft, Jan 75-79 6:55.30 9/1 7:02.47 1
162 WAB Hearle, Bethwyn 50-54 7:00.00 8/5 6:04.03 10
162 WRK Savin, Cherie 35-39 7:00.00 9/0 6:42.76 4
162 WCM Johnson, Richard 55-59 7:00.00 7/5 6:59.51 15
162 WOP Scott, Geoffrey 60-64 7:00.00 7/4 7:34.54 8
162 NHS Henderson, Harry 65-69 7:00.00 NS NS
167 NMA Green, Rozanne 55-59 7:03.00 8/6 6:52.52 15
168 QWY Grunwald, Annika 35-39 7:07.00 8/4 6:44.50 5
168 WGT Lawrence, Geoffrey 65-69 7:07.00 7/2 7:04.15 12
168 WGT Smith, Stephen 65-69 7:07.00 7/6 7:22.36 14
171 CDW Hogarth, Fiona 50-54 7:08.25 8/7 7:07.34 11
172 WSH Casotti, Jen 40-44 7:09.08 8/3 6:57.24 3
173 WBS Kelly, Darryl 65-69 7:10.00 7/8 6:39.05 8
173 WRV Pow, Graeme 65-69 7:10.00 6/5 6:51.70 9
173 QHM Imura, Kota 65-69 7:10.00 6/4 6:57.38 11
173 NSA Sheean, Peter 70-74 7:10.00 7/1 6:58.02 7
173 WCM Smith, Robyn 65-69 7:10.00 8/8 7:09.49 4
173 NOF Kirkbride, Robert 75-79 7:10.00 7/7 7:17.68 3
179 VDC Clarke, Rod 70-74 7:10.50 6/3 6:32.53 5
180 QNA Shields, Jacky 60-64 7:14.00 8/2 6:56.44 14
180 NRY Black, Stephen 60-64 7:14.00 6/6 7:14.24 6
182 SMR Carter, Terry 65-69 7:14.70 8/9 7:43.15 7
183 WSF Curry, Nathan 30-34 7:15.00 6/2 7:01.01 4
183 SAT Beames, Phillip 60-64 7:15.00 6/7 7:52.14 10
185 WCM Senders, Graham 55-59 7:17.00 6/1 7:15.20 16
186 WCM McCormack, Andrew 45-49 7:20.00 5/4 6:57.39 7
186 TLC McHenry, Diana 60-64 7:20.00 8/0 7:16.93 19
186 WAM Adams, Heather 60-64 7:20.00 8/1 8:25.58 24
186 QNA Bott, Greg 60-64 7:20.00 NS NS
190 WFR Koski, Diana 60-64 7:27.00 7/5 6:54.21 13
191 WCR Holman, Vanessa 70-74 7:30.00 7/7 6:57.61 3
191 WSU Edmondson, Anne 60-64 7:30.00 7/4 6:59.25 15
191 WSU Barnard, Craig 55-59 7:30.00 5/5 7:15.82 17
191 NRY Burgess, Alan 65-69 7:30.00 5/3 7:17.14 13
191 CDW Woodworth, Jill 55-59 7:30.00 7/6 7:45.78 19
196 TLC Brook, Michelle 35-39 7:31.00 7/3 7:11.92 6
197 WSU Gray, Stuart 75-79 7:35.00 5/6 7:33.48 5
198 WAM Sanders, Jeffrey 60-64 7:37.33 5/2 7:27.19 7
199 VMV Nichol, Janet 55-59 7:40.00 7/8 7:06.54 17
199 NNC Robertson, Carolyn 60-64 7:40.00 7/2 7:16.82 18
199 VGL Lidstone, John 75-79 7:40.00 5/7 7:40.21 6
202 WCM Deuchar, William 70-74 7:41.00 NS NS
203 CAS Bailey, Kay 60-64 7:42.00 7/9 7:47.83 20
204 WMH Hoskins, Donna 45-49 7:45.00 6/5 7:22.97 9
204 WCM Farmer, Alison 50-54 7:45.00 NS NS
204 WRV Neethling, Nadine 35-39 7:45.00 NS NS
207 TTL Dillon, Ros 65-69 7:46.00 6/6 7:39.71 6
208 QGS Davenport, Alison 65-69 7:47.49 6/4 7:50.21 8
209 QDU Crollick, Therese 60-64 7:50.00 6/8 7:04.68 16
209 QAC Butler, David 55-59 7:50.00 5/8 7:48.15 18
209 WOP Green, Penny 75-79 7:50.00 6/7 7:48.33 3
209 WGT Trimble, Kay 70-74 7:50.00 6/3 NS
213 SAT Ramsay, Tubby 80-84 7:53.00 4/4 8:09.25 2
214 NWS Blanch, Kerryn 45-49 7:55.00 6/2 7:00.85 8
215 QNS Robinson, Geoff 75-79 7:55.50 NS NS
216 NBR McRae, Julie 60-64 8:00.00 6/9 7:04.87 17
216 WSH Wheeler, Jane 55-59 8:00.00 6/0 7:19.78 18
216 TDP Hales, Greg 65-69 8:00.00 4/7 7:31.37 16
216 NSA Saviane, Anita 75-79 8:00.00 6/1 7:38.55 2
216 NSA Stanford, Colin 80-84 8:00.00 4/1 7:47.10 1
216 NBT Rust, Chris 60-64 8:00.00 4/6 7:48.63 9
216 WOP Hovem, Knut 55-59 8:00.00 4/3 8:22.01 19
216 WWC von Senger, Richard 75-79 8:00.00 4/2 DQ
224 WCM Hodby, David 75-79 8:01.00 4/8 7:20.21 4
225 QBB Green, George 75-79 8:05.00 3/4 7:07.89 2
226 VCS Gooey, Janette 65-69 8:05.51 5/5 8:07.95 9
227 WCM Cara-Southey, Mia 30-34 8:07.00 5/6 7:13.99 10
228 WSM Johnson, Jeannie 70-74 8:10.00 5/7 7:34.01 4
228 NMR Johnston, Ian 65-69 8:10.00 3/5 8:08.76 18
228 QAC Butler, Heather 60-64 8:10.00 5/4 8:13.52 23
231 VDC Templeton, Ewen 70-74 8:15.00 3/3 7:49.69 8
231 NNC Doran, Lesley 60-64 8:15.00 5/3 8:12.82 22
233 VDC Dickey, Dorothy 85-89 8:20.00 5/8 8:11.69 1
233 TLC Pugh, John 80-84 8:20.00 3/6 9:09.85 3
235 WMV Williams, Andrea 65-69 8:20.10 5/2 7:22.50 5
236 WSF Ballantine, Joanna 40-44 8:21.00 5/9 8:11.08 4
237 WGT Lawrie, Alan 65-69 8:25.25 3/2 7:59.00 17
238 WML Dell, Aithne 25-29 8:30.00 4/5 7:17.95 6
238 WSM Riddle, Peter 45-49 8:30.00 3/7 7:37.25 8
238 VPP Egan-Davidson, Yvonne 50-54 8:30.00 5/1 7:48.33 12
238 NTN Campbell, Donna 55-59 8:30.00 5/0 7:51.15 20
238 WML Walker, Pamela 75-79 8:30.00 4/6 8:31.71 4
238 WMV Brady, Brian 65-69 8:30.00 3/1 9:23.34 19
244 NCT Risk, Lindsay 70-74 8:40.00 2/5 8:12.15 10
244 CDW Magin, Robert 70-74 8:40.00 2/4 8:13.30 11
246 WOP Phillips, Geraldine 60-64 8:40.01 4/4 7:54.79 21
247 WAB Mercer, Erica 75-79 8:40.25 NS NS
248 QBR Ernst, Kalvin 60-64 8:42.05 2/6 8:43.15 11
249 VMV Simpson, Joan 70-74 8:45.00 4/3 8:26.41 5
250 NBT Gorham, Vickey 55-59 8:50.00 4/8 8:09.54 21
251 WOP De Leo, Marina 70-74 8:59.00 4/2 8:36.70 6
252 NBT Valentine, Jessica 30-34 9:00.00 4/9 9:28.35 11
253 WCM Williams, Jenny 75-79 9:04.00 4/1 8:49.62 5
254 QAC Slattery, Marion 65-69 9:10.00 NS NS
255 WMV Elliott, Kate 65-69 9:10.19 3/5 8:19.50 10
256 NRY Rubin, Helen 65-69 9:15.00 3/6 9:03.28 11
257 WBM Arber, Hilary 75-79 9:20.00 3/4 8:50.65 6
257 VMV Stanton, John 70-74 9:20.00 2/3 9:50.25 12
259 WSU Woodhouse, William 70-74 9:30.00 2/7 8:09.12 9
259 WCM Harrison, Carmen 65-69 9:30.00 3/8 9:17.29 12
259 VMV Trautman-Pasquini, Marla 45-49 9:30.00 3/3 9:22.37 10
259 NSA Jones, Barbara 70-74 9:30.00 3/7 9:24.84 7
259 SHB Bertram, Neal 65-69 9:30.00 2/2 10:14.64 20
264 WGT Gill, Jan 80-84 9:33.00 3/2 9:30.12 1
265 QNA Besser, Anne 70-74 9:35.00 NS NS
266 WSF Munks, Carys 18-24 9:42.00 3/1 NS
267 WCM Elliott, Theresa 75-79 9:45.00 2/5 8:55.11 7
267 WIW Stoddart, Joanna 45-49 9:45.00 2/4 9:35.79 11
269 NCN Llewellyn, Geoffrey 85-89 9:50.00 2/8 9:17.50 1
270 WSF Smith, Phillip 45-49 10:00.00 1/4 10:41.40 9
270 QSM Baker, Lawrence 70-74 10:00.00 NS NS
272 CDW Tauschke, Pauline 60-64 10:02.20 3/1 9:34.24 25
273 NG Gatzwiller, Lady Eliza Linne 40-44 10:11.63 NS NS
274 WSU Curtis, William 80-84 10:14.00 1/3 9:24.86 4
275 NGN Bratton, Joan 70-74 10:15.00 2/7 9:59.08 9
276 WPC Van Andel, Fred 75-79 10:30.00 NS NS
277 SMR Pearce, Barbara 80-84 10:38.00 2/2 10:12.63 2
278 WSU Brown, Cas 70-74 10:40.00 2/8 9:49.01 8
279 WSU Bullough, Audrey 75-79 10:50.00 2/1 10:12.31 9
280 VMV Gregory, Judy 75-79 10:57.00 2/9 9:56.39 8
281 WAB Stanton, Tony 85-89 11:00.00 1/2 9:52.03 2
281 NPM Jopling, Margaret 80-84 11:00.00 1/4 10:26.51 3
281 WSF Silvester, Brett 35-39 11:00.00 2/1 11:29.36 7
284 QSC Martinuzzi, Joan 65-69 11:30.00 NS NS
285 QMM Davis, Brian 75-79 11:40.00 NS NS
286 WOP Brown, Olwyn 70-74 12:00.00 1/6 10:49.81 10
286 NWL Johnstone, Sue 65-69 12:00.00 1/3 11:48.70 13
286 VMV Couttie, Peter 85-89 12:00.00 1/8 NS
289 QMB O'Brien-Price, Patricia 65-69 12:23.59 1/7 12:39.41 14
290 NSA McKenzie-Hicks, Georgene 90-94 12:30.00 1/2 10:07.56 1
291 VFR Beulke, Marion 90-94 12:45.57 1/8 12:07.38 2
292 WMV McGough, Glad 85-89 14:01.79 1/1 13:10.25 2
293 QGS Green, Joan 80-84 14:36.00 1/9 14:13.99 4
Key
DQ Disqualified

SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home