Metro Champs Long Course ( Fri, Jul 14, 2017 - Sun, Jul 16, 2017 )

Psych Sheet

Event 23: Girls 100 M Breast

153 Swimmers

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 SMT Kil, Isabella 11-12 1:22.91 1/4 1:22.85 1 53
2 PASA Limmen, Eliana 11-12 1:24.46 1/5 1:25.76 2 51
3 RMDA Mikulski, Frances 11-12 1:28.09 1/3 1:28.89 4 49
4 TRID Shew, Alexandra 11-12 1:28.76 1/6 1:29.57 5 48
5 RMDA Okamura, Kotone 11-12 1:28.81 1/2 1:28.61 3 50
6 RMDA Niko, Genevieve 11-12 1:30.07 1/7 1:31.92 7 45.5
7 WAC La Brada, Hanna 11-12 1:30.69 1/1 1:33.57 11 42
8 SPS Metcalfe, Sadie 11-12 1:31.30 1/8 1:31.92 7 45.5
9 LKWD Cuevas, Joanna 11-12 1:32.25 2/4 1:33.08 10 43
10 MPMR Tang, Kai Lun 11-12 1:32.96 2/5 1:34.05 13 40
11 LKWD Yong, Trivonne 11-12 1:33.14 2/3 1:32.54 9 44
12 TRID He, Sophie 11-12 1:33.87 2/6 1:35.55 18 0
13 CERR Mercado, Madison 11-12 1:34.05 2/2 1:35.16 16 37
14 LKWD Nellermoe, Abigail 11-12 1:34.15 2/7 1:34.15 14 39
15 LKWD Drylie, Emma 11-12 1:34.46 2/1 1:33.72 12 41
16 SMT Kil, Samantha 11-12 1:34.91 2/8 1:35.17 17 0
17 CERR Vicencio, Kayla 11-12 1:36.36 3/4 1:29.97 6 47
18 SGSG Yu, Brenda 11-12 1:36.77 3/5 1:36.25 20 0
19 LKWD Sinclair, Kamryn 11-12 1:36.95 3/3 1:35.13 15 38
20 ARSC Cheung, Candice 9-10 1:37.23 3/6 1:35.62 1 53
21 TRID Shew, Brianna 11-12 1:38.41 3/2 1:39.18 24 0
22 CERR Dornoff, Alexandria 11-12 1:38.45 3/7 1:39.01 23 0
23 CRWN Kwang, Elaine 11-12 1:38.47 3/1 1:38.22 22 0
24 SPS Tang, Shijia 11-12 1:38.59 3/8 1:36.03 19 0
25 CERR Vu, Anh 9-10 1:39.37 4/4 1:37.14 3 50
26 RAPD Uzan, Vanessa 11-12 1:39.48 4/5 1:38.14 21 0
27 MAX Tran, Jodie 9-10 1:39.51 4/3 DQ 0
28 TRID Yang, Leslie 11-12 1:40.06 4/6 1:44.07 11 24
29 WAC Reyes, Kaya 11-12 1:40.54 4/2 1:33.79 1 35
30 LBSH Hamilton, Samantha 9-10 1:40.85 4/7 1:39.98 4 49
31 MAX Li, Claire 11-12 1:41.15 4/1 1:42.77 9 25.5
32 DWNY Bueno, Abigail 11-12 1:41.39 4/8 1:40.09 4 31
33 RMDA Tsen, Irene 11-12 1:42.32 5/4 1:38.44 2 33
34 RAPD Wang, Jia Li 11-12 1:42.36 5/5 1:44.60 12 23
35 RAPD Kim, Vivian 11-12 1:42.57 5/3 1:40.29 6 29
36 CRWN Leung, Ellen 11-12 1:42.67 5/6 1:42.43 8 27
37 VKNG Francisco, Lia 11-12 1:42.81 5/2 1:40.46 7 28
38 RMDA McClure, Alyssa 9-10 1:42.96 5/7 1:36.90 2 51
39 WAC Stacer, Samantha 11-12 1:43.34 5/1 1:45.70 14 21
40 TRID Yang, Sydney 9-10 1:43.71 5/8 1:40.70 6 47
41 DWNY Arteaga, Naima 11-12 1:44.25 6/4 DQ 0
42 RAPD Lee, Madison 11-12 1:44.68 6/5 1:45.90 15 20
43 RMDA Lee, Samantha 9-10 1:44.73 6/3 1:45.72 13 40
44 LKWD Withey, Ava 9-10 1:45.00 6/6 1:44.77 11 42
45 TRID Prawira, Karen 9-10 1:45.28 6/2 1:41.05 8 45
46 SMT Villasenor, Monica 11-12 1:45.32 6/7 1:45.24 13 22
47 PASA Pearson, Jayne 11-12 1:45.53 6/1 DQ 0
48 VKNG Nagle, Lily 9-10 1:45.59 6/8 1:40.18 5 48
49 MAX Hsieh, Reena 9-10 1:46.19 7/4 1:41.93 9 44
50 VKNG Cordova, Ariel 11-12 1:47.01 7/5 1:46.77 16 19
51 RAPD Saikhanbayar, Maralmaa 9-10 1:47.20 7/3 1:40.77 7 46
52 RMDA Pak, Katie 11-12 1:47.34 7/6 1:40.28 5 30
53 MAX Tran, Samantha 11-12 1:47.59 7/2 1:39.92 3 32
54 TRID Cheng, Gwendolyn 9-10 1:47.91 7/7 1:57.22 18 0
55 CRWN Wong, Samantha 9-10 1:48.04 7/1 DQ 0
56 WAC Ortega, Brooke 11-12 1:48.18 7/8 1:42.77 9 25.5
57 RMDA Escalante, Sade 9-10 1:48.52 8/4 1:50.31 17 0
58 RAPD Lee, Abigail 9-10 1:49.02 8/5 1:45.80 14 39
59 MAX Wang, Jocelyn 11-12 1:49.24 8/3 DQ 0
60 VKNG Maze, Kiara 11-12 1:49.69 8/6 1:46.92 6 11
61 SMT Jung, Audrey 11-12 1:50.07 8/2 1:46.95 7 10
62 TRID Shen, Jacqueline 11-12 1:50.20 8/7 1:37.23 1 17
63 ULTR Izquierdo, Kai 9-10 1:50.33 8/1 1:44.07 10 43
64 MSAC Christopher, Marla 11-12 1:50.90 8/8 1:50.85 15 2
65 PASA Wong, Samantha 9-10 1:50.94 9/4 1:49.66 16 37
66 PASA Fishbach, Emery 11-12 1:51.20 9/5 1:47.60 8 9
67 MAX Khin, Nol 11-12 1:51.21 9/3 1:39.43 2 15
68 BSC Escalante, Jacqueline 9-10 1:51.36 9/6 1:48.89 15 38
69 ARSC Shen, Jolene 9-10 1:51.57 9/2 1:45.23 12 41
70 SGSG Banh, Sarah 11-12 1:52.29 9/7 1:48.91 10 7
71 WAC Granado, Gema 11-12 1:52.36 9/1 1:45.22 4 13
72 DWNY De La Cruz, Kaitlin 11-12 1:52.60 9/8 1:47.64 9 8
73 MAX Ji, Elizabeth 9-10 1:53.03 10/4 1:48.26 2 33
74 RAPD Phillips, Kalia 9-10 1:53.92 10/5 1:48.39 3 32
75 LKWD Montiel, Kylie 9-10 1:54.26 10/3 1:53.16 8 27
76 CRWN Ho, Stella 11-12 1:55.13 10/6 1:49.87 13 4
77 MPMR Moreno Garcia, Ketzaly 11-12 1:55.16 10/2 DQ 0
78 RMDA Grgas, Madison 11-12 1:55.21 10/7 1:49.69 12 5
79 RAPD Rho, Christine 9-10 1:55.50 10/1 1:54.41 9 26
80 COMM Longoria-Hernandez, Julianna 11-12 1:55.68 10/8 1:55.76 22 0
81 LKWD Glynn, Fiona 11-12 1:56.14 11/4 1:50.78 14 3
82 RMDA Calder, Ashlee 11-12 1:56.44 11/5 1:55.80 23 0
83 COMM Moreno, Destiny 9-10 1:56.51 11/3 1:49.19 5 30
84 SGSG Bondre, Ruchi 9-10 1:56.61 11/6 1:47.77 1 35
85 SPS Larsen, Josephine 11-12 1:56.92 11/2 1:57.72 28 0
86 SMT Wen, Arwen 11-12 1:57.45 11/7 1:45.09 3 14
87 VKNG Ros, Melana 11-12 1:57.70 11/1 1:55.40 21 0
88 LKWD DeJesus, Caitlyn 11-12 1:57.80 11/8 1:52.13 18 0
89 WAC Macias, Jaydalyn 9-10 1:58.54 12/4 2:09.74 19 0
90 SPS Metcalfe, Twyla 9-10 1:58.97 12/5 1:52.63 7 28
91 PASA Lim, Adrienne 9-10 1:59.04 12/3 2:00.62 16 19
92 BSC Davison-Lakey, Matilda 9-10 1:59.25 12/6 2:00.07 14 21
93 LKWD Lopez, Rebecca 9-10 1:59.78 12/2 2:06.05 18 0
94 LKWD Contreras, Jocelyn 11-12 1:59.86 12/7 1:56.38 24 0
95 RMDA Ly, Kassidy 11-12 2:00.10 12/1 1:53.34 20 0
96 MAX Guo, Serena 9-10 2:00.16 12/8 1:59.98 13 22
97 WAC Vasconcelos, Ashley 9-10 2:00.25 13/4 1:56.54 10 25
98 LKWD Hindman, Madison 11-12 2:00.28 13/5 1:57.35 27 0
99 WAC Cota, Veronica 9-10 2:00.65 13/3 2:00.08 15 20
100 SPS Mancera Rodriguez, Ana 9-10 2:00.84 13/6 1:49.26 6 29
101 RMDA Hordista, Patrisha 9-10 2:01.06 13/2 1:58.61 12 23
102 LKWD Garcia, Liv 9-10 2:01.10 13/7 1:48.53 4 31
103 RMDA Phuangchoey, Ramida 9-10 2:01.17 13/1 1:56.62 11 24
104 RMDA Castro, Juliana 11-12 2:02.06 13/8 1:45.74 5 12
105 LBSH Satariano, Tea 11-12 2:02.71 14/4 2:02.72 36 0
106 SGSG Rocha, Daliah 11-12 2:02.72 14/5 1:56.73 26 0
107 SGSG Lee, Cadence 11-12 2:03.05 14/3 1:50.96 16 1
108 SGSG Lee, Kayla 9-10 2:03.24 14/6 2:00.77 17 0
109 RMDA Reyes, Victoria 11-12 2:03.64 14/2 1:58.57 30 0
110 SPS Mahler, Amaya 9-10 2:04.73 14/7 2:01.16 5 12
111 LBSH Karle, Catherine 11-12 2:04.99 14/1 1:48.95 11 6
112 ULTR Torres, Madalyn 11-12 2:05.10 14/8 1:50.98 17 0
113 VKNG LaValley, Paige 11-12 2:06.86 15/4 1:58.75 31 0
114 SGSG Pan, Allison 11-12 2:06.92 15/5 2:00.00 34 0
115 BPAC Gutierrez, Janelle 9-10 2:07.35 15/3 2:04.44 8 9
116 RMDA Johnson, Makayla 11-12 2:07.46 15/6 2:01.96 35 0
117 RMDA Campbell, Lydia 11-12 2:08.21 15/2 2:04.07 38 0
118 RMDA Jimenez, Katherine 9-10 2:08.33 15/7 2:09.66 11 6
119 SPS Lee, Hayden 11-12 2:08.50 15/1 1:59.75 32 0
120 BPAC Luo, Sarah 9-10 2:08.55 15/8 DQ 0
121 OAS Huitron, Kamila 9-10 2:08.99 16/4 2:02.63 7 10
122 MAX Khin, Myat 9-10 2:09.83 16/5 1:58.15 4 13
123 FROG Sidikpramana, Alyssa 9-10 2:10.33 16/3 2:02.37 6 11
124 SPS Quiroz, Victoria 11-12 2:10.55 16/6 DQ 0
125 OAS Huitron, Luna 11-12 2:10.69 16/2 DQ 0
126 LBSH Feely, Ava 11-12 2:10.70 16/7 DQ 0
127 BSC Carlson, Morgan 11-12 2:12.05 16/1 1:59.94 33 0
128 TRID Lambarena, Kaori 9-10 2:12.50 16/8 2:13.26 15 2
129 MPMR Moreno Garcia, Kaelyn 9-10 2:13.91 17/4 2:08.23 10 7
130 EMS Carrillo, Nicki 9-10 2:15.81 17/5 2:14.43 16 1
131 MPMR Ung, Krystal 11-12 2:15.89 17/3 2:07.52 40 0
132 LKWD Bartschi, Ellie 9-10 2:23.62 17/6 2:12.72 14 3
133 LKWD Pedroza, Judith 9-10 2:24.40 17/2 2:07.38 9 8
134 RAPD Ryu, Erin 9-10 2:30.06 17/7 2:10.42 12 5
135 MPMR Fong, Ella 9-10 2:30.48 17/1 DQ 0
136 RMDA Thomsic, Kayla 9-10 2:32.34 17/8 2:11.23 13 4
137 LKWD Serrano, Alani 11-12 2:39.47 18/4 2:26.53 45 0
138 RAPD Park, Ashlyn 9-10 NT 19/3 1:50.75 1 17
138 RMDA Yager, Mayu 9-10 NT 20/4 1:51.04 2 15
138 PASA Islas, Sophia 11-12 NT 18/7 1:52.16 19 0
138 ARSC Lew, Ariel 9-10 NT 19/7 1:53.40 3 14
138 RMDA Liang, Merci 11-12 NT 19/4 1:56.53 25 0
138 ULTR Yang, Jennifer 11-12 NT 18/1 1:58.08 29 0
138 LBSH Tea, Odella 11-12 NT 18/3 2:04.03 37 0
138 RMDA Gamero, Samantha 11-12 NT 18/2 2:06.57 39 0
138 TRID Torreyson, Isabella 11-12 NT 19/5 2:08.73 41 0
138 ULTR Rizk, Olivia 11-12 NT 18/5 2:09.17 42 0
138 RMDA Pinto, Elise 11-12 NT 18/6 2:09.26 43 0
138 CERR Bhardwaj, Rayana 11-12 NT 18/8 2:19.62 44 0
138 TRID Khousavath, Amanda 9-10 NT 20/3 2:21.19 17 0
138 ULTR O'Reilly, Natalie 9-10 NT 20/5 2:31.07 18 0
138 ULTR Kung, Sydney 9-10 NT 20/2 DQ 0
138 LBSH Hinshaw, Cameron 9-10 NT 19/6 DQ 0
Key
NS No Swim (or No Show)
DQ Disqualified

SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home