2015 CA - June Age Group Champs @ RMDA ( Thu, Jun 18, 2015 - Sun, Jun 21, 2015 )

Psych Sheet

Event 144: Boys 100 M Breast

168 Swimmers

Age Group 13-14
Club Swimmer Seed
Time
Prelims
HT/LN
Prelims
Time
Prelims
Pl
Finals
HT/LN
Finals
Time
Finals
Pl
Pts
RPAC Sheen, Jung Woo 1:10.96 2/2 1:11.72 3 NS 15
RPAC Sheen, Jung Woo 1:10.96 2/2 1:11.72 3 NS 15
RSD Koyama, Kaito 1:11.58 2/7 1:11.04 1 NS 16
RSD Koyama, Kaito 1:11.58 2/7 1:11.04 1 NS 16
RMDA Vargas, Kevin 1:12.20 1/1 1:11.65 2 2/5 NS 1 20
RMDA Vargas, Kevin 1:12.20 1/1 1:11.65 2 NS 20
RSD He, Joshua 1:12.59 2/8 1:11.96 4 NS 17
RSD He, Joshua 1:12.59 2/8 1:11.96 4 NS 17
GWSC McDermott, Mark 1:14.86 6/2 1:14.50 6 2/7 NS 6 13
GWSC McDermott, Mark 1:14.86 6/2 1:14.50 6 NS 13
AZOT Schreiber, Jason 1:15.54 7/5 1:13.33 5 2/2 NS 5 14
AZOT Schreiber, Jason 1:15.54 7/5 1:13.33 5 NS 14
GWSC Mendez, Bernard 1:16.67 8/7 1:17.73 15 1/1 NS 14 3
GWSC Mendez, Bernard 1:16.67 8/7 1:17.73 15 NS 3
AAA Nasu, Jaden 1:17.01 9/6 1:16.00 9 1/4 NS 11 6
AAA Nasu, Jaden 1:17.01 9/6 1:16.00 9 NS 6
AAA Wang, Michael 1:17.03 9/2 1:14.52 7 2/1 NS 7 12
AAA Wang, Michael 1:17.03 9/2 1:14.52 7 NS 12
SMT Tsai, Kurtis 1:17.04 9/7 1:17.34 13 NS 4
SMT Tsai, Kurtis 1:17.04 9/7 1:17.34 13 NS 4
RMDA Hou, Dylan 1:17.15 10/4 1:15.10 8 2/8 NS 8 11
RMDA Hou, Dylan 1:17.15 10/4 1:15.10 8 NS 11
SCAN McCarthy, Ethan 1:17.93 10/1 1:17.80 17 NS 0
MVN Neamand, Quinn 1:17.98 10/8 1:22.43 38 NS 0
SMT Wong, Preston 1:18.12 11/4 1:17.90 18 NS 0
SCAN Leonard, Samuel 1:18.79 11/5 1:16.78 10 NS 9
SCAN Leonard, Samuel 1:18.79 11/5 1:16.78 10 NS 9
BREA Honng, Brian 1:19.11 11/3 1:18.55 21 NS 0
RPAC Leon, Miles 1:19.24 11/6 1:16.81 11 NS 7
RPAC Leon, Miles 1:19.24 11/6 1:16.81 11 NS 7
AZOT Yang, Nathan 1:19.66 11/2 1:17.66 14 1/7 NS 15 2
AZOT Yang, Nathan 1:19.66 11/2 1:17.66 14 NS 2
RPAC Lin, Tristan 1:19.72 11/7 1:20.19 26 NS 0
AZOT Huynh, Aaron 1:19.79 11/1 1:18.12 19 NS 0
RPAC Chan, Nicholas 1:20.01 11/8 1:20.37 29 NS 0
AZOT Li, Andrew 1:20.24 12/4 1:23.12 44 NS 0
BREA Cargile, Garrett 1:20.27 12/5 1:23.58 48 NS 0
DWNY Wadsworth, Ethan 1:20.87 12/3 1:20.22 27 NS 0
PDSC Shen, Eric 1:21.06 12/6 1:22.83 42 NS 0
PASA Encarnacion, Jared 1:21.10 12/2 1:20.77 31 NS 0
BREA Tamura, Aaron 1:21.32 12/7 1:17.77 16 1/8 NS 16 1
BREA Tamura, Aaron 1:21.32 12/7 1:17.77 16 NS 1
NEP Henneberry, Devin 1:21.41 12/1 1:20.26 28 NS 0
HSA Colombo, Owen 1:21.65 12/8 1:21.96 35 NS 0
LKWD De Loera, Jorge 1:21.99 13/4 1:19.72 24 NS 0
EAST Long, Thomas 1:22.03 13/5 1:16.84 12 1/6 NS 12 5
EAST Long, Thomas 1:22.03 13/5 1:16.84 12 NS 5
MAX Kow, Hsien 1:22.04 13/3 1:18.48 20 NS 0
SGSG Kha, Jeffrey 1:22.14 13/6 1:19.40 23 NS 0
SPS Mullin, Jaden 1:22.23 13/2 1:23.30 45 NS 0
SMT Huang, Joshua 1:22.28 13/7 DQ 0 NS 0
FAST Chung, Ryan 1:22.46 13/1 1:21.37 32 NS 0
NEP Kiel, Cooper 1:22.58 13/8 1:25.58 61 NS 0
RAPD Zecchini, Nicholas 1:22.63 14/4 DQ 0 NS 0
DWNY Rosales, Werner 1:22.78 14/5 1:23.30 45 NS 0
TRID Wong, Nicholas 1:22.80 14/3 1:20.04 25 NS 0
LBSH Correa, Christopher 1:22.85 14/2 1:24.86 57 NS 0
RMDA Rios, Gabriel 1:22.85 14/6 1:21.94 34 NS 0
DWNY Lopez, Nathan 1:22.93 14/7 1:24.23 52 NS 0
EMS Yang, Wilson 1:23.19 14/1 1:24.88 58 NS 0
SPS Lin, Maxwell 1:23.29 14/8 1:19.06 22 NS 0
SPS Zhang, Euan 1:23.40 15/5 1:23.73 49 NS 0
UN-20 Vayanas, Orion 1:23.45 15/3 1:22.32 36 NS 0
RPAC Wang, Charles 1:23.72 15/6 1:24.01 50 NS 0
BREA Bae, Sunwoo 1:23.78 15/2 1:24.80 56 NS 0
CITI Decker, Jack 1:23.82 15/7 1:24.92 59 NS 0
AZOT Kim, Ryan 1:24.02 15/1 1:25.20 60 NS 0
RPAC Lee, Steven 1:24.30 15/8 1:22.82 41 NS 0
UN-18 Wang, Winfred 1:24.33 16/4 1:22.76 39 NS 0
SACA Sowlati, Kia 1:24.39 16/5 1:24.60 54 NS 0
ORCA Montoya, Sean 1:24.47 16/3 1:24.18 51 NS 0
SPS Cai, Jin rui 1:24.54 16/6 1:24.79 55 NS 0
TRID Lam, Anthony 1:24.71 16/2 1:22.81 40 NS 0
MVN Monaghan, Jordan 1:24.71 16/7 DQ 0 NS 0
GWSC Nghi, Brandon 1:24.73 16/1 1:20.44 30 NS 0
AZOT Yoo, JeHoon 1:24.79 16/8 1:22.41 37 NS 0
RPAC Wee, Daron 1:24.95 17/4 1:27.34 62 NS 0
SMT Wang, Ryan 1:25.03 17/5 1:24.43 53 NS 0
MVN Bernhardt, Bryce 1:25.04 17/3 1:23.38 47 NS 0
WYO Ishizawa, Masaki 1:25.06 17/6 1:23.06 43 NS 0
TRID Cai, Patrick 1:25.07 17/2 1:21.64 33 NS 0
BFSC Medina Espinoza, Adolfo 1:25.08 17/7 1:29.78 63 NS 0
Age Group 15-109
Club Swimmer Seed
Time
Prelims
HT/LN
Prelims
Time
Prelims
Pl
Finals
HT/LN
Finals
Time
Finals
Pl
Pts
BREA Kao, Derek 1:04.43 1/4 1:04.40 0 NS 0
GOLD Quintana, Lawrence 1:06.53 2/4 1:07.56 1 4/4 NS 1 20
GOLD Quintana, Lawrence 1:06.53 2/4 1:07.56 1 NS 20
TRID Wang, Michael 1:07.51 3/4 1:11.09 6 NS 15
TRID Wang, Michael 1:07.51 3/4 1:11.09 6 NS 15
BREA Wong, Shiu 1:08.16 17/1 1:04.13 0 NS 0
CAA Clancy, Aaron 1:08.37 1/5 1:09.77 0 NS 0
EAST Ward, Sean 1:08.93 2/5 1:14.58 30 NS 0
ORCA Christensen, Jacob 1:09.00 3/5 1:08.94 3 NS 16.5
ORCA Christensen, Jacob 1:09.00 3/5 1:08.94 3 NS 16.5
TRID Tse, Ryan 1:09.07 1/3 1:08.97 4 NS 14
TRID Tse, Ryan 1:09.07 1/3 1:08.97 4 NS 14
CAA Garcia, Carlos 1:09.54 2/3 1:07.90 2 4/5 NS 2 16.5
CAA Garcia, Carlos 1:09.54 2/3 1:07.90 2 NS 16.5
CAA Sanchez, Edward 1:09.71 3/3 1:07.31 0 NS 0
AZOT Sa-Nguansap, Pakawat 1:09.75 1/6 1:09.37 0 NS 0
BREA Lee, Greg 1:09.84 2/6 1:10.30 5 4/2 NS 7 12
BREA Lee, Greg 1:09.84 2/6 1:10.30 5 NS 12
RPAC Kim, Joonsik 1:09.87 3/6 1:14.44 26 NS 0
AZOT Lowengrub, David 1:10.31 1/2 1:11.66 8 4/1 NS 6 0
AZOT Lowengrub, David 1:10.31 NS 4/1 1:10.30 6 13
AZOT Lowengrub, David 1:10.31 1/2 1:11.66 8 NS 13
CAA Van Gilst, John 1:11.05 3/2 1:13.99 23 NS 0
SCAN McCarthy, Dylan 1:11.20 1/7 1:13.20 18 NS 7
SCAN McCarthy, Dylan 1:11.20 1/7 1:13.20 18 NS 7
FAST Wang, Justin 1:11.80 3/7 1:15.34 35 NS 0
PASA Kim, Hyun Sung 1:12.22 2/1 DQ 0 NS 0
SMT Huang, Kevin 1:12.36 3/1 DQ 0 NS 0
MVN Monaghan, Christian 1:12.47 1/8 1:13.93 22 NS 0
RSD Dong, William 1:12.71 NS 4/8 1:12.93 8 11
RSD Dong, William 1:12.71 3/8 1:11.66 8 NS 11
RSD Dong, William 1:12.71 3/8 1:11.66 8 NS 11
AAA Cheng, Justin 1:12.89 4/4 1:14.50 29 NS 0
SMT Chen, Kevin 1:12.92 4/5 1:14.45 27 NS 0
RPAC Tang, Justin 1:13.11 4/3 1:14.38 25 NS 0
CALI Lee, Marc 1:13.39 4/6 1:15.62 39 NS 0
AZOT Yan, Austin 1:13.50 4/2 1:15.46 36 NS 0
BREA LI, Prestin 1:13.54 4/7 1:13.70 20 NS 0
BREA Li, Brian 1:13.62 4/1 1:11.97 10 3/4 NS 9 9
BREA Li, Brian 1:13.62 4/1 1:11.97 10 NS 9
BREA White, Zachary 1:13.66 4/8 DQ 0 NS 0
BREA Huang, William 1:13.68 5/4 1:13.77 21 NS 0
DSS Mentes, Thomas 1:13.80 5/5 1:16.88 42 NS 0
CAST Sefcik, William 1:13.84 5/3 1:15.11 0 NS 0
AZOT Hong, Jace 1:13.88 5/6 1:12.46 13 3/6 NS 16 1
AZOT Hong, Jace 1:13.88 5/6 1:12.46 13 NS 1
AZOT Dewing, Jonah 1:14.20 5/2 1:12.30 11 3/5 NS 13 4
AZOT Dewing, Jonah 1:14.20 5/2 1:12.30 11 NS 4
CAA Keough-Miller, Luke 1:14.24 5/7 1:13.64 0 NS 0
LBSH Sherlock, Austin 1:14.31 5/8 1:12.75 15 3/7 NS 14 2.5
LBSH Sherlock, Austin 1:14.31 5/8 1:12.75 15 NS 2.5
SMT Wong, Darren 1:14.31 5/1 1:13.01 17 NS 0
MVN Derman, Steven 1:14.32 6/4 1:11.23 7 NS 0
AZOT Huot, Nathan 1:14.49 6/5 1:18.50 49 NS 0
AZOT Dang, Long 1:14.50 6/3 1:15.77 40 NS 0
LKWD Rivera, Adonnis 1:14.83 6/6 1:12.37 12 3/3 NS 12 5
LKWD Rivera, Adonnis 1:14.83 6/6 1:12.37 12 NS 5
AZOT Nguyen, Alvin 1:14.93 6/7 1:19.22 52 NS 0
CAA Van Gilst, David 1:15.05 6/1 1:14.47 28 NS 0
SGSG Kam, Raymond 1:15.09 6/8 1:13.53 19 NS 0
SPS Ta, Tommy 1:15.34 7/4 1:15.55 38 NS 0
AZOT Lebovic, Zachary 1:15.79 7/3 1:19.01 50 NS 0
SGSG Fujii, Shim 1:15.99 7/6 1:14.53 0 NS 0
MAX Cu, Raymond 1:16.27 7/2 1:15.16 33 NS 0
MAX Yeh, Jonathan 1:16.30 7/1 1:12.81 16 3/1 NS 14 2.5
CAA Wu, Phillip 1:16.30 7/7 1:19.76 53 NS 0
MAX Yeh, Jonathan 1:16.30 7/1 1:12.81 16 NS 2.5
EAST Co, Zachary 1:16.44 7/8 1:12.64 14 3/2 NS 11 6
EAST Co, Zachary 1:16.44 7/8 1:12.64 14 NS 6
GWSC Dalija, Marcus 1:16.48 8/4 1:15.24 34 NS 0
RMDA Perez, Christopher 1:16.49 8/5 1:18.14 48 NS 0
AAA Paguyo, Ethan Ryan 1:16.55 8/3 1:14.94 31 NS 0
EAST Harary, Jason 1:16.57 8/6 1:20.57 54 NS 0
CAST Souttere, Gavin 1:16.58 8/2 1:17.16 44 NS 0
CAA Ortiz, Nick 1:16.75 8/1 DQ 0 NS 0
SPS Ogita, Aaron 1:16.76 8/8 1:16.37 41 NS 0
NEP Casseday, Ryan 1:16.77 9/4 1:15.46 36 NS 0
AZOT Sun, Yiming 1:16.97 9/5 1:17.35 45 NS 0
GWSC Quinonez, Diego 1:16.99 9/3 1:17.37 46 NS 0
SMT Van, John 1:17.09 9/1 1:14.26 24 NS 0
BREA Neoh, Alex 1:17.13 9/8 1:17.09 43 NS 0
NEP Shahenian, Kyle 1:17.18 10/5 1:23.65 55 NS 0
ARSC Lim, Adrian 1:17.22 10/3 1:17.64 47 NS 0
RPAC Sharma, Shrenil 1:17.66 10/6 1:15.06 32 NS 0
CALI Kim, Yon 1:17.71 10/2 DQ 0 NS 0
SGSG Ngo, Dylan 1:17.86 10/7 1:19.04 51 NS 0
Key
DQ Disqualified

Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home