2013 SPMS Short Course Meters Championships ( Fri, Dec 6, 2013 - Sun, Dec 8, 2013 )

Psych Sheet

Event 22: Men 50 M Free

112 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Age Group 18-24
Club Swimmer Seed
Time
HT/LN Time Pl Pts
TOC Ferguson, Kevin 23.50 NS NS 0
TSTT Rogers, James 24.94 12/8 24.57 1 9
SCAQ Shin, James 30.00 6/5 29.13 3 6
LVM Jaffee, Alec 31.50 5/2 27.95 2 7
Age Group 25-29
Club Swimmer Seed
Time
HT/LN Time Pl Pts
TOC Bower, Kenny 24.70 12/1 25.44 2 7
TOC Lentz, Graham 25.46 11/6 26.24 3 6
TOC Malasky, Martin 25.70 11/1 24.60 1 9
CTM Bermejo-Deval, Ricardo 28.00 8/4 27.99 4 5
SCAQ Kim, Gene 29.98 7/1 30.06 6 3
SCAQ Leong, Jarret 30.00 6/3 30.15 7 2
SDSM Gatchalian, Paolo 30.19 6/1 29.85 5 4
Age Group 30-34
Club Swimmer Seed
Time
HT/LN Time Pl Pts
TOC Dorr, John 23.49 12/3 24.26 1 9
NOVA Tichy, Jan 24.24 NS NS 0
TOC Marshall, Gary 25.55 11/7 25.88 2 7
LBG Williamson, Colin 27.19 9/3 DQ 0
ROSE Ko, Scott 28.52 8/5 28.33 3 6
SDSM Coloma, James 29.47 7/6 29.51 4 5
NOVA Petkov, Krasi 30.00 NS NS 0
Age Group 35-39
Club Swimmer Seed
Time
HT/LN Time Pl Pts
LVM Counts, Glenn 23.27 12/5 23.46 1 9
INVI Hunter, Andy 23.59 12/6 24.73 3 6
LVM Counts, Chris 25.00 11/4 24.59 2 7
SOBA Stalker, Nathan 25.72 11/8 NS 0
ROSE Fusedale, Nick 26.77 10/7 26.80 4 5
NOVA Jackson, Scott 27.11 9/4 27.33 5 4
SDSM Arrasmith, Frank 30.00 6/6 31.22 6 3
ROSE Bostrom, Michael 34.58 3/4 34.84 7 2
Age Group 40-44
Club Swimmer Seed
Time
HT/LN Time Pl Pts
MINN Jacobson, Brian 23.13 12/4 23.22 1 9
NOVA West, Steve 24.45 12/7 24.48 2 7
LVM Wegner, Dan 25.14 11/3 24.72 3 6
CVMM Ball, Steve 26.40 10/3 25.71 4 5
PHX Dreitzler, Todd 27.00 NS NS 0
RHMS Erickson, Douglas 27.14 9/5 27.05 5 4
UC33 Moreno, David 27.29 9/6 28.26 7 2
ROSE Paxton, Sean 28.68 8/3 28.64 8 1
RMDA Piner, Glenn 28.83 8/6 29.20 9 0
ROSE Parker, Greg 28.84 8/2 28.01 6 3
WCM Wen, Patrick 29.50 7/2 29.55 10 0
NOVA Bartfay, Joseph 32.77 5/8 33.72 11 0
NOVA Kalantari, Nader 33.20 NS NS 0
ROSE Heydorff, Josh 33.88 4/7 34.48 12 0
Age Group 45-49
Club Swimmer Seed
Time
HT/LN Time Pl Pts
CVMM Biondi, Matthew 23.65 12/2 24.11 1 9
SBM Power, Michael 25.13 11/5 25.52 2 7
WAMS Volzing, Mace 25.92 10/4 NS 0
CVMM Boshoff, Nick 26.40 10/6 25.62 3 6
TSTT Catton, Michael 27.60 9/7 27.71 4 5
SDSM Ines, Gil 27.62 NS NS 0
ROSE Van Why, Richard 29.00 8/1 28.90 6 3
ROSE Frost, Ray 29.00 8/8 28.95 7 2
UC33 Charpentier, Christophe 29.20 7/5 28.72 5 4
SDSM Wilson, Tom 29.45 7/3 29.77 9 0
WH2O Kirvan, David 30.00 6/2 29.42 8 1
HSNM Nitsch, Michael 30.54 6/8 31.38 11 0
UC33 Wong, John 30.89 5/4 29.88 10 0
SDSM Cuellar, Silvio 33.60 4/3 32.54 12 0
ROSE Skelly, Drew 35.00 NS NS 0
LBG Osmond, Scott 55.00 1/4 49.73 13 0
Age Group 50-54
Club Swimmer Seed
Time
HT/LN Time Pl Pts
TXLA Guthrie, David 25.51 11/2 25.98 2 7
SCAQ Adair, Scott 26.00 10/5 25.07 1 9
WAMS Harvill, Tom 26.00 NS NS 0
LAPS Ponthier, Chuck 26.00 NS NS 0
SCAQ Wall, Chris 26.16 NS NS 0
UC33 Woolard, Woody 27.00 10/8 27.31 3 6
UC20 Alexander, Jeff 30.00 7/8 28.66 4 5
WH2O Graham, Errol 31.40 5/3 30.45 5 4
LBG Holt, Mark 33.10 4/4 33.14 6 3
LBG Sive, Bill 1:00.00 1/3 44.44 7 2
Age Group 55-59
Club Swimmer Seed
Time
HT/LN Time Pl Pts
MAM Heath, Robert 26.45 10/2 26.75 2 7
ROSE Stephenson, Dan 26.99 10/1 26.18 1 9
TVM Cutting, Steve 27.93 9/8 27.53 3 6
PSM Graham, Donald 27.99 NS NS 0
LAPS Mc Bride, Duncan 29.00 7/4 28.62 4 5
TSTT Georges, Chris 33.79 4/6 32.73 5 4
ROSE Purgason, Lee 34.20 4/1 34.25 6 3
UC33 Robinson, Keith 34.29 4/8 34.57 7 2
LBG Zion, Michael 47.00 NS NS 0
Age Group 60-64
Club Swimmer Seed
Time
HT/LN Time Pl Pts
TAM Holt, Tate 27.50 9/2 27.03 1 9
VCM Gruber, Glenn 27.82 9/1 27.65 2 7
CVMM Rosen, Robert 28.88 8/7 28.97 3 6
ARIZ Modjeska, Mark 29.59 NS NS 0
UC33 Buckley, Mark 29.70 NS NS 0
SDSM Duffield, Harry 30.00 6/7 31.05 4 5
RMDA Brower, Raymond 31.80 5/7 31.62 5 4
OJAI Umholtz, Ken 32.98 NS NS 0
SDSM Tortoza, Carlos 36.48 3/6 38.97 8 1
TSTT Cook, Kris 36.77 3/2 36.62 7 2
SDSM Samardzic, Predrag 37.33 3/8 35.96 6 3
NOVA Schmitt, Eric 38.50 NS NS 0
Age Group 65-69
Club Swimmer Seed
Time
HT/LN Time Pl Pts
LBMS Cargill, Rod 29.50 7/7 30.72 1 9
MSCA Batten, Hugh 33.39 4/5 32.91 2 7
CVMM Freeman, Frank 36.32 3/3 33.98 3 6
NOVA Bush, Richard 38.00 2/5 37.25 5 4
SDSM O'Mara, Jerry 38.70 2/3 36.91 4 5
Age Group 70-74
Club Swimmer Seed
Time
HT/LN Time Pl Pts
PSM Pilger, Robert 30.00 6/4 30.71 1 9
MVN Tadir, Yona 31.40 5/5 30.91 2 7
SDSM Andersen, Peter 31.49 5/6 31.04 3 6
SDSM Ralphs, Tony 32.60 5/1 31.83 4 5
UC16 Bell, John 33.82 4/2 34.11 5 4
UC33 Brown, Jim 34.55 NS NS 0
CVMM Johnson, Lloyd 37.57 2/4 37.30 6 3
MVN Stewart, Jim 40.00 2/6 47.83 7 2
MYST Walker, Craig 48.55 NS NS 0
SDSM Jones, Brian 58.98 1/5 NS 0
Age Group 75-79
Club Swimmer Seed
Time
HT/LN Time Pl Pts
TOC Krueger, James 37.00 3/7 37.43 1 9
NOVA Smethurst, Everett 37.00 3/1 NS 0
SDSM Coles, Bill 40.22 2/2 45.34 2 7
SCMC McMeekin, Robert 49.44 2/8 52.61 3 6
Age Group 80-84
Club Swimmer Seed
Time
HT/LN Time Pl Pts
SDSM Best, Bob 35.00 3/5 34.82 1 9
SDSM Baker, Donald 44.90 2/7 45.57 2 7
SDSM Kimball, Ken 48.78 2/1 47.40 3 6
Age Group 85-89
Club Swimmer Seed
Time
HT/LN Time Pl Pts
ROSE Boyd, Bradford 2:11.10 1/6 NS 0
Age Group 90-94
Club Swimmer Seed
Time
HT/LN Time Pl Pts
MVN Schmidt, Jurgen 48.00 NS NS 0
TOC McKinley, Howard 1:06.78 NS NS 0
Key
DQ Disqualified

FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home