2019 Arizona Masters SCY State Championship ( Fri, Mar 29, 2019 - Sun, Mar 31, 2019 )

Psych Sheet

Event 9: Mixed 50 Y Back

63 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 FORD Johnson, Zachary 25-29 27.50 7/5 26.08 1 11
2 NMMS Egnaczak, Luke 30-34 28.11 7/6 27.01 1 11
3 FORD Dickson, Kurt 50-54 28.19 7/4 28.25 1 11
4 SCA Moorcroft, Kegn 30-34 29.48 7/7 30.93 1 11
5 MMAC Urbatchka, Lindsey 35-39 29.70 7/3 29.65 1 11
6 YWSF Hagen, Dean 55-59 29.94 7/8 30.71 1 11
7 FORD Patching, Glenn 60-64 30.00 7/9 27.45 1 11
7 UC48 Pullen, Dennis 45-49 30.00 7/2 30.03 1 11
9 UC48 Lesko, John 40-44 31.97 7/1 32.21 1 11
10 PRES Leonard, Zachary 30-34 32.00 7/10 33.00 2 9
11 ARIZ Hobbs, Liz 55-59 33.00 6/5 34.14 2 9
12 SDM Maynard, Lisa 45-49 33.30 6/6 NS 0
13 FAST Inboden, Jen 35-39 33.64 6/4 33.45 2 9
14 ARIZ Gardner, Deborah 55-59 33.84 6/7 36.13 3 8
15 SDM Ostrander, Bob 60-64 34.00 6/3 36.64 4 7
16 SCS Peters, Earl 65-69 34.78 6/8 35.66 1 11
17 SBM Ludwig, Terry 65-69 34.99 6/2 38.36 2 9
18 FAST Yalung, Patrick 60-64 35.00 6/9 33.50 3 8
18 MMAC Jurek, Susan 55-59 35.00 6/1 36.28 4 7
20 SBM Ton, Bill 70-74 35.45 6/10 37.28 1 11
21 PRES Bunch, Brigid 55-59 35.63 5/5 32.25 1 11
22 YWSF Ellis, Michael 60-64 35.86 5/6 NS 0
23 FORD Roth, Barry 60-64 36.00 5/4 32.46 2 9
24 SDM James, Katy 60-64 37.00 5/3 38.55 1 11
24 FAST Kelley, Colleen 50-54 37.00 5/7 39.07 1 11
26 SBM Shaffer, Craig 70-74 39.00 5/8 38.89 2 9
27 SBM Estrada, Toni 25-29 40.00 5/9 38.67 1 11
27 SCS McClean, Karen 60-64 40.00 5/2 40.27 2 9
29 SDM Altman, Christie 65-69 40.50 5/1 38.75 1 11
30 YWSF Smith, Rex 60-64 40.58 5/10 NS 0
31 SBM Trenkle, Douglas 70-74 41.00 4/6 41.33 4 7
31 GECKO LeRoy, Richard 75-79 41.00 4/5 42.31 1 11
33 ARIZ Esch, Douglas 50-54 41.47 4/4 40.20 2 9
34 SBM Randall, Mark 60-64 43.00 4/7 41.27 5 6
35 PSCM Creswell Liotta, Brenda 55-59 44.06 4/3 44.87 5 6
36 FORD Winter, Larry 70-74 45.00 4/9 39.50 3 8
36 SBM Shea, Peggy 65-69 45.00 4/8 47.06 3 8
36 MMAC Menard, Joanne 70-74 45.00 4/1 NS 0
36 FORD Surdoval, Nancy 65-69 45.00 4/2 NS 0
40 SCA Robinson, Lauren 65-69 45.17 4/10 44.56 2 9
41 SCS Case, Mary Ann 75-79 45.34 3/5 49.29 1 11
42 SBM Pierce, Ted 75-79 46.50 3/6 46.78 2 9
43 SCS Nolan, William 80-84 46.82 3/4 45.71 1 11
44 SBM Larson, Beth 60-64 47.30 3/7 46.94 4 7
45 SBM Moreno, Lyn 70-74 47.46 3/3 48.81 2 9
46 TAM Jaffe, Kristin 80-84 47.95 3/8 51.00 1 11
47 SBM Truesdale, Debi 60-64 48.30 3/2 52.06 5 6
48 SBM Collins, Molly 60-64 49.00 3/1 46.82 3 8
48 SBM Oswald, James 70-74 49.00 3/9 48.61 5 6
50 SBM Tewksbury, Glenn 85-89 50.65 3/10 53.82 1 11
51 SCWM Mann, Mary 70-74 51.70 2/5 47.59 1 11
52 SCS Smith, Laraine 65-69 52.10 2/6 52.31 4 7
53 SBM Takakoshi, Martha 65-69 53.00 2/4 1:01.24 5 6
54 SBM Wang, Karen 55-59 54.52 2/7 56.25 6 5
55 TCCM Zuniga, Ronda 50-54 55.00 2/3 44.97 2 9
56 SBM Kershaw, Leonard 75-79 58.00 2/8 1:04.05 4 7
57 SBM Strebig, Stan 75-79 58.23 2/2 56.93 3 8
58 SBM Tolaro, Gloria 85-89 59.00 2/9 1:03.11 1 11
59 SBM Peterson, Glen 80-84 1:02.00 2/1 1:04.79 2 9
60 SBM Henley, M Elizabeth 75-79 1:16.00 2/10 1:16.98 3 8
61 SBM Merritt, Linda 65-69 1:21.41 1/5 1:07.23 6 5
62 SBM Fritz, Jill 75-79 1:22.06 1/6 55.11 2 9
63 SBM Fritz, Jack 85-89 1:22.74 1/4 1:16.82 2 9

Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home