2019 College Club Swimming National Championship ( Fri, Mar 29, 2019 - Sun, Mar 31, 2019 )

Psych Sheet

Event 24: Men 100 Y Breast

218 Swimmers

Rank Club Swimmer Seed
Time
Prelims
HT/LN
Prelims
Time
Prelims
Pl
Finals
HT/LN
Finals
Time
Finals
Pl
Pts
1 IUSC Hansen, Jayson 56.95 22/5 55.03 1 2/5 54.01 1 25
2 SYR Moon, Anthony 58.87 21/5 1:01.62 50 NS NS 0
3 UVA Blindenbach, Jacob 59.04 20/5 1:00.10 28 NS NS 0
4 GTSC Rohweder, Andrew 59.49 22/6 57.36 3 2/4 57.36 4 18
5 UNC Shupe, Elliot 59.80 21/6 1:00.05 27 NS NS 0
6 CSOSU Giesman, Grayton 1:00.08 20/6 57.33 2 2/6 57.39 5 17
7 PURD Smith, Zane 1:00.12 22/4 59.72 22 NS NS 0
8 ISUSC Matthews, Nick 1:00.19 21/4 58.72 13 1/4 58.16 11 10
9 GTSC Scharm, Kenny 1:00.34 20/4 1:14.17 198 NS NS 0
10 UPENN Garrido Soler, Andres 1:00.40 22/7 59.69 21 1/10 59.90 17 4
11 UVA Shepard, Collin 1:00.47 21/7 58.77 14 1/7 59.13 15 6
12 PURD Keuneke, Jordan 1:00.63 20/7 1:00.60 33 NS NS 0
13 NDSC Safford, Zachary 1:00.67 22/3 59.73 23 NS NS 0
14 UCCS Graves, Macon 1:00.69 21/3 1:00.65 36 NS NS 0
15 VCS Quinan, Martin 1:00.82 20/3 1:00.14 29 NS NS 0
16 GTSC Eisenhut, Landon 1:00.85 22/8 58.11 9 2/1 58.03 7 15
17 GTSC Wu, Derek 1:01.21 21/8 58.03 7 2/2 58.24 9 13
18 UVA Rosenthal, Zach 1:01.32 20/8 1:01.46 45 NS NS 0
19 UVA Burns, Michael 1:01.56 22/2 58.00 6 2/8 57.46 6 16
20 FCSD Hacker, Jordan 1:01.77 21/2 1:00.93 38 NS NS 0
21 UVA Wang, Leo 1:01.78 20/2 59.91 26 NS NS 0
22 CSU Mathews, Owen 1:01.90 22/9 57.89 5 2/3 56.46 2 22
23 UKCS Gudmunson, Erik 1:02.03 21/9 57.41 4 2/7 57.27 3 20
24 CU Morris, Benjamin 1:02.19 20/9 58.46 10 2/10 58.51 10 12
25 UCONN Nguyen, Ryan 1:02.45 22/1 1:01.35 42 NS NS 0
26 CCU Riggins, Cole 1:02.47 21/1 1:00.37 30 NS NS 0
27 UMICH Carpenter, Evan 1:02.49 20/1 58.69 12 1/6 58.90 13 8
28 UALA Leutz, Ben 1:02.62 22/10 58.07 8 2/9 58.17 8 14
29 UNL Johnson, Nick 1:02.72 21/10 1:01.52 46 NS NS 0
30 ECS Mikuta, John 1:02.75 20/10 59.26 16 1/8 1:00.60 19 2
30 MN Bond, Riley 1:02.75 19/6 1:01.08 40 NS NS 0
30 CPSC Wasson, Jedd 1:02.75 19/5 1:00.42 31 NS NS 0
33 UCFFL Walker, Ryan 1:02.86 19/4 58.53 11 1/5 58.44 12 9
33 FCSD Ramakrishnan, Ashwin 1:02.86 19/7 1:02.71 73 NS NS 0
35 UCCS Kansakar, Puran 1:02.90 19/3 59.85 24 NS NS 0
36 CSOSU Manning, Liam 1:02.97 19/8 1:02.26 63 NS NS 0
37 UMICH Parsons, Ryan 1:03.11 19/2 1:04.04 102 NS NS 0
38 UNCCH Reiter, Ben 1:03.13 19/9 59.85 24 NS NS 0
39 UCONN Lieberman, Eric 1:03.19 19/1 1:05.00 119 NS NS 0
40 CSOSU Maloney, Kyle 1:03.21 19/10 59.39 17 1/2 58.94 14 7
41 UMD Tyshing, Miguel 1:03.23 18/5 1:02.65 70 NS NS 0
42 ISC Liu, Benjamin 1:03.31 18/6 1:03.50 92 NS NS 0
43 FCSD Mott, Trevor 1:03.42 18/4 1:02.87 78 NS NS 0
44 PURD Aguerrevere, Leopoldo 1:03.51 18/7 1:02.92 80 NS NS 0
44 NEAST Lui, Sam 1:03.51 18/3 1:02.52 68 NS NS 0
46 UDCS Cammack, William 1:03.58 18/8 1:04.34 108 NS NS 0
47 PURD Niederberger, Joey 1:03.68 18/2 1:01.43 44 NS NS 0
47 GMUSC Smith, Drew 1:03.68 18/9 1:01.54 48 NS NS 0
49 PURD Kravitz, Sam 1:03.86 18/1 59.68 20 1/1 1:00.61 20 1
50 TUSC Vottero, Alexander 1:03.91 18/10 NS 0 NS NS 0
51 ECS Ngampakdeepanich, Thitikorn 1:03.97 17/6 59.45 18 1/9 59.96 18 3
51 STANF Kilgore, Eric 1:03.97 17/5 1:01.59 49 NS NS 0
53 W&M Chung, Alex 1:04.07 17/4 1:05.51 130 NS NS 0
54 PURD Meng, Ryan 1:04.11 17/7 1:04.65 113 NS NS 0
55 UCCS Saccocio, Devon 1:04.13 17/3 1:03.28 89 NS NS 0
56 UOFO Lupoli, Rawlins 1:04.35 17/8 1:02.87 78 NS NS 0
57 AUB Sturgill, John 1:04.40 17/2 NS 0 NS NS 0
58 CMU Fleury, Jordan 1:04.41 17/9 1:03.79 97 NS NS 0
59 TUSC McErlean, James 1:04.44 17/1 1:02.79 76 NS NS 0
60 PITT Garvey, Noah 1:04.50 17/10 1:06.46 149 NS NS 0
60 CMU Killion, Logan 1:04.50 16/5 1:02.19 61 NS NS 0
60 TAMCS Waterman, Jon 1:04.50 16/6 1:01.52 46 NS NS 0
63 WVAU Hermann, Jordan 1:04.64 16/4 1:06.86 156 NS NS 0
64 JMU Hutcherson, Ryan 1:04.78 16/7 NS 0 NS NS 0
65 STANF Nugent, Jean-Marc 1:04.84 16/3 58.98 15 1/3 59.14 16 5
65 UVA Pilar, Nathanael 1:04.84 16/8 1:03.25 88 NS NS 0
67 UDSC Bae, Steven 1:04.86 16/2 1:05.20 123 NS NS 0
68 GVSU Long, Joseph 1:04.88 16/9 1:02.33 66 NS NS 0
69 GTSC Cochell, Eddie 1:04.93 16/1 1:01.79 55 NS NS 0
70 UCFFL Aponte, Seiji 1:04.94 16/10 1:00.63 35 NS NS 0
71 UCONN Stevens, Brian 1:04.95 15/5 NS 0 NS NS 0
72 UDSC Agee, Alec 1:04.98 15/6 1:04.71 115 NS NS 0
73 VTECH Ellis, Tyler 1:05.00 15/4 59.61 19 NS NS 0
73 CU Troxler, Alexander 1:05.00 15/7 1:01.70 52 NS NS 0
75 NDSC Dillane, Matt 1:05.05 15/3 1:03.11 83 NS NS 0
76 NEAST Schmitt, Andrew 1:05.07 15/8 1:03.11 83 NS NS 0
77 NDSC Jackmore, Samuel 1:05.08 15/2 1:04.14 105 NS NS 0
78 UNDCS Donnelly, Sean 1:05.11 15/9 1:00.65 36 NS NS 0
79 UGAS King, Jacob 1:05.16 15/10 1:03.32 91 NS NS 0
79 CU Lenneman, Matthew 1:05.16 15/1 1:02.67 72 NS NS 0
81 CSOSU Niu, Rick 1:05.22 14/5 1:02.31 64 NS NS 0
82 DUCS Dai, Andrew 1:05.26 14/6 1:05.53 131 NS NS 0
83 CPSC Vu, Kyle 1:05.28 14/4 1:02.92 80 NS NS 0
84 CU Nguyen, Austin 1:05.32 14/7 1:06.90 157 NS NS 0
85 VCS Gigantino, Joseph 1:05.35 14/8 1:06.18 139 NS NS 0
85 AUB Sykora, Connor 1:05.35 14/3 1:05.38 126 NS NS 0
87 VTECH Smith, Tanner 1:05.44 14/2 1:06.66 154 NS NS 0
88 CLEM Peyatte, Nick 1:05.51 14/9 1:02.03 59 NS NS 0
89 VTECH Pittioni, Lasse 1:05.55 14/1 1:00.53 32 NS NS 0
90 CSOSU Eberhardt, Trace 1:05.60 14/10 1:02.07 60 NS NS 0
91 GMUSC Izadpanah, Mason 1:05.68 13/5 1:02.01 58 NS NS 0
92 UVA Lee, Mike 1:05.71 13/6 1:02.54 69 NS NS 0
93 ISUSC Snell, Reid 1:05.72 13/4 1:01.07 39 NS NS 0
94 UMICH Soobert, William 1:05.75 13/7 1:02.73 75 NS NS 0
95 LU Klipp, Ben 1:05.77 13/3 1:01.35 42 NS NS 0
96 WUSTL Merritt, Connor 1:05.80 13/8 1:06.97 158 NS NS 0
97 WCSC Nguyen, Olivier 1:05.87 13/2 1:00.61 34 NS NS 0
98 IUSC Hepfer, Daniel 1:05.95 13/9 1:04.80 116 NS NS 0
99 VTECH Medovar, Alex 1:05.96 13/1 1:04.06 103 NS NS 0
100 UBUF Guerrero, Sean 1:05.97 13/10 1:03.04 82 NS NS 0
101 MN Rosenthal, Ethan 1:05.98 12/5 1:03.87 99 NS NS 0
102 NEAST Muhlon, Ethan 1:06.02 12/6 1:06.83 155 NS NS 0
103 UCFFL Goodale, Garett 1:06.08 12/4 1:01.65 51 NS NS 0
104 GMUSC Jeremiah, David 1:06.13 12/7 1:02.72 74 NS NS 0
105 CSOSU Hargis, Sal 1:06.15 12/3 1:02.24 62 NS NS 0
106 VTECH Horan, Logan 1:06.20 12/8 1:06.31 144 NS NS 0
107 UDSC Tedesco, Tyler 1:06.21 12/2 1:02.83 77 NS NS 0
108 MSUSC Hand, Alex 1:06.24 12/9 1:01.29 41 NS NS 0
109 VTECH Boyer, Hunter 1:06.28 12/1 1:07.43 169 NS NS 0
110 UTC Butler, Chris 1:06.29 12/10 1:01.70 52 NS NS 0
111 GTSC Deshmukh, Atharva 1:06.32 11/5 1:03.67 96 NS NS 0
112 NCSU Stump, Samuel 1:06.33 11/6 NS 0 NS NS 0
113 SCAR Hutton, Max 1:06.39 11/4 1:05.19 122 NS NS 0
114 ISC Bayer, Eric 1:06.55 11/7 1:03.80 98 NS NS 0
114 UCLAS Liu, Shaoxiong 1:06.55 11/3 1:05.38 126 NS NS 0
116 UPENN Li, Yiwen 1:06.60 11/8 1:04.29 107 NS NS 0
117 W&M King, Logan 1:06.72 11/2 1:06.16 138 NS NS 0
118 UWM Smale, Mike 1:06.75 11/9 1:04.22 106 NS NS 0
119 AUB Lockwood, Peyton 1:06.77 11/1 1:07.10 161 NS NS 0
120 VCS Bruno, Jamie 1:06.83 11/10 1:04.12 104 NS NS 0
121 GSU Castro-Diaz, Diego 1:06.88 10/5 NS 0 NS NS 0
122 UTSC Carrol, Adam 1:06.89 10/6 NS 0 NS NS 0
123 UKCS McGuinness, Jack 1:06.94 10/4 1:03.11 83 NS NS 0
123 UMICH Weber, Max 1:06.94 10/7 1:02.32 65 NS NS 0
125 DUKE Cai, Victor 1:07.00 10/3 NS 0 NS NS 0
126 ISC Zhang, Freddy 1:07.03 10/8 1:08.35 186 NS NS 0
127 CLEM Taylor, Harrison 1:07.07 10/2 1:04.60 112 NS NS 0
128 RUCS Ward, Benjamin 1:07.08 10/9 1:07.56 170 NS NS 0
129 LETU Saenz, Victor 1:07.13 10/1 NS 0 NS NS 0
130 W&M Sharrer, Ben 1:07.14 10/10 1:01.72 54 NS NS 0
131 GTSC Zhang, Daniel 1:07.17 9/5 DQ 0 NS NS 0
132 PURD Chan, Daryl 1:07.18 9/6 1:03.93 100 NS NS 0
133 MSUSC Badamo, Nicholas 1:07.23 9/3 1:04.38 109 NS NS 0
133 UNDCS Brownrigg, Evan 1:07.23 9/4 1:01.98 56 NS NS 0
133 TUSC Levy, John 1:07.23 9/7 1:03.14 86 NS NS 0
136 GTOWN Brown, Grant 1:07.24 9/8 1:06.12 137 NS NS 0
137 HARV Coleman, James 1:07.26 9/2 1:07.31 167 NS NS 0
137 UVA Wong, Wayne 1:07.26 9/9 DQ 0 NS NS 0
139 GTSC Ragoowansi, Evan 1:07.28 9/1 1:06.07 135 NS NS 0
140 UVA Chen, Austin 1:07.32 9/10 NS 0 NS NS 0
141 VTECH O'Toole, Frankie 1:07.33 8/5 1:06.31 144 NS NS 0
142 CLEM Sands, William 1:07.35 8/6 1:04.65 113 NS NS 0
143 AUB Howard, Collin 1:07.38 8/4 1:02.66 71 NS NS 0
144 CSOSU Jiang, Jesse 1:07.39 8/7 1:08.23 183 NS NS 0
145 UMICH Weeks, Kellen 1:07.41 8/3 1:06.52 151 NS NS 0
146 GVSU David, Jesse 1:07.42 8/8 1:08.07 181 NS NS 0
147 CMU Glance, Chris 1:07.44 8/2 1:06.28 142 NS NS 0
147 FCSD Gold, Matt 1:07.44 8/1 1:07.13 162 NS NS 0
147 NEAST McCord, Gregory 1:07.44 8/9 NS 0 NS NS 0
150 GVSU Dembeck, Trysten 1:07.47 8/10 1:10.68 196 NS NS 0
151 UCCS Kray, Brian 1:07.49 7/5 1:09.95 193 NS NS 0
152 MSUSC Sheline, Griffin 1:07.50 7/6 NS 0 NS NS 0
153 PURD Bauer, Jack 1:07.55 7/3 1:04.86 117 NS NS 0
153 UKSC Mansy, Isaac 1:07.55 7/7 1:03.50 92 NS NS 0
153 CMU West, Charlie 1:07.55 7/4 1:06.22 140 NS NS 0
156 PURD Christy, Brock 1:07.57 7/9 NS 0 NS NS 0
156 KSU Laegen, Sam 1:07.57 7/2 1:07.61 171 NS NS 0
156 PURD Rach, Matt 1:07.57 7/1 1:03.30 90 NS NS 0
156 UCFFL Simon, Ernesto 1:07.57 7/8 1:08.31 184 NS NS 0
160 UABSC Huang, Edward 1:07.58 7/10 1:08.84 190 NS NS 0
161 VTECH Keffer, Terry 1:07.60 6/5 1:05.08 120 NS NS 0
162 UBUF Wong, Hugo 1:07.62 6/6 1:09.14 192 NS NS 0
163 UCFFL Spence, Grant 1:07.69 6/4 1:07.30 166 NS NS 0
164 PITT Bowen, Alexander 1:07.73 6/7 1:05.33 125 NS NS 0
165 PURD Curran, Noah 1:07.75 6/3 NS 0 NS NS 0
166 UGAS Hanson, Aidan 1:07.77 6/8 1:03.51 94 NS NS 0
167 UCCS Fulton, Zeke 1:07.78 6/9 1:03.20 87 NS NS 0
167 UTES Truong, Kevin 1:07.78 6/2 1:05.45 129 NS NS 0
169 UALA McCracken, Sean 1:07.84 6/1 NS 0 NS NS 0
170 NCSU Soltis, Richard 1:07.94 6/10 1:07.98 179 NS NS 0
171 SBU White, Dylan 1:07.99 5/5 1:08.09 182 NS NS 0
172 UCLAS Knuteson, Aaron 1:08.02 5/6 1:05.10 121 NS NS 0
173 PITT Perry, Jackson 1:08.03 5/4 1:05.28 124 NS NS 0
174 CLEM Huntley, Steven 1:08.04 5/7 1:04.42 111 NS NS 0
175 PURD Conrad, Alex 1:08.09 5/8 1:07.02 159 NS NS 0
175 CSOSU Williams, Austin 1:08.09 5/3 1:04.40 110 NS NS 0
177 ROWAN Riggins, Nicholas 1:08.10 5/2 1:04.89 118 NS NS 0
178 TAMCS Feliciano, Jeppesen 1:08.17 5/9 1:05.58 132 NS NS 0
179 CCU Kline, Drew 1:08.18 5/1 1:08.52 188 NS NS 0
179 UCCS Nguyen, Trent 1:08.18 5/10 1:07.63 172 NS NS 0
181 UCCS Brauer, Nick 1:08.22 4/5 1:02.37 67 NS NS 0
182 WUSTL Auda, Matt 1:08.29 4/6 1:04.00 101 NS NS 0
183 MARQ Hergenrother, Sean 1:08.30 4/4 1:07.41 168 NS NS 0
184 UCONN Opsahl, Evan 1:08.32 4/3 1:10.24 195 NS NS 0
184 UMSC Sheridan, Michael 1:08.32 4/7 1:08.85 191 NS NS 0
186 CMUCS Martinez, Michael 1:08.34 4/8 1:03.54 95 NS NS 0
187 NDSC Juan, Jonathan 1:08.41 4/2 NS 0 NS NS 0
188 NEAST Garber, Brennan 1:08.44 4/9 DQ 0 NS NS 0
189 UMCS Duffy, Tate 1:08.47 4/1 1:06.11 136 NS NS 0
190 CSOSU Basu, Hrithik 1:08.48 3/5 1:07.82 176 NS NS 0
190 UNCCH Donovan, Alexander 1:08.48 4/10 1:07.79 173 NS NS 0
192 SYR Stewart, Cameron 1:08.50 3/6 1:06.00 134 NS NS 0
193 GTSC McCaffrey, Ty 1:08.54 3/4 1:06.43 148 NS NS 0
194 KSUSC Kaufmann, Brock 1:08.63 3/7 1:06.32 146 NS NS 0
195 SBU Arkhangelskiy, Michael 1:08.64 3/3 1:06.30 143 NS NS 0
195 UNCCH Hinnant, Grayson 1:08.64 3/8 1:06.24 141 NS NS 0
197 UGAS Kirby, John 1:08.65 3/2 1:05.39 128 NS NS 0
198 CSOSU Chugh, Nicholas 1:08.72 3/9 1:06.59 153 NS NS 0
199 UVA Burkher, Matthew 1:08.74 3/1 1:10.20 194 NS NS 0
199 CLEM Cathapermal, Dylan 1:08.74 2/5 1:08.05 180 NS NS 0
199 MSUSC Soler, Joel 1:08.74 3/10 1:07.91 178 NS NS 0
202 UVM Krag, Chris 1:08.78 2/6 1:01.98 56 NS NS 0
203 CSU Prendergast, Justin 1:08.87 2/4 1:05.72 133 NS NS 0
204 GCUC Yanez, Armando 1:08.92 2/7 1:08.31 184 NS NS 0
205 UPENN McLaughlin, Ryan 1:08.97 2/3 1:07.13 162 NS NS 0
206 WFU Wachnik, Anthony 1:09.01 2/8 1:07.23 164 NS NS 0
207 GMUSC Chua, Marcus 1:09.02 2/2 1:08.80 189 NS NS 0
208 GTSC Hall, Andrew 1:09.03 2/9 1:07.02 159 NS NS 0
209 JMU Maksimowicz, Christopher 1:09.04 2/1 1:07.80 174 NS NS 0
210 NEAST Zhang, Eric 1:09.05 2/10 1:08.46 187 NS NS 0
211 SYR Davis, Tre 1:09.06 1/5 1:07.29 165 NS NS 0
212 UNL Tran, Andrew 1:09.12 1/6 NS 0 NS NS 0
213 CLEM Moore, John 1:09.13 1/4 1:06.46 149 NS NS 0
213 UVA O'Leary, Kevin 1:09.13 1/7 1:06.36 147 NS NS 0
215 UVA Armstrong, Eric 1:09.16 1/8 1:06.55 152 NS NS 0
215 TUSC Brudowsky, Erik 1:09.16 1/3 1:07.82 176 NS NS 0
217 CSOSU Miklos, Chris 1:09.17 1/2 1:07.81 175 NS NS 0
217 UOFO Sloan, Silas 1:09.17 1/9 1:12.73 197 NS NS 0
Key
DQ Disqualified

FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home