2018 OMS Association Championships ( Fri, Apr 20, 2018 - Sun, Apr 22, 2018 )

Psych Sheet

Event 17: Mixed 100 Y Fly

36 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Pl
1 ORM Chernoff, Kendra 25-29 56.25 5/4
2 SOMA Dix, Michael 45-49 58.86 5/5
3 NCMS Bruzual, Igor 45-49 59.55 5/3
4 MAC Stacy, Jessica 25-29 59.90 5/6
5 OCT Skinner, Sonja 40-44 1:00.69 5/2
6 AQDK Ambrose, Daniel 60-64 1:03.00 5/7
7 SHC Aldred, Grant 18-24 1:03.53 5/1
8 SOMA Hageman, Mark 55-59 1:04.00 5/8
9 SOMA Stefanich, Erinn 40-44 1:05.00 4/4
10 ORM Schuck, Makila 18-24 1:05.12 4/5
11 ORM Hathaway, David 55-59 1:05.35 4/3
12 COMA Kiefer, Stacey 35-39 1:05.42 4/6
13 MAC Dingeldein, George 35-39 1:05.50 4/2
14 PCCM Karlsen, Kjell 55-59 1:07.50 4/7
15 PCCM Breuer, Sam 30-34 1:08.00 3/4
15 SHC McCarty, Scott 45-49 1:08.00 4/1
15 SOMA Oxendine, Michael 35-39 1:08.00 4/8
18 ORM Crabbe, Colette 60-64 1:08.27 3/5
19 ORM Delmage, Arlene 55-59 1:08.42 3/3
20 OCT Phipps, Tom 60-64 1:08.92 3/6
21 COMA Morgen, Cheryl 45-49 1:09.00 3/2
22 OREG Birdwell, Rob 50-54 1:09.30 3/7
23 ORM Brockbank, Doug 60-64 1:10.00 3/1
23 SHC Rabe, Jim 55-59 1:10.00 3/8
25 OCT Reeves, Tessa 35-39 1:10.49 2/4
26 UC37 Kinion, Roy 50-54 1:10.75 2/5
27 NIKE Caldwell, Cailee 25-29 1:15.00 2/3
27 LHST Dean, Kelly 45-49 1:15.00 2/2
27 KAM Haslebacher, Joseph 25-29 1:15.00 2/6
27 PCCM Kirkwood, Erin 40-44 1:15.00 2/7
31 OCT Waud, Timothy 50-54 1:24.00 2/1
32 ORM Larson, Allen 65-69 1:24.34 2/8
33 ORM Kraus, Maria 18-24 1:25.05 1/4
34 CAT Worden, Laura 60-64 1:25.13 1/5
35 COMA Gettling, Janet 65-69 1:29.11 1/3
36 ORM Summers, Jeanna 60-64 1:33.00 1/6

Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home