CVMM 9th Annual 2024 Matt Biondi SCY Masters Meet (Pentathlon Format) ( Sun, Mar 17, 2024 )

Psych Sheet

Event 5: Mixed 100 Y IM

148 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl
1 UC33 Honng, Brian 18-24 53.50 19/4 53.81 1
2 ROSE Porrazzo, Ralph 30-34 54.99 19/5 53.49 1
3 NOVA West, Steve 50-54 56.00 19/3 56.33 1
4 CVMM Hurtubise, Marcel 18-24 57.23 19/6 56.61 2
5 WH2O Bondarenko, Nikita 25-29 57.78 19/2 53.92 2
6 CVMM Reisfield, Alexander 35-39 58.21 19/7 1:04.65 2
7 MVN Sumner, David 50-54 59.00 19/1 58.31 2
8 LVBN Tredennick, Thomas 35-39 59.46 19/8 1:00.67 1
9 CCAM Gamble, Grant 30-34 59.80 18/4 1:01.30 2
10 MVN Gillilan, Loren 25-29 1:00.00 18/5 52.76 1
10 SDSM Agudelo, Jorge 30-34 1:00.00 18/3 1:01.59 3
12 LVBN Hayes, Tyler 25-29 1:00.26 18/6 1:03.09 4
13 ROSE AmiryinClipps, Jamaal 25-29 1:00.99 18/2 1:03.44 5
14 ROSE Scott, Ronald 50-54 1:01.32 18/7 1:00.55 3
15 VCM Lum, Bryant 60-64 1:01.83 18/1 1:02.98 2
16 SDSM Strate, Brian 55-59 1:02.81 18/8 1:03.31 2
17 PCM Lee, Kyu 55-59 1:03.00 17/4 1:13.36 8
18 CVMM Buschmann, Darin 45-49 1:03.58 17/5 1:03.67 3
19 UCLA Morales, Tito 65-69 1:03.65 17/3 1:03.36 1
20 ROSE Lee, Ryan 50-54 1:03.92 17/6 1:04.90 5
21 CLMS Gonzalez, Oscar 60-64 1:04.00 17/7 1:03.68 3
21 CVMM Henry, Christopher 50-54 1:04.00 17/2 1:10.87 8
23 GRA Cabral, Felipe 25-29 1:04.35 17/1 1:01.28 3
24 GRA Magee, Mark 55-59 1:04.38 17/8 1:02.86 1
25 CVMM Denny, Michael 45-49 1:04.50 16/4 1:02.68 1
26 NOVA Sheela, Brock 45-49 1:04.93 16/5 1:05.40 4
27 ROSE Baldocchi, Bob 55-59 1:05.25 16/3 NS
28 CVMM Graczyk, Sawyer 18-24 1:05.56 16/6 1:06.89 3
29 CVMM Smith, Don 60-64 1:05.60 16/2 1:02.15 1
30 CCAM Kajiwara, Doug 65-69 1:06.00 16/1 1:06.08 2
30 NOVA Schaetz, Trina 50-54 1:06.00 16/8 1:08.49 1
30 CLMS Wisdom, Jim 60-64 1:06.00 16/7 1:16.03 4
33 OREG Higlett, Lex 40-44 1:06.29 15/4 1:06.69 1
34 UC33 Green, Zachary 30-34 1:07.00 15/5 1:04.99 5
35 SDSM Jones, Kenton 55-59 1:07.50 15/3 1:04.99 4
36 CVMM Finotti-Sheppard, Jennifer 45-49 1:07.69 15/6 1:06.31 1
37 SMSC Gargas, Brian 45-49 1:08.00 15/2 1:02.74 2
37 SMSC Chaney, Jeff 35-39 1:08.00 15/7 DQ
39 CCAM Vega, Paula 30-34 1:08.05 15/1 1:08.33 1
40 ROSE Kung, Anthony 55-59 1:08.07 15/8 1:08.26 5
41 GRA Reason, Matt 50-54 1:08.94 14/4 1:08.06 6
42 ROSE Dimotakis, Manolis 35-39 1:09.00 14/5 1:08.26 3
43 ROSE Borton, Dan 55-59 1:09.50 14/3 1:10.74 6
44 CVMM Prezzano, Calley 40-44 1:09.72 14/6 1:11.59 4
45 GRA Lucero, Michael 50-54 1:09.85 NS NS
46 CVMM Trainor, Clark 55-59 1:10.00 14/1 1:04.91 3
46 CVMM English, Alison 30-34 1:10.00 14/8 1:11.66 2
46 SPP Barber, Nicole 40-44 1:10.00 14/2 1:12.77 6
46 CVMM Melekhov, Alex 45-49 1:10.00 14/7 NS
50 DAM Nehrebecki, Helene 40-44 1:10.09 13/4 1:12.43 5
51 GRA Neal, Daniel 30-34 1:10.63 13/5 1:10.63 6
52 SLOSM Scott, Christine 40-44 1:11.00 13/6 1:09.59 3
52 WH2O Escobar, Antonio 35-39 1:11.00 13/3 1:13.70 4
54 GRA Soso, Carter 30-34 1:11.11 13/2 1:04.68 4
55 OJAI Rasch, David 70-74 1:11.58 13/7 1:11.53 1
56 SMSC Hendrick, Kristina 25-29 1:12.00 12/4 1:07.23 1
56 VCM Herrell, Tom 50-54 1:12.00 13/1 1:08.47 7
56 CVMM Cleavenger, Becky 60-64 1:12.00 13/8 NS
59 NOVA Kramer, Stephanie 45-49 1:12.60 12/5 1:14.69 2
60 VCM Blatt, Michael 65-69 1:12.86 12/3 1:12.57 3
61 CVMM Ball, Stephen 50-54 1:13.00 12/2 1:04.29 4
61 SFTL Dussliere, Julie 50-54 1:13.00 12/6 1:14.41 2
63 ROSE Lee, Phoebe 25-29 1:13.03 12/7 1:14.65 3
64 CVMM Lubow, Owen 65-69 1:13.07 12/1 1:13.78 5
65 LBG Sheahan, Thomas 55-59 1:13.16 12/8 NS
66 PCM Burton, Christy 35-39 1:13.20 11/4 1:12.52 2
67 BWAQ Ralstin, Grace 18-24 1:13.36 11/5 1:12.05 2
67 BWAQ Ralstin, Madeline 18-24 1:13.36 11/3 1:12.36 3
69 SMSC Chaney, Sara 35-39 1:13.53 11/6 1:17.11 4
70 LBG Fletcher, Stanley 40-44 1:15.00 10/5 1:06.18 1
70 VCM Acker, Christopher 40-44 1:15.00 11/2 1:07.23 2
70 NASH Whitney, Ashley 40-44 1:15.00 10/4 1:07.75 2
70 CVMM Ybarra, Dominicke 40-44 1:15.00 11/7 1:09.42 3
70 CLMS Sidenberg, Phil 65-69 1:15.00 11/1 1:12.80 4
70 CVMM Poelman, Rachel 25-29 1:15.00 11/8 1:16.52 4
76 GRA Jenkins, Erica 35-39 1:15.78 10/3 1:16.04 3
77 CVMM Scoggins, Richard 65-69 1:16.00 10/6 1:14.34 6
78 PCM Anderle, Scott 55-59 1:16.50 10/2 1:16.67 9
79 ROSE Kisacik, Seda 35-39 1:17.00 10/7 1:12.40 1
80 VCM Riley, Kylie 40-44 1:17.70 10/1 1:20.37 8
81 RIPT Hibben, Veronica 65-69 1:17.93 10/8 1:15.76 1
82 UC33 Jimenez, Walter 50-54 1:18.00 9/4 1:14.90 10
82 CVMM Matthews, Mike 60-64 1:18.00 9/5 1:17.25 5
84 PCM Duque, Max 45-49 1:19.00 9/6 1:14.41 5
84 PCM Duque, Tiffany 45-49 1:19.00 9/2 1:17.95 3
84 GRA Kreger, Jeffrey 55-59 1:19.00 9/3 1:22.44 11
87 PCM Cho, Allison 18-24 1:20.00 9/1 1:09.41 1
87 ROSE Basil, Kiki 25-29 1:20.00 9/8 1:11.30 2
87 UC33 McAniff, Peter 55-59 1:20.00 8/4 1:11.31 7
87 ROSE Kim, Dain 30-34 1:20.00 8/3 1:15.80 3
87 UC33 Seminario, Jean Pierre 35-39 1:20.00 8/5 1:18.26 5
87 CVMM MacNaughton, Andrew 60-64 1:20.00 9/7 1:21.51 7
93 CVMM Cox, Helen 65-69 1:20.37 8/6 1:20.31 2
94 CVMM Konopka, Beata 55-59 1:20.90 8/2 1:20.72 1
95 VCM Gonzalez Hibner, Roger 60-64 1:22.00 8/1 1:20.66 6
95 ROSE Campbell, Frank 65-69 1:22.00 8/7 1:22.91 10
95 SBM Johannsen, David 65-69 1:22.00 8/8 1:23.74 11
98 SMSC Cullors, Stefanie 35-39 1:23.50 7/5 1:18.00 5
98 CVMM Crosby, Dawn 50-54 1:23.50 7/4 1:24.77 3
100 BVM Armstrong, Dan 65-69 1:23.68 7/3 1:24.22 12
101 OJAI Wickholm, Bethany 35-39 1:25.00 7/6 1:19.84 7
101 PCM Schulman, Jessica 50-54 1:25.00 7/7 1:26.25 4
101 LBG Onisko, Kim 65-69 1:25.00 7/1 1:31.36 13
101 CVMM Marshall, Shelly 65-69 1:25.00 7/2 NS
105 CVMM Marshall, Bill 65-69 1:26.00 7/8 1:19.29 7
106 SCAQ Chang, Mike 55-59 1:26.80 6/4 1:24.80 12
107 CVMM Robinson, Keith 65-69 1:27.15 6/5 1:22.36 9
108 VCM VandenBerg, David 65-69 1:27.61 6/3 1:32.80 14
109 BVM Reich, Tamara 60-64 1:27.76 6/6 1:31.31 2
110 ROSE Rice, Terence 65-69 1:28.12 6/2 1:19.63 8
111 GRA Neal, Alexandra 30-34 1:29.95 6/7 1:31.82 4
112 WH2O Ciraulo, Christie 70-74 1:29.99 6/1 1:23.56 1
113 UC33 Berke, Chris 50-54 1:30.00 6/8 1:14.14 9
113 ROSE Hilger, Eric 55-59 1:30.00 5/3 1:17.80 10
113 VCM Hall, Mikayla 35-39 1:30.00 5/6 1:19.59 6
113 SMSC Allen, Jamilynn 18-24 1:30.00 5/2 1:21.65 4
113 UC33 Seminario, Mindy 40-44 1:30.00 5/7 1:22.68 9
113 OCCM Soso, Catherine 65-69 1:30.00 5/5 1:22.75 3
113 ROSE Yazzie, Tiffany 40-44 1:30.00 5/4 1:23.84 10
120 CVMM Edwards, Clive 70-74 1:30.17 5/1 1:21.79 2
121 CVMM Ramin, Melika 18-24 1:33.39 5/8 1:33.58 5
122 WH2O Gustavson, Jeffrey 60-64 1:34.19 4/4 1:33.01 9
123 SMSC Williamson, William 70-74 1:35.00 4/5 1:23.46 3
124 CVMM Pryor, Vanessa 40-44 1:37.00 4/3 1:28.50 11
125 PCM Morgenstern, Angie 50-54 1:39.00 4/6 1:36.51 5
126 CVMM Nishi, Krish 55-59 1:40.00 4/2 1:26.08 2
126 MVN Flores, Vincent 60-64 1:40.00 4/1 1:31.48 8
126 MVN Barker, Douglas 60-64 1:40.00 NS NS
126 GRA Frias, Teresa 50-54 1:40.00 4/7 NS
130 CVMM Calhoun, Maria 60-64 1:45.00 3/5 1:25.29 1
130 LBG Ballister, Sarah 30-34 1:45.00 4/8 1:36.08 5
130 SDA Warder, Michael 75-79 1:45.00 3/4 1:44.19 2
133 LBG Carlin, Elizabeth 50-54 1:45.22 3/3 1:51.70 6
134 CVMM Calderón, Teresita 60-64 1:52.00 3/6 1:31.98 3
135 ROSE Duncan, Fiona 45-49 1:59.00 3/2 1:34.43 4
136 CVMM Mescher-Cox, Megan 40-44 2:00.00 3/7 1:18.90 7
136 SMSC Jones, Shawn 35-39 2:00.00 3/1 1:21.47 6
136 UC33 Freeman, Frank 75-79 2:00.00 2/4 1:50.38 3
136 LBG Parnes, Bart 65-69 2:00.00 2/5 1:54.25 15
136 GRA Scherwat Ducourneau, Wendy 70-74 2:00.00 2/3 1:57.15 2
136 NASH Berry, Marie 50-54 2:00.00 3/8 DQ
142 DSS35 Jones, Simon 45-49 2:00.10 2/6 1:55.09 6
143 LBG Garber, Kim 70-74 2:02.78 2/2 2:00.88 3
144 SMSC Jones, Cara 30-34 2:10.00 2/7 1:58.34 6
145 VCM Owens, Robert 75-79 3:32.00 1/4 1:43.11 1
146 LBG Cole, Anita 75-79 3:40.75 NS NS
147 SMSC Ben-Aderet, Shantal 30-34 4:00.00 1/3 2:36.63 7
148 RD Kierman, Michael 60-64 NT 1/2 1:38.24 10
Key
NS No Swim (or No Show)
DQ Disqualified

FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home