2016 Pacific Masters Long Course Swimming Championships ( Fri, Jul 22, 2016 - Sun, Jul 24, 2016 )

Swimmer Profile

David Lopez (MEMO) Age Group 50-54 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
2 Mixed 1500 M Free Fri, 07/22/2016 23:48.44 5/1 23:42.93 5 16
8 Men 400 M IM Fri, 07/22/2016 7:00.33 2/8 6:57.05 4 17
18 Men 200 M Back Sat, 07/23/2016 3:18.60 4/5 3:12.81 3 18
30 Mixed 800 M Free Sat, 07/23/2016 12:14.03 6/5 12:24.30 7 14
32 Mixed 400 M Free Sun, 07/24/2016 5:53.88 7/4 5:52.17 3 18
38 Men 200 M Breast Sun, 07/24/2016 3:45.86 4/4 3:45.28 2 19
46 Men 200 M Fly Sun, 07/24/2016 3:42.83 2/8 3:40.76 1 22
Total 3,700 M 59:43.97 59:35.30 124
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home