MSTAS 37th Summer Long Course Championships ( Sat, Mar 20, 2021 - Sun, Mar 21, 2021 )

Swimmer Profile

William Cohen (THB) Age Group 40-44

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
7 Mixed 200 M Free Sat, 03/20/2021 4:00.00 2/2 3:44.57 3 0
13 Mixed 400 M Free Sun, 03/21/2021 8:20.00 2/8 7:59.37 2 9
14 Mixed 50 M Back Sun, 03/21/2021 1:15.00 2/8 1:09.87 2 9
16 Mixed 50 M Breast Sun, 03/21/2021 1:10.00 2/5 1:05.52 2 9
19 Mixed 50 M Free Sun, 03/21/2021 50.00 3/7 44.06 3 8
Total 750 M 15:35.00 14:43.39 35
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home