2018 Southern Pacific Masters and Southwest Zone Summer Championships ( Fri, Aug 10, 2018 - Sun, Aug 12, 2018 )

Swimmer Profile

Nancy Leichter (ROSE) Age Group 45-49 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
14 Women 50 M Free Sat, 08/11/2018 31.09 6/7 31.00 2 7
21 Women 50 M Fly Sat, 08/11/2018 39.90 2/2 34.85 4 5
26 Women 50 M Breast Sat, 08/11/2018 39.83 5/7 40.68 4 5
34 Women 100 M Free Sun, 08/12/2018 1:07.44 6/7 1:08.01 1 9
41 Women 100 M Breast Sun, 08/12/2018 1:27.61 5/1 1:31.88 4 5
48 Women 200 M Free Sun, 08/12/2018 2:34.41 3/4 2:37.23 3 6
Total 550 M 7:00.28 7:03.65 37
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home