2015 SCS CLUB CHAMPIONSHIPS ( Thu, Dec 3, 2015 - Sun, Dec 6, 2015 )

Heat Sheet - 5 Heats

Event 116 Boys 50 Y Breast prelims
46 Swimmers

Ln Club Swimmer Age
Group
Seed
Time
Prelims
Time
Prelims
Place
Pts
AZOT Jiang, Trevor 5-10 38.11 NS 9
NOVA Wang, Evan 5-10 37.50 NS 11
JCCW Rosmann, Dylan 5-10 37.75 NS 7
RMDA Wong, Benjamin 5-10 35.43 NS 17
FAST Shin, Preston 5-10 37.61 NS 12
LKWD Moore, Marcus 5-10 37.18 NS 14
RYL Pardau, Judah 5-10 34.87 NS 20
AZOT Verdolaga, Daniel 5-10 36.30 NS 16
RTLR Lee, Abraham 5-10 37.26 NS 15
SPS Jiang, Alex 5-10 36.75 NS 13

Heat 1 of 5

Ln Club Swimmer Age
Group
Seed
Time
Prelims
Time
Prelims
Place
Pts
1 LKWD D'Aloisio, Nathaniel 5-10 38.79 39.03 22 0
2 JCCW Rosmann, Dylan 5-10 37.75 37.42 8 7
3 NOVA Ringhofer, Tyler 5-10 37.38 37.62 11 6
4 RYL Pardau, Judah 5-10 34.87 35.98 2 20
5 SPS Jiang, Alex 5-10 36.75 36.84 5 13
6 FAST Shin, Preston 5-10 37.61 36.36 3 12
7 DA Perez, Christian 5-10 38.24 NS NP 0
8 CROC Dibello, Michael 5-10 38.98 38.36 15 2

Heat 2 of 5

Ln Club Swimmer Age
Group
Seed
Time
Prelims
Time
Prelims
Place
Pts
1 CITI Rogers, Ryan 5-10 38.83 39.36 24 0
2 ROSE Grizzell, Maximilian 5-10 38.08 39.17 23 0
3 NOVA Wang, Evan 5-10 37.50 37.24 7 11
4 RMDA Wong, Benjamin 5-10 35.43 35.70 1 17
5 LKWD Moore, Marcus 5-10 37.18 37.50 9 14
6 UN Kim, Kyle 5-10 37.62 37.67 12 5
7 UN Edmonds, Grant 5-10 38.32 38.23 14 3
8 SCAL Wright, Jack 5-10 39.10 38.97 21 0

Heat 3 of 5

Ln Club Swimmer Age
Group
Seed
Time
Prelims
Time
Prelims
Place
Pts
1 SMT Tsai, Russell 5-10 38.93 38.75 20 0
2 AZOT Jiang, Trevor 5-10 38.11 37.54 10 9
3 BCH Walker, Josh 5-10 37.58 38.67 18 0
4 AZOT Verdolaga, Daniel 5-10 36.30 36.97 6 16
5 RTLR Lee, Abraham 5-10 37.26 36.80 4 15
6 BCH Miao, Rylan 5-10 37.67 38.15 13 4
7 JCCW Ince, Nathaniel 5-10 38.63 39.79 28 0
8 LASC Villalobos, Sebastian 5-10 39.14 39.77 27 0

Heat 4 of 5

Ln Club Swimmer Age
Group
Seed
Time
Prelims
Time
Prelims
Place
Pts
1 BUEN Ochoa, Colley 5-10 39.87 39.79 28 0
2 TCC Sego, Cade 5-10 39.79 40.12 30 0
3 MAX Li, Daniel 5-10 39.68 38.38 16 1
4 ROSE Petersen, Michael 5-10 39.14 38.49 17 0
5 RTLR Ham, Benjamin 5-10 39.31 38.73 19 0
6 NOVA Song, Jerry 5-10 39.70 39.73 26 0
7 AZOT Polakoff, Daneel 5-10 39.86 39.50 25 0
8 FAC Holian, Tanner 5-10 40.01 40.73 32 0

Heat 5 of 5

Ln Club Swimmer Age
Group
Seed
Time
Prelims
Time
Prelims
Place
Pts
3 TCS Kim, Edward 5-10 43.06 43.80 35 0
4 RAA Goldstein, Coen 5-10 40.08 40.40 31 0
5 COTO Reguero, Luke 5-10 41.86 42.47 34 0
6 UN-03 Poon, Nicholas 5-10 43.45 41.89 33 0

For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home