Golden Road Aquatics Pentathlon SCY ( Sun, Jan 30, 2022 )

Heat Sheet - 28 Heats

Event 4 Mixed 50 Y Free
218 Swimmers

Heat 1 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
3 SCAQ Crowder, Haywood 75-79 5:00.00 NS NP
4 SPP Bremer, Danna 45-49 1:50.00 41.33 11
5 GRA Luhar, Daksha 50-54 2:00.00 NS NP

Heat 2 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 GRA Erguiza, GT 45-49 1:40.00 NS NP
2 SPP Riley, Erica 18-24 1:20.00 45.82 8
3 LBG Smith, Stan 70-74 1:00.00 39.87 4
4 GRA Caulfield, Tom 40-44 1:00.00 40.60 7
5 ROSE Marin Yaseli de la P, Ju 35-39 1:00.00 36.99 8
6 GRA Kahanding, Mark 25-29 1:30.00 33.96 4
7 LBG Cole, Anita 70-74 1:07.46 NS NP

Heat 3 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 SPP Lehr, Heather 55-59 50.88 46.57 10
2 ROSE Zambrano, Nicolas 18-24 1:00.00 37.86 4
3 ROSE Cannady, Cynthia 70-74 52.00 53.03 4
4 ROSE Johnston, Sheron 60-64 1:00.00 47.35 6
5 ROSE Wang, Zhong Quan 75-79 52.00 44.50 2
6 LTLG Shalhoup, Dinara 25-29 59.00 32.91 8
7 GRA Benedict, Mollie 50-54 1:00.00 NS NP
8 SPP Luangeaktrakul, Pat 50-54 1:00.00 49.29 4

Heat 4 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 SDA Yambao, Phyllis 40-44 50.00 38.57 10
2 CVMM Bove, Lisa 60-64 50.00 43.81 5
3 WH2O Church, Mary 70-74 50.00 51.65 3
4 ROSE Cracchiolo, Carol 70-74 48.51 47.16 2
5 WH2O Salibian, Mossi 55-59 49.00 40.82 16
6 GRA Neal, Alexandra 30-34 50.00 36.64 11
7 MYST Walke, Rebecca 40-44 50.00 34.51 9
8 UC33 Zeise, Lisa 60-64 50.76 49.45 7

Heat 5 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 GRA Pearson, Ximena 50-54 45.00 NS NP
2 ROSE Charles, Diana 55-59 44.17 54.76 11
3 GRA Scherwat Ducourneau, Wendy 70-74 44.00 44.12 1
4 UC48 Sundell, Margi 60-64 43.00 39.87 4
5 SPP Salvato, Nico 55-59 43.00 39.66 9
6 GRA Duncan, Fiona 45-49 44.00 34.97 10
7 WH2O Fakhoury, Karim 18-24 45.00 27.88 3
8 LBG Carlin, Elizabeth 45-49 45.84 42.40 12

Heat 6 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 LBG Parnes, Bart 65-69 42.00 42.17 13
2 ROSE Bennett, Kristin 60-64 41.70 50.94 8
3 UC33 Hirsch, Helene 60-64 40.94 38.13 3
4 SPP Kemp, Addison 30-34 40.00 33.02 9
5 ROSE Druffel, Allis 55-59 40.00 NS NP
6 UC33 Chedekel, Miles 70-74 41.05 36.86 3
7 SPP Cranston, Meredith 25-29 42.00 35.20 11
8 WH2O Seaton, Jessica 65-69 43.00 38.36 3

Heat 7 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 OREG Peyton, Heidi 65-69 40.00 40.83 4
2 ROSE Freeman, Caroline 55-59 39.35 38.01 8
3 SPP Pisanich, David 35-39 39.00 29.57 8
4 MYST Lucas, Anna 40-44 38.00 32.75 7
5 SPP Pukszta, Claire 18-24 38.00 32.72 7
6 SDA Warder, Michael 75-79 36.50 35.23 1
7 GRA Jenkins, Erica 35-39 40.00 29.95 1
8 WH2O Woodruff, Abigail 30-34 40.00 31.89 7

Heat 8 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 ROSE Newcombe, Mary 65-69 37.50 34.71 2
2 SPP Hoglen, Isaaca 25-29 37.00 34.90 9
3 LBG Taylor, Abby 40-44 36.00 33.20 8
4 MVN Dolan LaMar, Diana 60-64 35.25 33.93 2
5 LBG Brandlin, Elizabeth 30-34 36.00 31.14 5
6 NOVA Smethurst, Everett 85-89 39.09 35.23 1
7 SNAP Grant, Molly 30-34 37.36 32.70 8
8 ROSE Jepsen, Tara 45-49 38.00 32.92 7

Heat 9 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 MVN Kennedy, William 65-69 35.00 34.73 12
2 MVN Horvath, Katherine 45-49 35.00 31.69 5
3 GRA Lockard, Jill 35-39 35.00 NS NP
4 EQX Cool, Satoko 50-54 35.00 33.86 3
5 GRA Rinehart, Susan 55-59 35.00 32.60 5
6 UC33 Thiessen, Rosalie 25-29 35.00 35.16 10
7 GRA Kim Palacios, Caroline 35-39 35.00 31.20 3
8 GRA Nicholas, Caitlin 35-39 35.00 35.37 7

Heat 10 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 SPP Jordan, Katie 40-44 35.00 31.60 6
2 CMAC Chyun, Grace 45-49 34.62 32.66 6
3 UC44 Duke, Bauer 60-64 34.11 29.96 7
4 SPP McLaughlin, Michael 60-64 34.00 31.11 8
5 GRA Frias, Maria Teresa 45-49 34.00 34.04 9
6 ARIZ Martoni, Samantha 55-59 34.60 34.41 7
7 ROSE Ho, Judy 35-39 35.00 31.63 4
8 ROSE Garwood, Allison 45-49 35.00 NS NP

Heat 11 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 GRA Shikiya-Pascucci, Julie 45-49 33.00 33.23 8
2 CTM So, Charissa 40-44 32.95 31.12 5
3 CVMM Pani, Tom 65-69 32.56 33.29 11
4 LBG Dobra, Jeffrey 65-69 32.05 33.25 10
5 MVN Flores, Vincent 55-59 32.36 32.16 15
6 UCLA Jurey, Mary 55-59 32.71 31.57 4
7 UC33 Ciraulo, Christie 65-69 32.99 29.87 1
8 GRA Kildow, Katie 35-39 33.00 32.14 6

Heat 12 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 NOVA Rizza, Regina 30-34 32.00 33.03 10
2 WH2O Banchik, Daniel 50-54 32.00 28.49 9
3 GRA Sheaks, Heidi 50-54 31.54 31.32 2
4 ROSE Rice, Terence 65-69 31.40 29.61 4
5 UVAC Mindling, Jeffrey 55-59 31.50 28.70 12
6 CVMM Robinson, Keith 60-64 31.70 31.76 9
7 WH2O Saisi, Stephanie 18-24 32.00 29.11 4
8 WH2O MacDonald, Keely 30-34 32.00 29.30 2

Heat 13 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 WH2O Jacovino, Joseph 35-39 31.00 29.74 9
2 GRA Hammond, Christine 55-59 31.00 NS NP
3 WH2O Sullivan, Andrew 30-34 31.00 27.07 10
4 SPP Harris, Robert 65-69 30.71 29.67 5
5 UC33 Torres, Jeanne 55-59 30.85 33.28 6
6 WH2O Kim, Audrey 25-29 31.00 27.54 4
7 UC33 Hlavka, Ronald 65-69 31.00 32.05 9
8 OJAI Umholtz, Ken 70-74 31.32 32.17 2

Heat 14 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 VCM Riley, Kylie 40-44 30.11 30.09 3
2 GRA Bloss, Wolf-Rudiger 50-54 30.00 26.40 5
3 ROSE Wilkinson, Elizabeth 40-44 30.00 30.41 4
4 GRA Kreger, Jeffrey 55-59 30.00 NS NP
5 NOVA Sponagle, Stephen 65-69 30.00 31.13 7
6 SBM Johannsen, David 65-69 30.00 31.54 8
7 WH2O Thai, Sky 30-34 30.00 27.38 11
8 LBG Sheahan, Thomas 55-59 30.45 NS NP

Heat 15 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 GRA Neal, Daniel 30-34 30.00 28.80 12
2 GRA Nelli, Victor 55-59 30.00 NS NP
3 SCAQ Dubbe-Herbert, Lisa 45-49 30.00 28.75 4
4 MVN Lanak, Frank 50-54 30.00 27.20 8
5 GRA Gutierrez, Adam 35-39 30.00 26.08 5
6 ROSE Costa Sitja, Marc 35-39 30.00 28.08 7
7 GRA Higley, Catherine 30-34 30.00 30.38 4
8 WH2O Camacho, Raymond 55-59 30.00 32.01 14

Heat 16 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 LVM Saul-Zachau, Joanne 60-64 30.00 NS NP
2 ROSE Hampson, Hailey 25-29 30.00 NS NP
3 SPP Turner, Lauren 25-29 30.00 27.48 3
4 LBG Morris, Stephen 55-59 30.00 28.37 11
5 SPP Flynn, Caroline 18-24 30.00 29.65 6
6 GRA Germain, Stephen 50-54 30.00 NS NP
7 SPP Escobar, Antonio 30-34 30.00 26.75 9
8 WH2O Wong, Irene 35-39 30.00 31.08 2

Heat 17 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 NOVA Robinson, Ming 55-59 29.96 31.01 3
2 CVMM Weiderman, Jennifer 55-59 29.80 29.96 2
3 SCAQ Ireland, Bill 60-64 29.05 NS NP
4 NOVA Hibben, Veronica 65-69 29.00 NS NP
5 ROSE Ableson, Brad 45-49 29.00 29.46 7
6 LBG Liu, Jeff 45-49 29.75 29.72 8
7 CVMM Cleavenger, Becky 55-59 29.88 27.69 1
8 GRA Fuller, Lindsay 35-39 29.99 31.86 5

Heat 18 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 CVMM Scoggins, Richard 65-69 29.00 28.35 2
2 WH2O Vucinich, Elizabeth 40-44 29.00 26.67 1
3 SPP Kim, Rick 45-49 29.00 26.18 5
4 GRA Allaire, John 60-64 28.78 28.88 5
5 NOVA Montgomery, Mark 65-69 28.80 26.85 1
6 ROSE O'Grady, Kim 60-64 29.00 29.42 1
7 GRA Jacobs, Garret 25-29 29.00 26.23 3
8 NOVA Cree, Jenalea 30-34 29.00 31.77 6

Heat 19 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 LBG Onisko, Kim 65-69 28.67 29.75 6
2 SLAM Furkin, Susan 40-44 28.60 29.11 2
3 SCAQ Fahey, Lynn 30-34 28.33 28.39 1
4 ROSE Kung, Anthony 55-59 28.08 27.05 4
5 ROSE Leichter, Nancy 50-54 28.23 28.87 1
6 OREG Peyton, Mike 65-69 28.54 28.93 3
7 ROSE Snaer, Kevin 55-59 28.65 30.15 13
8 WH2O Bombardo, Claudia 25-29 28.75 27.66 5

Heat 20 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 GRA Skelly, Drew 55-59 28.02 26.59 3
2 UC33 Jackson, Katelyn 18-24 28.00 28.19 3
3 GRA Shinnick, Christina 50-54 28.00 NS NP
4 GRA Compton, Brian 40-44 28.00 27.25 5
5 ROSE Frost, Ray 55-59 28.00 27.77 8
6 SPP Silsby, Molly 18-24 28.00 27.10 2
7 NOVA Svendsen, Ryan 30-34 28.00 24.75 6
8 MYST Ramos, John 60-64 28.07 28.88 5

Heat 21 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 ROSE Lee, Phoebe 25-29 28.00 28.63 6
2 UC33 Gruber, Glenn 70-74 27.87 26.30 1
3 SPP Goodner, Hailey 25-29 27.64 29.28 7
4 ROSE Lepesant, Isabelle 18-24 27.50 29.14 5
5 UC33 Arne, Anthony 55-59 27.52 27.07 5
6 WCM Dibley, David 55-59 27.71 27.73 7
7 SDSM Jones, Kenton 50-54 27.99 25.13 4
8 SPP Fuchs, Annamarie 30-34 28.00 29.46 3

Heat 22 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 LTLG Riley, Merrill 60-64 27.21 27.05 2
2 UC33 Walker, Heidi 45-49 27.00 28.17 3
3 GRA Reason, Matt 45-49 27.00 NS NP
4 UC33 Berger, Adam 40-44 26.97 27.40 6
5 ROSE Ramirez, Rayana 18-24 26.99 26.72 1
6 ROSE Popko, David 40-44 27.00 25.37 2
7 SDSM Agudelo, Jorge 30-34 27.14 24.69 5
8 ROSE Turner, Michael 55-59 27.45 27.81 10

Heat 23 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 MVN Condor-Fisher, Sarah 45-49 26.81 27.23 2
2 SDA McKinley, Frank 55-59 26.75 27.78 9
3 GRA Bever, Gregory 45-49 26.50 NS NP
4 CVMM Kajiwara, Doug 60-64 26.50 25.76 1
5 SPP Najarian, Ara 60-64 26.50 27.62 4
6 GRA Burke, Tom 60-64 26.55 27.11 3
7 LBG Sumioka, Annie 25-29 26.81 26.86 2
8 GRA Lucero, Michael 50-54 26.83 NS NP

Heat 24 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 LBG Moores, Louise 25-29 26.50 NS NP
2 SPP Toledano, Mark 40-44 26.49 NS NP
3 UC33 McAniff, Peter 50-54 26.03 26.89 7
4 GRA Jenkins, Zeb 40-44 26.00 25.86 3
5 GRA Paiz, Edson 35-39 26.00 NS NP
6 TZMS Hurtubise, Paul 55-59 26.30 26.32 2
7 WH2O Sinel, Craig 45-49 26.50 24.81 3
8 NOVA Schaetz, Trina 45-49 26.50 25.90 1

Heat 25 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 GRA Granados, James 35-39 25.93 27.63 6
2 SPP Gradias, Daniel 30-34 25.45 26.27 8
3 ROSE Durieux, Chad 40-44 25.24 26.22 4
4 NOVA Bartosh, Travis 35-39 25.00 24.91 3
5 ROSE AmiryinClipps, Jamaal 18-24 25.22 26.41 2
6 ROSE Cienega, Julio 55-59 25.43 26.01 1
7 LBG Giacobe, Drew 45-49 25.64 25.37 4
8 JAMM Breuer, Lauren 25-29 25.99 26.11 1

Heat 26 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 MVN Nguyen, Thuy 45-49 25.00 28.22 6
2 GRA Banks, Spencer 30-34 25.00 25.19 7
3 SPP McPeak, Charles 50-54 24.77 26.63 6
4 RYL Bagri, Val 45-49 24.62 23.46 2
5 UC33 Woolard, Woody 55-59 24.74 27.29 6
6 WH2O Trumbo, Isaac 35-39 24.96 25.45 4
7 MVN Sumner, David 50-54 25.00 NS NP
8 WH2O Morante, Carlo 25-29 25.00 NS NP

Heat 27 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 ROSE Baldocchi, Bob 50-54 24.50 24.63 3
2 GRA Pierce, Jonathan 25-29 24.13 24.77 2
3 GRA Banks, James 35-39 24.00 22.55 1
4 UC33 Lee, Greg 18-24 24.00 22.91 1
5 UC33 Ford, Peter 40-44 24.00 NS NP
6 WH2O Peterson, Jeffrey 40-44 24.00 24.48 1
7 GRA Simoni, Evan 30-34 24.50 24.20 4
8 MVN Gunnell, Steve 50-54 24.55 24.44 2

Heat 28 of 28

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 ROSE Lin, Jeffery 30-34 23.50 22.96 3
2 WH2O Gibson, Christopher 35-39 22.17 22.71 2
3 ROSE Newell, Rob 30-34 21.46 21.96 2
4 USAM Dole, Andrew 25-29 20.65 21.23 1
5 GRA Marshall, Mario 35-39 20.87 NS NP
6 GRA Korth, Nicholas 30-34 22.00 21.87 1
7 NOVA West, Steve 45-49 23.00 22.73 1
8 ROSE Scott, Ronald 50-54 23.55 23.54 1

For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home