| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 26PSG | Maldonado, Lorena | 70-74 | NT | 2:37.67 | 3 | 16 |
| 3 | 26PSG | Sprauge, Karl | 50-54 | 2:45.00 | 1:59.22 | 1 | 20 |
| 4 | 26PSG | Li, Xinyu | 50-54 | 4:30.00 | 2:38.54 | 1 | 20 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Green, Lola | 70-74 | 2:24.90 | 2:29.00 | 2 | 17 |
| 2 | 26PSG | Staggs, Niecia | 60-64 | 2:02.50 | 2:02.65 | 1 | 20 |
| 3 | 26PSG | Ciraulo, Christie | 70-74 | 1:46.00 | 1:38.98 | 1 | 20 |
| 4 | 26PSG | Blackard, Lorrie | 60-64 | 1:53.80 | NS | NP | 0 |
| 5 | 26PSG | Delgado, Nicholas | 55-59 | 2:03.00 | 1:59.96 | 2 | 17 |
| 6 | 26PSG | Charles, Diana | 60-64 | 2:30.00 | 2:08.53 | 2 | 17 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Guthrie, Sally | 75-79 | 1:34.00 | NS | NP | 0 |
| 2 | 26PSG | Carter, Monica | 60-64 | 1:24.20 | 1:20.79 | 1 | 20 |
| 3 | 26PSG | House, John | 80-84 | 1:00.00 | NS | NP | 0 |
| 4 | 26PSG | Borton, Dan | 55-59 | 1:10.30 | 1:16.61 | 1 | 20 |
| 5 | 26PSG | White, Mitchell | 65-69 | 1:30.00 | 1:26.65 | 1 | 20 |
| 6 | 26PSG | Langendoen, Gary | 80-84 | 1:45.00 | 1:42.46 | 1 | 20 |