| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 26PSG | Tomikawa, Brian | 70-74 | 1:46.00 | 1:21.91 | 2 | 17 |
| 4 | 26PSG | Li, Xinyu | 50-54 | 2:30.00 | 1:09.79 | 3 | 16 |
| 5 | 26PSG | Sharma, Jasmine | 55-59 | NT | 1:03.82 | 2 | 17 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Chalkley, James | 60-64 | 1:01.80 | 55.47 | 4 | 15 |
| 2 | 26PSG | Boettler, Lori | 75-79 | 51.80 | 51.65 | 1 | 20 |
| 3 | 26PSG | Irvine, Mark | 60-64 | 46.00 | 43.00 | 4 | 15 |
| 4 | 26PSG | Brooks, Sherry M Wendzel | 65-69 | 47.00 | 46.99 | 1 | 20 |
| 5 | 26PSG | Mankerian, Yvette | 50-54 | 1:00.00 | 49.02 | 2 | 17 |
| 6 | 26PSG | Garber, Kim | 70-74 | 1:05.00 | 56.48 | 2 | 17 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Umholtz, Ken | 70-74 | 44.00 | 42.22 | 1 | 20 |
| 2 | 26PSG | Guthrie, Sally | 75-79 | 42.00 | 42.04 | 1 | 20 |
| 3 | 26PSG | Luce, Edward | 65-69 | 41.10 | 38.98 | 3 | 16 |
| 4 | 26PSG | Sheaks, Heidi | 55-59 | 41.90 | 41.31 | 1 | 20 |
| 5 | 26PSG | Yang, Tracy | 50-54 | 42.20 | 43.18 | 1 | 20 |
| 6 | 26PSG | Ong, Jonathan | 60-64 | 45.00 | 39.52 | 3 | 16 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Buonavita, Carlos | 60-64 | 40.00 | NS | NP | 0 |
| 2 | 26PSG | Bereczky, Janie | 70-74 | 36.10 | 36.17 | 1 | 20 |
| 3 | 26PSG | Williams, Reston | 50-54 | 33.00 | 33.77 | 2 | 17 |
| 4 | 26PSG | Hayward, David | 65-69 | 35.00 | 34.84 | 2 | 17 |
| 5 | 26PSG | Borton, Dan | 55-59 | 38.00 | 33.44 | 1 | 20 |
| 6 | 26PSG | Ciraulo, Christie | 70-74 | 41.00 | 41.19 | 2 | 17 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Campbell, Frank | 65-69 | 32.20 | 33.95 | 1 | 20 |
| 2 | 26PSG | Hercher, Heinz | 65-69 | 32.00 | NS | NP | 0 |
| 3 | 26PSG | Rambukpotha, Rohan | 50-54 | 30.10 | 29.59 | 1 | 20 |
| 4 | 26PSG | Sheahan, Tommy | 60-64 | 30.10 | 30.29 | 1 | 20 |
| 5 | 26PSG | Milich, Ron | 70-74 | 32.00 | NS | NP | 0 |
| 6 | 26PSG | Klipfel, Kevin | 60-64 | 32.40 | 31.01 | 2 | 17 |