2026 GRIN Short Course State Championship ( Sat, Apr 18, 2026 - Sun, Apr 19, 2026 )

Heat Sheet - 4 Heats

<<< Previous Event    
Next Event >>>

Event 38 Men 25 Y Free
31 Swimmers

Heat 1 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 UC16 Campbell, Robert 80-84 19.00 15.24 1 9
2 HPX Pollard, Vince 65-69 15.01 14.78 4 6
3 MMA Fahey, Frank 75-79 15.00 15.94 1 9
4 ELK Myers, Grant 70-74 15.00 16.73 3 7
5 FWYS Gilmer, Douglas 45-49 15.00 12.52 1 9
6 ELK Fiwek, Joe 65-69 15.00 13.64 3 7
7 INDY Click, John 70-74 16.00 13.62 2 8

Heat 2 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 FWYS Reeves, David 50-54 14.60 15.11 4 6
2 FWYS Givens, Joel 50-54 14.00 13.86 3 7
3 MMA Brown, Dave 60-64 14.00 12.82 3 7
4 INDY Chamberlain, Rick 70-74 14.00 12.99 1 9
5 ELK Wirt, Rob 55-59 14.00 13.72 4 6
6 ELK Nelson, Scott 50-54 14.00 13.67 2 8
7 INDY Cummings, Brian 65-69 14.00 12.73 1 9
8 FSAM Johnson, Daniel 60-64 14.70 12.20 2 8

Heat 3 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 VALPM Bustamante, Hector 55-59 13.50 13.02 3 7
2 SWOM Rushman, C.J. 50-54 13.24 12.65 1 9
3 NAST Ahonen, Mark 60-64 13.00 13.20 4 6
4 UC16 Parsons, Rick 55-59 12.30 12.03 1 9
5 FWYS Kollin, Brett 40-44 12.50 12.30 2 8
6 FSAM Little, Jacob 35-39 13.00 11.73 2 8
7 NAST Miller, Robert 65-69 13.50 12.78 2 8
8 FSAM Azzaz, Abdelhamid 45-49 13.90 13.30 2 8

Heat 4 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 NAST Ahonen, Michael 60-64 12.04 11.83 1 9
2 FSAM Driver, Keenan 40-44 11.50 11.57 1 9
3 FSAM Tiemann, Kyle 35-39 10.85 10.74 1 9
4 SWIN Christoffel, Carsyn 18-24 9.84 NS NP 0
5 SWIN Christoffel, Ben 50-54 10.56 NS NP 0
6 ELK Casado, Manel 18-24 11.00 10.97 1 9
7 INDY Stephens, Ryan 50-54 11.67 NS NP 0
8 MMA Carlson, Michael 55-59 12.26 12.39 2 8

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home