| Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|
| 1 | ISC | Field, Lauren | 25.75 | 27.33 | 17 | 0 |
| 2 | NDSC | Hyer, Megan | 25.50 | 25.32 | 4 | 5 |
| 3 | SCIU | Gambla, Madeline | 25.02 | 27.28 | 15 | 0 |
| 4 | SCIU | Tabbal, Karen | 24.37 | 25.29 | 2 | 7 |
| 5 | CSOSU | Roberto, Novalee | 24.95 | 26.51 | 11 | 0 |
| 6 | NUIL | Naranjo-Champion, Kelia | 25.43 | 25.31 | 3 | 6 |
| 7 | CINCY | Smith, Jasper | 25.69 | 24.97 | 1 | 9 |
| 8 | CSOSU | Howard, Haylee | 25.79 | 26.39 | 7 | 2 |
| Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|
| 1 | ISC | Bushong, Shelby | 27.00 | 26.78 | 12 | 0 |
| 2 | HCC | Hanna, Makayla | 26.93 | 26.79 | 13 | 0 |
| 3 | ISC | Joshi, Rose | 26.18 | 25.68 | 5 | 4 |
| 4 | MOFO | Petersen, Rebecca | 26.08 | 27.47 | 18 | 0 |
| 5 | NDSC | Schaffer, Caroline | 26.08 | 26.37 | 6 | 3 |
| 6 | NDSC | Kennedy, Aila | 26.72 | 28.09 | 21 | 0 |
| 7 | CSOSU | Dautovic, Cecilija | 27.00 | 27.22 | 14 | 0 |
| 8 | MOFO | Grasso, Estella | 27.45 | 28.65 | 26 | 0 |
| Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|
| 1 | MOFO | Hershberger, Lauren | 28.00 | 28.02 | 20 | 0 |
| 2 | PURD | Morelock, Carolyn | 27.59 | 26.50 | 10 | 0 |
| 3 | NDSC | Anderson, Caroline | 27.50 | 26.40 | 8 | 1 |
| 4 | MOFO | Campbell, Piper | 27.46 | 28.37 | 22 | 0 |
| 5 | ISC | Nien, Victoria | 27.50 | 28.67 | 27 | 0 |
| 6 | SCUW | Schoenherr, Audrey | 27.50 | NS | NP | 0 |
| 7 | BALL | Eilerman, Harley | 27.94 | 27.56 | 19 | 0 |
| 8 | WUSTL | Klaas, Adriana | 28.00 | 26.48 | 9 | 0 |
| Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|
| 1 | CINCY | Castenson, Zoe | 29.00 | 28.76 | 29 | 0 |
| 2 | MOFO | Howard, Emery | 28.58 | 29.17 | 33 | 0 |
| 3 | BALL | Blackman, Aubrey | 28.14 | 28.79 | 30 | 0 |
| 4 | MOFO | Zipes, Laura | 28.00 | 28.49 | 24 | 0 |
| 5 | NDSC | Senn, Sarah | 28.00 | 29.75 | 37 | 0 |
| 6 | CSOSU | Hill, Kate | 28.16 | 28.68 | 28 | 0 |
| 7 | PURD | Nielson, Kae | 29.00 | 29.22 | 34 | 0 |
| 8 | PURD | Holbrook, Haley | 29.00 | DQ | NP | 0 |
| Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|
| 1 | MOFO | Varga, Lauren | 30.00 | 31.65 | 42 | 0 |
| 2 | SCIU | Mitchell, Lucy | 30.00 | 27.31 | 16 | 0 |
| 3 | HCC | Jones, Julia | 29.37 | 29.34 | 35 | 0 |
| 4 | CINCY | Fleege, Anja | 29.19 | 29.52 | 36 | 0 |
| 5 | DPSC | Morse, Abigayle | 29.29 | 29.12 | 32 | 0 |
| 6 | CINCY | Fleege, Rene | 29.39 | 28.39 | 23 | 0 |
| 7 | PURD | Dumaresq, Lauren | 30.00 | NS | NP | 0 |
| 8 | PURD | Wandmacher, Madeline | 30.00 | 29.02 | 31 | 0 |
| Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|
| 1 | PURD | Kopser, Renae | 35.00 | 30.20 | 39 | 0 |
| 2 | CINCY | Chambers, Julia | 32.00 | 31.26 | 41 | 0 |
| 3 | BALL | Sorg, Olivia | 31.88 | 30.05 | 38 | 0 |
| 4 | BALL | Scherschel, Isabella | 30.28 | 28.54 | 25 | 0 |
| 5 | PURD | Patel, Arushi | 30.99 | 31.10 | 40 | 0 |
| 6 | CINCY | Messina, Olivia | 32.00 | 33.06 | 44 | 0 |
| 7 | SCIU | Huels, Zoe | 34.47 | 34.41 | 46 | 0 |
| 8 | SCIU | Rio, Isabel | 35.00 | 31.85 | 43 | 0 |
| Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|
| 2 | SCIU | Ceballos, Fabiola | 40.00 | 37.49 | 48 | 0 |
| 3 | CINCY | Schultheis, Cassie | 36.00 | 36.39 | 47 | 0 |
| 4 | BALL | Lesniewski, Emily | 35.04 | 33.47 | 45 | 0 |
| 5 | CINCY | Greene, Alexis | 35.11 | 38.48 | 50 | 0 |
| 6 | SCIU | Dolich, Audrey | 36.44 | 37.57 | 49 | 0 |
| 7 | CINCY | McFarland, Sarah | 50.00 | 41.32 | 51 | 0 |