| Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|
| 1 | ISC | Liu, Alex | 53.00 | 51.85 | 1 | 9 |
| 2 | CSOSU | Landrum, Lincoln | 52.54 | 53.83 | 9 | 0 |
| 3 | CINCY | McMasters, William | 52.39 | 54.10 | 10 | 0 |
| 4 | PURD | DeSmet, Cayden | 50.70 | 53.23 | 5 | 4 |
| 5 | ISC | Philipov, Daniel | 51.77 | NS | NP | 0 |
| 6 | SCIU | Chen, Ethan | 52.43 | 55.16 | 15 | 0 |
| 7 | CSOSU | Emerman, Josh | 52.80 | 53.26 | 6 | 3 |
| 8 | SCIU | Meighan, Andrew | 53.00 | NS | NP | 0 |
| Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|
| 1 | PURD | Champion, Caleb | 55.00 | 54.25 | 11 | 0 |
| 2 | WUSTL | Sislen, Leo | 54.41 | 53.66 | 8 | 1 |
| 3 | ISC | Hsu, Warren | 54.10 | 53.14 | 4 | 5 |
| 4 | PURD | Vatchev, Victor | 53.22 | 52.66 | 3 | 6 |
| 5 | MOFO | Wood, Hutch | 53.41 | 57.17 | 22 | 0 |
| 6 | CINCY | Callahan, Tomas | 54.20 | 57.49 | 23 | 0 |
| 7 | PURD | Fetters, Jack | 54.84 | 55.42 | 16 | 0 |
| 8 | PURD | Rasmussen, Sven | 55.12 | 56.72 | 21 | 0 |
| Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|
| 1 | PURD | Salvemini, Vassilios | 56.62 | 54.93 | 13 | 0 |
| 2 | CSOSU | Moore, Thomas | 56.51 | 1:00.37 | 27 | 0 |
| 3 | NDSC | Hann, Gus | 56.00 | 56.40 | 20 | 0 |
| 4 | CSOSU | Benedek, David | 55.27 | 54.83 | 12 | 0 |
| 5 | PURD | Lee, Hudson | 55.50 | 52.43 | 2 | 7 |
| 6 | PURD | Narayanan, Omkar | 56.35 | 55.11 | 14 | 0 |
| 7 | ISC | Lee, Dylan | 56.54 | 55.94 | 18 | 0 |
| 8 | CINCY | Glatt, Landon | 57.00 | 56.02 | 19 | 0 |
| Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|
| 1 | SCIU | Kissel, Brian | 1:02.00 | 1:06.22 | 31 | 0 |
| 2 | ISC | Simpson, Gavin | 59.00 | 59.25 | 24 | 0 |
| 3 | ISC | Marchand, Henri | 57.99 | 53.46 | 7 | 2 |
| 4 | CSOSU | Bernys, Aaron | 57.11 | 1:02.69 | 28 | 0 |
| 5 | PURD | Tran, Thai | 57.67 | 59.99 | 25 | 0 |
| 6 | CSOSU | Putnam, Jack | 58.47 | 1:00.30 | 26 | 0 |
| 7 | NDSC | Carlson, John | 1:01.97 | 1:03.00 | 29 | 0 |
| 8 | PURD | Kiryanov, Dimitry | 1:02.46 | 1:04.50 | 30 | 0 |
| Ln | Club | Swimmer |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|
| 3 | BALL | Jones, Christopher | NT | 1:12.17 | 33 | 0 |
| 4 | CSOSU | Brunette, Marco | 1:05.00 | 1:06.71 | 32 | 0 |
| 5 | SCIU | Hyatt, Jaxon | 1:10.00 | NS | NP | 0 |
| 6 | PURD | VanderSchee, Calvin | NT | 55.92 | 17 | 0 |