| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 26PSG | Garcia, Hector | 65-69 | NT | 1:30.27 | 3 | 16 |
| 3 | 26PSG | Echeverry-Franck, Diana | 60-64 | 3:00.00 | NS | NP | 0 |
| 4 | 26PSG | Li, Xinyu | 50-54 | 3:30.00 | 2:16.51 | 2 | 17 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Ekizian, Maria | 55-59 | 2:30.00 | NS | NP | 0 |
| 2 | 26PSG | Chalkley, James | 60-64 | 1:59.20 | 2:02.93 | 4 | 15 |
| 3 | 26PSG | Yang, Tracy | 50-54 | 1:53.50 | 1:57.26 | 1 | 20 |
| 4 | 26PSG | Boettler, Lori | 75-79 | 1:58.80 | 1:56.03 | 1 | 20 |
| 5 | 26PSG | Garber, Kim | 70-74 | 2:20.00 | 2:29.43 | 1 | 20 |
| 6 | 26PSG | Melling, Gerard | 65-69 | 2:40.00 | 2:11.64 | 3 | 16 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Umholtz, Ken | 70-74 | 1:50.00 | 1:43.63 | 2 | 17 |
| 2 | 26PSG | Hayward, David | 65-69 | 1:40.00 | 1:22.24 | 1 | 20 |
| 3 | 26PSG | Onisko, Kim | 70-74 | 1:30.00 | 1:31.64 | 1 | 20 |
| 4 | 26PSG | Zion, Gloria | 60-64 | 1:36.10 | 1:27.43 | 1 | 20 |
| 5 | 26PSG | Dara, Joyce | 65-69 | 1:45.50 | NS | NP | 0 |
| 6 | 26PSG | Sharma, Jasmine | 55-59 | 1:50.80 | 1:53.81 | 2 | 17 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Bereczky, Janie | 70-74 | 1:27.80 | 1:26.63 | 1 | 20 |
| 2 | 26PSG | Williams, Reston | 50-54 | 1:16.50 | 1:14.71 | 1 | 20 |
| 3 | 26PSG | Sheahan, Tommy | 60-64 | 1:13.20 | 1:10.24 | 2 | 17 |
| 4 | 26PSG | Fleming, Mark | 60-64 | 1:15.00 | 1:06.85 | 1 | 20 |
| 5 | 26PSG | White, Mitchell | 65-69 | 1:25.00 | 1:26.88 | 2 | 17 |
| 6 | 26PSG | Sheaks, Heidi | 55-59 | 1:29.70 | 1:27.66 | 1 | 20 |