| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 26PSG | Melling, Gerard | 65-69 | 4:30.00 | 2:07.10 | 2 | 17 |
| 3 | 26PSG | Bostrom, Michael | 50-54 | 2:00.00 | 1:31.24 | 1 | 20 |
| 4 | 26PSG | Ong, Jonathan | 60-64 | 2:15.00 | 1:27.82 | 2 | 17 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 26PSG | Irvine, Mark | 60-64 | 1:45.00 | 1:33.18 | 3 | 16 |
| 3 | 26PSG | Luce, Edward | 65-69 | 1:43.00 | 1:30.05 | 1 | 20 |
| 4 | 26PSG | Langendoen, Gary | 80-84 | 1:45.00 | 1:39.97 | 1 | 20 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Frost, Ray | 60-64 | 1:30.00 | 1:36.44 | 4 | 15 |
| 2 | 26PSG | Kung, Anthony | 55-59 | 1:30.00 | 1:10.70 | 1 | 20 |
| 3 | 26PSG | Milich, Ron | 70-74 | 1:27.30 | NS | NP | 0 |
| 4 | 26PSG | Martoni, Samantha | 60-64 | 1:30.00 | 1:28.43 | 2 | 17 |
| 5 | 26PSG | Hayward, David | 65-69 | 1:30.00 | NS | NP | 0 |
| 6 | 26PSG | Focha, Teresa | 65-69 | 1:39.30 | 1:45.13 | 2 | 17 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Carter, Monica | 60-64 | 1:15.20 | 1:15.07 | 1 | 20 |
| 2 | 26PSG | Borton, Dan | 55-59 | 1:10.40 | 1:14.03 | 2 | 17 |
| 3 | 26PSG | Sumner, David | 55-59 | 57.00 | 55.97 | 1 | 20 |
| 4 | 26PSG | Plant, Mary | 60-64 | 1:04.00 | 1:01.05 | 1 | 20 |
| 5 | 26PSG | Bjerknes, Wendy | 55-59 | 1:13.90 | 1:12.59 | 1 | 20 |
| 6 | 26PSG | Montgomery, Mark | 70-74 | 1:18.00 | 1:14.52 | 1 | 20 |