| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Sheaks, Heidi | 55-59 | NT | 2:46.72 | 2 | 17 |
| 2 | 26PSG | Ratliff, Nancy | 65-69 | NT | 3:14.65 | 2 | 17 |
| 3 | 26PSG | Green, Lola | 70-74 | 3:59.10 | 4:16.67 | 1 | 20 |
| 4 | 26PSG | Shockro, Ellen | 80-84 | 4:10.50 | NS | NP | 0 |
| 5 | 26PSG | Chalkley, James | 60-64 | NT | 3:44.22 | 1 | 20 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | De Leon-White, Beverly | 55-59 | 3:35.00 | 3:37.10 | 3 | 16 |
| 2 | 26PSG | Cook, Sally | 60-64 | 3:30.00 | 3:31.56 | 3 | 16 |
| 3 | 26PSG | Brooks, Sherry M Wendzel | 65-69 | 3:00.00 | 3:03.72 | 1 | 20 |
| 4 | 26PSG | O'Neil, Lori | 65-69 | 3:22.00 | DQ | NP | 0 |
| 5 | 26PSG | Staggs, Niecia | 60-64 | 3:34.30 | 3:39.36 | 1 | 20 |
| 6 | 26PSG | Echeverry-Franck, Diana | 60-64 | 3:43.80 | NS | NP | 0 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Hercher, Heinz | 65-69 | 2:37.00 | NS | NP | 0 |
| 2 | 26PSG | Kunz, Tony | 55-59 | 2:22.50 | 2:23.38 | 1 | 20 |
| 3 | 26PSG | Lang, Bob | 60-64 | 2:15.00 | 2:18.55 | 1 | 20 |
| 4 | 26PSG | Frost, Ray | 60-64 | 2:20.00 | 2:21.01 | 2 | 17 |
| 5 | 26PSG | Feld, Karen | 55-59 | 2:34.00 | 2:43.87 | 1 | 20 |
| 6 | 26PSG | Duffield, Harry | 75-79 | 2:45.00 | 2:49.04 | 1 | 20 |