| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 2 | 26PSG | Garcia, Hector | 65-69 | NT | 42.62 | 2 | 17 |
| 3 | 26PSG | Schade, Mary | 75-79 | 1:10.00 | 1:30.94 | 1 | 20 |
| 4 | 26PSG | Boettler, Frederick | 90-94 | 1:30.00 | 1:25.43 | 1 | 20 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Buonavita, Carlos | 60-64 | 1:10.00 | 41.29 | 4 | 15 |
| 2 | 26PSG | De Leon-White, Beverly | 55-59 | 52.00 | 54.83 | 1 | 20 |
| 3 | 26PSG | Allen, Emily | 70-74 | 49.20 | 49.93 | 2 | 17 |
| 4 | 26PSG | Keeling, Shanta | 50-54 | 50.00 | 46.25 | 1 | 20 |
| 5 | 26PSG | Hewitt, Louis | 80-84 | 54.00 | 52.32 | 1 | 20 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Zion, Gloria | 60-64 | 43.80 | 42.66 | 2 | 17 |
| 2 | 26PSG | Bereczky, Janie | 70-74 | 43.30 | 42.69 | 1 | 20 |
| 3 | 26PSG | Smith, Geraud | 50-54 | 40.00 | 40.22 | 2 | 17 |
| 4 | 26PSG | Martoni, Samantha | 60-64 | 40.00 | 39.20 | 1 | 20 |
| 5 | 26PSG | Dara, Joyce | 65-69 | 43.50 | 42.39 | 1 | 20 |
| 6 | 26PSG | Bostrom, Michael | 50-54 | 49.00 | NS | NP | 0 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Borton, Dan | 55-59 | 38.00 | 40.09 | 1 | 20 |
| 2 | 26PSG | Sheahan, Tommy | 60-64 | 34.20 | 35.36 | 2 | 17 |
| 3 | 26PSG | Fleming, Mark | 60-64 | 31.00 | 30.94 | 1 | 20 |
| 4 | 26PSG | Lindo, Kyle | 65-69 | 32.70 | 31.91 | 1 | 20 |
| 5 | 26PSG | Williams, Reston | 50-54 | 35.10 | 35.50 | 1 | 20 |
| 6 | 26PSG | Klipfel, Kevin | 60-64 | 40.00 | 39.07 | 3 | 16 |