| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | O'Neil, Lori | 65-69 | NT | 2:05.09 | 4 | 16 |
| 2 | 26PSG | Cienega, Julio | 55-59 | NT | 1:00.14 | 2 | 17 |
| 3 | 26PSG | Maldonado, Lorena | 70-74 | NT | 2:31.81 | 4 | 15 |
| 4 | 26PSG | Campbell, Frank | 65-69 | NT | 1:05.92 | 1 | 20 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | House, John | 80-84 | 2:50.00 | 2:04.61 | 1 | 20 |
| 2 | 26PSG | Charles, Diana | 60-64 | 2:20.00 | 2:26.67 | 2 | 17 |
| 3 | 26PSG | Garber, Kim | 70-74 | 1:53.00 | 2:02.53 | 1 | 20 |
| 4 | 26PSG | Shockro, Ellen | 80-84 | 1:53.80 | NS | NP | 0 |
| 5 | 26PSG | Boettler, Frederick | 90-94 | 2:40.00 | 2:30.22 | 1 | 20 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Green, Lola | 70-74 | 1:49.10 | 2:01.22 | 3 | 16 |
| 2 | 26PSG | De Leon-White, Beverly | 55-59 | 1:45.00 | 1:31.11 | 1 | 20 |
| 3 | 26PSG | Staggs, Niecia | 60-64 | 1:38.60 | 1:40.41 | 1 | 20 |
| 4 | 26PSG | Bostrom, Michael | 50-54 | 1:40.00 | 1:14.04 | 2 | 17 |
| 5 | 26PSG | Sprauge, Karl | 50-54 | 1:48.00 | 1:36.42 | 3 | 16 |
| 6 | 26PSG | Melling, Gerard | 65-69 | 1:50.00 | 1:56.45 | 2 | 17 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Allen, Emily | 70-74 | 1:37.30 | 1:39.36 | 2 | 17 |
| 2 | 26PSG | Blackard, Lorrie | 60-64 | 1:35.10 | NS | NP | 0 |
| 3 | 26PSG | Keeling, Shanta | 50-54 | 1:31.00 | 1:09.14 | 1 | 20 |
| 4 | 26PSG | Cook, Sally | 60-64 | 1:35.00 | 1:41.72 | 3 | 17 |
| 5 | 26PSG | Boettler, Lori | 75-79 | 1:36.80 | 1:36.08 | 1 | 20 |
| 6 | 26PSG | Echeverry-Franck, Diana | 60-64 | 1:37.80 | NS | NP | 0 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Yang, Tracy | 50-54 | 1:28.40 | 1:26.51 | 2 | 17 |
| 2 | 26PSG | Buonavita, Carlos | 60-64 | 1:15.30 | 1:13.71 | 3 | 16 |
| 3 | 26PSG | Duffield, Harry | 75-79 | 1:11.00 | 1:12.15 | 1 | 20 |
| 4 | 26PSG | Onisko, Kim | 70-74 | 1:13.80 | 1:12.08 | 1 | 20 |
| 5 | 26PSG | Ciraulo, Christie | 70-74 | 1:21.00 | 1:21.52 | 1 | 20 |
| 6 | 26PSG | Schneider, Stanley | 65-69 | 1:29.37 | 1:32.45 | 3 | 16 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Carter, Monica | 60-64 | 1:09.80 | 1:05.75 | 1 | 20 |
| 2 | 26PSG | Chang, Mike | 55-59 | 1:07.90 | 1:08.25 | 1 | 20 |
| 3 | 26PSG | Lang, Bob | 60-64 | 59.10 | 58.44 | 1 | 20 |
| 4 | 26PSG | Smith, Geraud | 50-54 | 1:02.00 | 1:03.01 | 1 | 20 |
| 5 | 26PSG | Tomikawa, Brian | 70-74 | 1:08.00 | 1:58.67 | 3 | 16 |
| 6 | 26PSG | White, Mitchell | 65-69 | 1:10.00 | 1:11.48 | 2 | 17 |
| Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 26PSG | Brooks, Sherry M Wendzel | 65-69 | NT | 1:28.62 | 2 | 0 |