Fall OSU Invitational 2017 ( Sat, Sep 30, 2017 )

Event Results

Event 15: Women 50 Y Free


Club Swimmer Seed
Time
HT/LN Time Pl Pts
CSOSU Jarachovic, Jacquelyn 25.50 15/7 25.68 1 20
CSOSU Gray, Mo 26.90 14/7 26.17 2 16.5
UC Knurek, Sydney 26.00 15/2 26.17 2 16.5
UC Jimenez, Isabelle 25.00 15/6 26.40 4 15
PSC! Ford, Erika 26.00 15/10 26.49 5 14
UC Shoyat, Abby 26.50 14/5 26.76 6 13
UTSC Ziegert, Casey 26.50 14/6 26.82 7 12
ISC Yang, Vanessa 28.00 12/8 27.01 8 11
UC Bettinger, Lydia 25.00 15/4 27.04 9 9
DCS Clerici, Lena 26.00 15/3 27.11 10 7
XUSC Dusek, Hannah 27.50 13/4 27.24 11 6
UMD Lee, Candice 27.00 14/8 27.25 12 5
CSOSU Sparrow, Kat 28.00 11/5 27.26 13 4
UC Albano-Sellati, Alessandra 27.11 14/2 27.36 14 3
MIZZ Garvey, Autumn 30.69 5/5 27.37 15 2
UC Pena, Katelyn 28.00 12/6 27.48 16 1
PSC Tkatch, Keri 27.11 14/9 27.58 17 0
PSC Swallen, Annika 27.82 13/2 27.61 18 0
XUSC Degrood, Annie 28.00 12/7 27.62 19 0
UTSC Merle, Alexandria 26.00 15/8 27.62 19 0
CSOSU Bingham, Elizabeth 28.00 13/10 27.64 21 0
DCS Christian, Alexandra 30.00 7/9 27.64 21 0
UMD Piepol, Ashley 28.00 12/1 27.68 23 0
IUP Schiaretta, Santina 28.76 10/4 27.69 24 0
UC Chung, Katie 28.59 10/5 27.70 25 0
PSC! Adorable, Katie 26.00 15/9 27.73 26 0
UMD Levendusky, Sarah 27.00 14/3 27.81 27 0
ISC Zelenka, Elizabeth 28.75 10/6 27.90 28 0
PSC! Laois, Rina 35.00 2/2 27.93 29 0
WVU Shingleton, Carley 26.50 14/4 27.96 30 0
CSOSU Gugliotta, Gina 30.10 6/8 28.02 31 0
XUSC Greller, Chloe 28.00 12/3 28.08 32 0
PSC Mora, Ally 28.53 11/1 28.09 33 0
PSC Finnerty, Claire 29.03 9/9 28.12 34 0
CSOSU Butterfield, Morgan 28.50 11/9 28.16 35 0
XUSC Quinoues, Melissa 27.50 13/7 28.21 36 0
MIZZ Black, Megan 27.65 13/8 28.24 37 0
MIZZ Eischen, Sarah 29.00 9/6 28.26 38 0
UMD Mountain, Emily 30.00 6/3 28.29 39 0
UMD Wu, Fanny 28.00 12/9 28.32 40 0
ISC Pintescu, Ioana 27.24 14/1 28.34 41 0
CSOSU Bateman, Liz 31.00 5/2 28.39 42 0
PSC Kelly, Nicole 27.33 14/10 28.42 43 0
PSC! Hom, Olivia 26.00 15/1 28.47 44 0
PSC McDermott, Breanne 28.57 11/10 28.48 45 0
UMD Arai, Jennifer 30.00 6/7 28.49 46 0
IUP Furlong, Heather 28.50 11/2 28.51 47 0
SRU Flaugh, Taylor 28.29 11/4 28.52 48 0
CSOSU Moellering, Abby 28.50 11/3 28.73 49 0
CMCS Flinsky, Audrie 32.00 3/5 28.75 50 0
PSC Baker, Jocelyn 27.88 13/9 28.76 51 0
SRU Schmitzer, Renee 28.35 11/7 28.76 51 0
PSC Kruger, Olivia 29.58 7/5 28.88 53 0
XUSC Thro, Colette 28.00 12/5 28.90 54 0
CSOSU Donovan, Katie 29.00 10/9 28.91 55 0
CSOSU Friedrich, Chelsea 28.00 12/10 28.91 55 0
MIZZ Flynn, Ashley 29.50 8/2 28.92 57 0
UC Kenney, Justine 29.19 8/5 28.99 58 0
UMD Spiotta, Alexis 30.00 6/4 29.07 59 0
WVU Standley, Jennifer 28.90 10/3 29.12 60 0
CSOSU Maharry, Sophie 28.50 11/8 29.13 61 0
DCS Docken, Grace 29.00 9/3 29.15 62 0
CSOSU Watkins, Allison 29.50 8/8 29.19 63 0
PSC Layne, Audrey 29.12 9/1 29.27 64 0
PSC Moran, Brenna 28.87 10/7 29.36 65 0
UMD Casimates, Ariana 32.00 4/8 29.42 66 0
MIZZ Germino, Mackenzie 28.92 10/8 29.42 66 0
PSC Bruce, Katie 28.93 10/2 29.48 68 0
UMD Moore, Emma 31.00 5/8 29.48 68 0
WVU Sinclair, Olivia 29.00 10/10 29.48 68 0
UTSC Brill, Charlotte 28.00 12/2 29.55 71 0
Link, Kristin 29.53 8/9 29.58 72 0
CSOSU Round, Emma 19.88 15/5 29.58 72 0
UC Matthews, Jenna 29.19 8/6 29.63 74 0
XUSC Regan, Caitlin 29.00 9/7 29.68 75 0
DCS Mitzian, Lian 29.00 9/5 29.70 76 0
PSC Bartholomew, Olivia 29.37 8/3 29.77 77 0
IUP Ansel, Elizabeth 29.59 7/6 29.87 78 0
UC Mathers, Ana 29.19 9/10 29.90 79 0
XUSC Locke, Caroline 29.00 9/4 29.96 80 0
PSC Haid, Amanda 29.20 8/4 29.99 81 0
XUSC McCarthy, Cara 30.00 6/6 30.00 82 0
PSC Lee-Osterreich, Paula 29.58 8/10 30.07 83 0
CSOSU Santi, Gina 30.00 7/8 30.27 84 0
UTSC Kukla, Alexandra 30.00 7/10 30.31 85 0
WVU Kelly, Hannah 32.00 4/10 30.36 86 0
UMD Scopelliti, Sophie 29.90 7/4 30.40 87 0
UMD West, Teri 29.95 7/7 30.41 88 0
CSOSU Rudolph, Gretchen 31.30 4/4 30.54 89 0
LUC Bermke, Lauren 32.00 4/1 30.58 90 0
PSC Remley, Vicki 29.36 8/7 30.61 91 0
ISC Nordstrom, Maddy 27.50 13/6 30.66 92 0
IUP Phy, Jasper 33.90 2/6 30.73 93 0
WVU Schlichting, Maeve 32.00 4/9 30.74 94 0
XUSC Florio, Aislinn 30.00 7/1 30.75 95 0
SRU Gatson, Brittany 30.18 6/2 30.88 96 0
UTSC Huffman, Madison 28.00 12/4 31.05 97 0
CSOSU Vanone, Erica 30.50 6/1 31.14 98 0
PSC Palumbo, Emma 32.50 3/9 31.21 99 0
UC Faris, Maddie 32.40 3/3 31.26 100 0
IUP Amend, Miriah 31.05 4/6 31.28 101 0
CMCS Fure, Carley 30.00 7/3 31.30 102 0
UMD Dobrzykowski, Emily 30.21 6/9 31.37 103 0
PSC Cosnotti, Monet 32.50 3/8 31.43 104 0
CSOSU Jones, Bailey 31.00 5/10 31.48 105 0
CMCS Graves, Lauren 31.00 5/3 31.49 106 0
ASCS Wakefield, Sydney 30.81 5/4 31.51 107 0
UC Boling, Olivia 29.00 9/8 31.58 108 0
PSC Garikpati, Neerja 32.74 3/1 32.37 109 0
CSOSU Pangalangan, Tabitha 40.00 1/3 32.49 110 0
UMD Wesley, Rebecca 32.03 3/4 32.57 111 0
CSOSU Caldwell, Brittany 31.00 5/1 32.65 112 0
PSC Jachimiec, Grace 32.24 3/7 32.84 113 0
IUP Pifer, Madeline 33.03 2/5 32.94 114 0
CMCS Border, Rachel 31.00 5/9 33.00 115 0
CSOSU Tan, Silea 33.00 3/10 33.00 115 0
LUC Wittersheim, Chloe 34.00 2/7 33.18 117 0
IUP Everitt, Olivia 34.17 2/3 33.24 118 0
IUP Mitchell, Savannah 33.90 2/4 33.36 119 0
PSC Laughlin, Jamie 35.06 2/1 33.73 120 0
PSC Smith, Mackenzie 36.78 1/6 33.84 121 0
ASCS Brozynski, Rachael 34.41 2/8 34.22 122 0
PSC! Skinner, Sydney 30.00 6/5 34.46 123 0
CSOSU Chen, Anna 31.00 4/5 34.68 124 0
CSOSU Green, Anna 45.00 1/9 34.77 125 0
UTSC Tyler, Jordan 41.00 1/8 36.32 126 0
XUSC DeWitt, Mary Elizabeth 30.00 7/2 36.42 127 0
PSC Donatelli, Marcella 35.94 2/10 36.64 128 0
PSC Hall, Marlynn 30.97 5/7 37.45 129 0
UTSC Stamper, Anna 32.00 4/7 37.54 130 0
ASCS Crow, Jessica 38.32 1/7 38.97 131 0
XUSC Garn, Karen 36.00 1/5 39.13 132 0
UTSC Nuveman, Stacey 42.00 1/2 42.47 133 0
LUC Schmid, Arcadia 32.00 4/3 43.58 134 0
PSC Bajpai, Ritika 37.69 1/4 NS 0
IUP Chabin, Alicia 30.80 5/6 NS 0
ISC Cone, Marjie 28.00 13/1 NS 0
PSC Constable, Lena 30.52 6/10 NS 0
UC Kiser, Sophia 27.50 13/5 NS 0
IUP Knapp, Sierra 32.50 3/2 NS 0
PSC! Liptak, Jordan 29.54 8/1 NS 0
ISC McCormick, Dany 29.00 10/1 NS 0
LUC McMinn, Julia 27.60 13/3 NS 0
LUC Mengel, Ashli 32.00 4/2 NS 0
UTSC Myers, Amanda 29.00 9/2 NS 0
UC Roche, Cara 28.20 11/6 NS 0
UMD Stoma, Sara 32.03 3/6 NS 0
Key
NS No Swim (or No Show)

For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home