2013 OMS Association Short Course Meters Championship Meet ( Fri, Apr 26, 2013 - Sun, Apr 28, 2013 )

Swimmers

275 Swimmers

A B C D E F G H I J K L M N O P R S T U V W Y Z

All | Women | Men |
Club Sex Age
Group
Swimmer Individual
Events
Pts
CAT Men 55-59 Allender, Patrick 5 43
MAC Men 45-49 Anastas, Daemon 6 21
LHST Women 55-59 Anderson, Theresa (Terri) 6 34
THB Women 50-54 Andrade, Julie 6 26
ORM Women 55-59 Andrus-Hughes, Karen 6 54
OCT Women 35-39 Arata, Melissa 5 25
RVM Men 35-39 Arvizo, Rich 6 0
MAC Women 45-49 Asch, Jill 6 54
LHST Men 35-39 Ashmore, David 6 34
LHST Women 40-44 Ashworth, Charity 6 23
LHST Men 40-44 Bachulis, Brad 6 33
ORM Men 50-54 Baker, Dennis 6 54
ORM Women 50-54 Balderston, Leslie 4 14
LHST Women 50-54 Bender, Sherry 6 26
DUCK Women 18-24 Berg, Tia 4 28
MAC Women 65-69 Binder, Lauren 5 23
BRSC Men 40-44 Boles, Matthew 5 23
ORM Men 40-44 Bolivar, Jose 4 10
ORM Men 50-54 Boone, Lou 6 32
OPEN Men 18-24 Bragg, Andrew 6 18
OPEN Men 50-54 Bragg, Robin 6 24
ORM Men 40-44 Braun, Mark 2 11
OCT Men 45-49 Bridgnell, Neal 4 5
ORM Men 60-64 Brockbank, Doug 6 43
COMA Men 65-69 Bruce, Bob 6 52
ORM Women 30-34 Buelow, Vicky 4 27
LHST Women 50-54 Burkard, Anita 6 13
ORM Women 70-74 Calnek-Morris, Sue 6 48
COMA Men 50-54 Calvin, Kris 6 38
COMA Men 60-64 Carew, Michael 6 32
BASS Women 35-39 Carnwath, Brooke 1 6
ORM Men 65-69 Carriker, Buz 6 26
COMA Men 55-59 Carter, Walter 6 42
RVM Women 35-39 Case, Jacquelyn 3 10
PCCM Men 18-24 Castellanos, Eddie 6 45
CGM Women 50-54 Caswell, MJ 6 31
OREG Men 50-54 Christensen, Douglas 6 41
THB Men 30-34 Cleary, Kevin 2 15
SAWS Men 50-54 Cleaver, Oliver 5 0
COMA Women 65-69 Clum, Christine 6 46
BRSC Women 40-44 Cooper, Cheryl 5 31
COMA Men 70-74 Crawford, John 2 10
NCMS Men 30-34 Crews, Jeffrey 2 18
OCT Men 35-39 Crooks, Alex 4 15
LHST Women 50-54 Croucher, Denise 6 16
LHST Women 40-44 Crowson, Renee 2 8
LHST Men 45-49 Crowson, Todd 5 11
LHST Men 60-64 Cummings, James 4 17
LHST Women 30-34 Curzon, Becca 6 28
UNAT Men 60-64 Czerwinski, Charles 3 0
OPEN Men 30-34 Dalton, Ryan 6 36
LHST Men 55-59 Darnell, Stephen 6 31
OCT Women 45-49 Daubersmith, Britta 5 36
LHST Women 40-44 Dean, Kelly 6 50
COMA Men 40-44 Defrang, Gary 5 22
SAWS Men 25-29 Delavan, Timothy 5 0
ORM Women 65-69 Delgado, Joan 5 34
ORM Women 50-54 Delmage, Arlene 5 41
COMA Women 50-54 Denney, Kris 1 0
COMA Women 40-44 DeWeese, Michelle 4 28
EA Women 35-39 Dhom, Gina 5 0
COMA Men 55-59 Douglas, Michael 5 32
OPEN Men 55-59 Dow, Keith 6 40
ORM Men 40-44 Duus, Gabe 6 45
PCCM Men 55-59 Dwight, Charles 6 34
CGM Men 35-39 Ebbert, Keith 6 47
ORM Women 40-44 Edwards, Bonnie 6 0
LHST Men 60-64 Edwards, Wes 6 50
MAC Men 40-44 Ergenekan, Can (Jon) 6 54
MAC Women 30-34 Ergenekan, Lindsay 6 25
COMA Men 40-44 Erickson, Kraig 5 36
LHST Women 45-49 Fadlovich, Angela 6 41
CAT Women 30-34 Faith, Jennifer 6 42
OREG Men 65-69 Foges, John 3 15
CAT Women 50-54 Fox, Christina 6 15
CAT Women 50-54 Fox, Linda 6 21
OCT Women 40-44 Franklin, Kristina 4 9
THB Women 70-74 Frid, Barbara 6 45
CGM Men 45-49 Frost, Mark 5 28
EA Men 55-59 Fryefield, David 4 0
CAT Women 55-59 Gannon, Laura 6 48
COMA Men 45-49 Gessner, John 6 45
COMA Women 65-69 Gettling, Janet 6 54
RVM Women 40-44 Gibbs, Jennifer 3 20
BRSC Women 40-44 Gonzalez, Shirlene 4 11
CGM Women 50-54 Goodman, Ann 6 40
OCT Women 50-54 Gormley, Linda 6 10
COMA Women 35-39 Gouldson, Kelly 3 19
RVM Men 45-49 Gramley, Andy 6 28
OPEN Men 65-69 Gray, Daniel 6 36
COMA Women 60-64 Groesz, Jeanette 6 35
ORM Women 30-34 Gustafson, Aubree 6 48
ORM Women 18-24 Haley, Emily 4 26
OPEN Men 50-54 Hancock, Douglas 4 15
CGM Women 55-59 Harrington, Sue 6 49
COMA Men 65-69 Harris, Mike 4 22
ORM Men 50-54 Hathaway, David 6 45
THB Men 55-59 Heinemann, William 4 0
OPEN Men 55-59 Helm, Charlie 6 28
COMA Men 35-39 Hemphill, Brian 6 30
COMA Men 60-64 Henderson, Matt 4 18
MAC Women 60-64 Hendryx, Teri 6 46
COMA Men 65-69 Hirschberg, Bren 5 37
DUCK Women 18-24 Hoffman, Lauren 3 0
COMA Women 30-34 Holcomb, Amy 6 36
COMA Men 80-84 Hollander, Lew 1 9
COMA Women 60-64 Holmberg, Madeleine 4 36
CGM Women 30-34 Hudec, Jessica 6 33
COMA Men 50-54 Ivelich, Jim 4 31
LHST Women 30-34 Jackson, Maresa 6 20
LHST Women 40-44 Jacobs-Brown, Michelle 6 35
LHST Women 45-49 Jacoby, Susie 5 0
ORM Men 65-69 Jenkins, James 4 17
ORM Women 50-54 Jenkins, Valerie 6 52
DUCK Men 18-24 Jessop, Tyler 5 32
LHST Men 35-39 Johnson, Aaron 6 27
COMA Women 30-34 Johnson, Amy 4 30
LHST Women 35-39 Johnson, Serena 6 52
EA Men 65-69 Johnson, Steve 3 27
OCT Women 50-54 Johnston, Jennifer 3 3
OACM Men 30-34 Jones, Brock 6 0
ORM Men 45-49 Jones, J'Onn 6 5
ORM Men 70-74 Juhala, Richard 6 41
THB Men 45-49 Karyukin, Andrei 5 12
ORM Women 60-64 Kastberg, Ann 6 52
ORM Men 65-69 Kehoe, Bob 6 45
COMA Men 40-44 Keith, Jeff 2 10
PSM Men 80-84 King, Bill 3 0
LHST Men 50-54 Kline, William 5 18
RVM Men 45-49 Kohlmeier, Scott 6 22
COMA Women 35-39 Kramer, Ellen 2 10
COMA Men 40-44 Kropp, Erik 4 16
PCCM Men 55-59 LaCount, Curt 5 41
COMA Men 75-79 Lake, Brent 6 48
ORM Men 90-94 Lamb, Willard 6 45
COMA Men 70-74 Landis, Tom 6 54
COMA Men 55-59 Lane, Mark 6 32
ORM Men 70-74 Langsdorf, Michael 4 10
RVM Men 35-39 Lantry, Todd 6 37
ORM Men 60-64 Larson, Allen 6 37
SFTL Women 55-59 Larson, Linda 2 0
THB Women 30-34 LeGault, Aubrie 6 44
DUCK Women 18-24 Lester, Kara 1 0
PCCM Men 40-44 Lindsey, Tony 5 20
COMA Men 45-49 Lussier, Hardy 6 45
LHST Men 50-54 Macey, Jeff 6 17
COMA Men 60-64 Mann, Steve 5 38
SDSM Women 70-74 Marr, Jackie 6 0
ORM Men 30-34 Matthews, Jonathan 6 42
ORM Men 65-69 Mawson, Karl 4 15
UNAT Men 50-54 McAllister, Mark 5 0
ORM Men 45-49 McComish, John 6 44
COMA Women 40-44 McElroy, Amy 3 13
COMA Women 35-39 McKean, Becky 2 16
CGM Men 50-54 McNulty, Osh 6 35
OCT Men 55-59 McVay, Bert 6 36
CGM Men 70-74 Mellow, Bill 5 28
OCT Women 30-34 Metz, Amanda 6 42
COMA Men 55-59 Metzger, Peter 6 47
COMA Men 60-64 Mierjeski, Edward 6 25
MAC Men 85-89 Miesen, Lee 5 0
DUCK Women 18-24 Miller, Lindsay 5 39
RVM Men 35-39 Miller, Matt 6 33
COMA Men 45-49 Miller, Scott 6 27
BRSC Men 40-44 Millis, Edward 5 14
COMA Men 70-74 Mohr, Ralph 6 38
LHST Women 45-49 Mooney, Susan 6 32
MAC Men 45-49 Moore, Eric 6 45
LHST Men 40-44 Morgan, Kevin 2 10
COMA Women 40-44 Morgen, Cheryl 4 27
RVM Women 45-49 Moscaritolo, Cynthia 6 34
LHST Women 45-49 Murphy, Jeannette 4 0
COMA Women 30-34 Muske-Dukes-Driggs, Annie 3 15
ORM Men 70-74 Nakata, Ronald 6 44
CAT Men 35-39 Nason, Jeff 6 47
ORM Women 45-49 Negron, Ines 3 14
COMA Women 40-44 Nelson, Sara 4 32
COMA Men 45-49 Nelson, Timothy 6 36
LHST Women 50-54 Nigro, Carolyn 6 37
OCT Men 50-54 Norville, Kent 6 21
OPEN Men 40-44 Notis, John 5 24
PCCM Women 45-49 Nukaga, Mika 4 26
OCT Men 35-39 Olsen, Byron 6 50
ORM Men 25-29 Otos, Andrew 3 25
OPEN Women 35-39 Parker, Jacqueline 6 19
BRSC Men 30-34 Pearson, Kevin 6 50
ORM Men 45-49 Peters, Keith 4 26
MAC Men 55-59 Peyton, Mike 5 32
RVM Men 70-74 Philipps, Frank 6 33
CAT Women 45-49 Phillips, Sue 6 48
OCT Men 60-64 Phipps, Tom 6 44
ORM Women 65-69 Pierson, Ginger 6 36
ORM Men 35-39 Polito, Chip 6 54
SBM Men 45-49 Power, Michael 6 0
COMA Women 45-49 Pressler, Sally 1 0
COMA Men 45-49 Proffitt, James 6 29
ORM Men 50-54 Rakoz, Bob 4 6
ORM Women 50-54 Rakoz, Karon 6 9
RVM Women 25-29 Ramos, Gianna 6 43
CGM Women 40-44 Ready, Jodi 6 30
ORM Women 50-54 Redwine-Baker, Roxanne 6 15
OCT Women 35-39 Reeves, Tessa 6 41
OCT Women 50-54 Reid, LaDawn 6 23
COMA Men 30-34 Rodriguez, Aaron 2 13
CGM Women 65-69 Rousseau, Sandi 6 48
ORM Women 60-64 Royle, Mary Anne 6 47
COMA Men 70-74 Rudolph, Roger 4 25
OPEN Women 65-69 Sacks, Lynn 4 18
COMA Women 45-49 Salton, Gillian 6 52
ORM Women 18-24 Schmidt, Olivia 6 46
COMA Women 40-44 Senkier, Kristine 3 0
RVM Men 40-44 Servant, Michael 6 44
COMA Women 55-59 Shuman, Connie 6 38
DUCK Men 18-24 Sipiora, Zach 2 0
LHST Women 35-39 Sitler, Kealey 6 36
OCT Women 35-39 Skinner, Sonja 6 54
LHST Men 40-44 Slade, Justin 6 48
COMA Women 40-44 Smidt, Cynthia 1 0
ORM Women 40-44 Smith, Jody 6 0
OPEN Women 50-54 Smith, Natalie 3 3
OREG Men 70-74 Smith, Robert 6 54
COMA Men 18-24 Smith, Travis 6 43
CAT Women 50-54 Snider, Pam 6 28
ORM Women 25-29 Somera, Christine 6 54
LHST Women 75-79 Speer, Bonnie 6 45
COMA Men 70-74 Spence, John 4 0
MAC Women 18-24 Stacy, Jessica 5 45
ORM Men 60-64 Stark, Allen 6 43
ORM Women 65-69 Stark, Carol 6 41
BASS Men 60-64 Storer, Andrew 6 17
OREG Men 65-69 Stout, Jon 5 27
ROSE Men 65-69 Strand, Robert 4 0
COMA Women 35-39 Strausbaugh, Elizabeth 6 46
MAC Men 45-49 Sullivan, Scot 6 50
CGM Men 50-54 Sumerfield, Bill 6 26
ORM Women 55-59 Summers, Ellen 4 18
ORM Women 55-59 Summers, Jeanna 6 40
OREG Women 55-59 Sweat, Mary 3 9
COMA Men 60-64 Tennant, Mike 6 50
COMA Men 75-79 Thayer, George 6 54
TCSO Men 45-49 Thessin, Tyler 4 15
COMA Women 35-39 Thompson, Elizabeth 4 13
ORM Women 55-59 Thompson, Lynn 6 32
COMA Men 50-54 Thompson, Ron 1 0
LHST Women 55-59 Thomsen, Dianne 6 37
COMA Women 50-54 Touchette, Cherie 6 38
CGM Women 60-64 Towne, Charris 6 38
ORM Men 35-39 Trexler, Adam 6 38
MAC Men 40-44 Tujo, Christian 6 40
CGM Women 50-54 Tyynismaa, Terri 6 34
THB Men 50-54 Uebele, Keith 5 36
OCT Men 35-39 van Andel, Robbert 5 34
COMA Women 30-34 VanSant, Julie 4 21
ORM Women 50-54 Viales, Dianne 6 43
LHST Women 50-54 Vincent, Nancy 6 37
COMA Men 50-54 Voeller, Jan 5 23
LHST Women 40-44 Walters, Melinda 5 33
COMA Women 40-44 Ward, Amy 5 0
ORM Women 70-74 Ward, Joy 5 43
MAC Men 50-54 Washburne, Brent 6 42
OCT Men 45-49 Watt, Bryan 2 7
OCT Men 45-49 Waud, Timothy 6 40
COMA Men 55-59 Weinreb, Randy 3 11
COMA Women 40-44 Wells, Janette 6 30
CGM Women 45-49 Welty-Fick, Carolyn 4 23
ORM Women 40-44 Werhane, Cynthia 6 47
COMA Women 70-74 Whiter, Peggy 3 20
MAC Men 25-29 Wood, Nick 6 54
COMA Men 45-49 Wursta, Steve 5 21
MAC Men 35-39 Yates, Trevor 6 29
WVAC Men 18-24 Yelin, Matt 4 32
COMA Men 60-64 Yensen, Kermit 6 41
DUCK Men 18-24 Young, Benjamin 3 16
COMA Women 65-69 Zabudsky, Alice 4 28
BRSC Men 18-24 Zwart, Kevin 5 43
Total 275 1,385 7742.0
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home