2019 CIF Central Coast Section (CCS) Swimming & Diving Championships ( Fri, May 3, 2019 - Sat, May 4, 2019 )

Event Results

<<< Previous Event    
Next Event >>>

Event 24: Varsity Boys 400 Y Free Relay


School Name Seed
Time
Prelims
HT/LN
Prelims
Time
Prelims
Pl
Finals
HT/LN
Finals
Time
Finals
Pl
Pts
Los Gatos A 3:08.40 5/4 3:05.93 1 2/4 3:05.02 2 34
Bellarmine A 3:09.26 3/4 3:06.71 2 2/5 3:03.11 1 40
Sacred Heart Pr A 3:16.74 4/3 3:10.23 3 2/3 3:08.58 3 32
Palo Alto A 3:18.11 5/6 3:11.88 4 2/6 3:10.35 4 30
Gunn A 3:15.81 4/5 3:12.75 5 2/2 3:11.68 7 24
Monta Vista A 3:16.35 3/5 3:12.82 6 2/7 3:12.12 8 22
Saint Francis A 3:11.41 5/5 3:13.46 7 2/1 3:11.45 5 28
Valley Christia A 3:16.68 5/3 3:14.07 8 2/8 3:11.50 6 26
WG A 3:20.31 4/7 3:15.11 9 1/4 3:20.89 16 2
Piedmont Hills A 3:18.25 4/6 3:17.20 10 1/5 3:16.51 11 12
Carmel A 3:24.73 3/8 3:17.41 11 1/3 3:15.64 10 14
Leland A 3:21.30 4/1 3:17.53 12 1/6 3:16.89 12 10
Saratoga A 3:19.27 3/2 3:17.75 13 1/2 3:19.54 15 4
St. Ignatius A 3:18.62 3/6 3:17.81 14 1/7 3:16.91 13 8
Junipero Serra A 3:17.19 3/3 3:18.35 15 1/1 3:14.66 9 18
Homestead A 3:19.05 5/2 3:18.46 16 1/8 3:19.00 14 6

Top 16
Lynbrook A 3:24.94 2/5 3:20.45 17 NS NS 0
Prospect A 3:20.99 5/1 3:20.91 18 NS NS 0
Leigh A 3:22.92 5/8 3:21.37 19 NS NS 0
Burlingame A 3:21.39 3/1 3:21.89 20 NS NS 0
Soquel A 3:24.77 2/4 3:21.92 21 NS NS 0
Milpitas A 3:19.80 5/7 3:22.40 22 NS NS 0
Carlmont A 3:20.78 3/7 3:22.60 23 NS NS 0
Woodside A 3:27.13 2/1 3:23.63 24 NS NS 0
Mitty A 3:25.77 2/6 3:23.95 25 NS NS 0
Terra Nova A 3:27.50 1/4 3:24.48 26 NS NS 0
Pioneer A 3:25.59 2/3 3:24.84 27 NS NS 0
Menlo-Atherton A 3:23.83 4/8 3:25.28 28 NS NS 0
Wilcox A 3:27.86 1/5 3:25.43 29 NS NS 0
Santa Teresa A 3:26.28 2/7 3:26.23 30 NS NS 0
Los Altos A 3:19.26 4/2 3:27.23 31 NS NS 0
Mills A 3:25.94 2/2 3:27.31 32 NS NS 0
Menlo School A 3:28.78 1/3 3:28.69 33 NS NS 0
Harker A 3:08.84 4/4 3:31.60 34 NS NS 0
Mountain View B 3:36.94 0/0 NS 0 NS NS 0
Stevenson Schoo A 3:29.99 0/0 NS 0 NS NS 0
Fremont A 3:27.42 2/8 DQ 0 NS NS 0
Mountain View A 3:26.94 1/7 DQ 0 NS NS 0
Key
NS No Swim (or No Show)
DQ Disqualified

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home