2019 CIF Central Coast Section (CCS) Swimming & Diving Championships ( Fri, May 3, 2019 - Sat, May 4, 2019 )

Schools

77 Schools

School Scores

Abbr Name Swimmers Entries Points
Girls Boys Total Ind Relays Total Girls Boys Combined
APTO Aptos 5 1 6 2 1 3 0 0 0
ARAG Aragon 6 2 8 4 3 7 0 0 0
BELA Bellarmine 0 22 22 33 3 36 0 305 305
BRHM Branham 5 6 11 7 4 11 0 9 9
BURL Burlingame 6 7 13 7 5 12 0 33 33
CAMT Carlmont 16 7 23 19 5 24 58 11 69
CARM Carmel 11 12 23 13 5 18 0 65 65
CSTL Castilleja 16 0 16 11 3 14 31 0 31
CHRI Christopher 7 1 8 5 2 7 0 2 2
CSUP Crystal Springs 2 2 4 5 0 5 17 0 17
CUPE Cupertino 7 6 13 23 5 28 127 27 154
DEMA Del Mar 1 0 1 1 0 1 0 0 0
ELCM El Camino 0 6 6 6 2 8 0 26 26
EVGV Evergreen Valle 2 4 6 5 1 6 0 0 0
FMCC Fremont 8 9 17 13 5 18 43 3 46
GILR Gilroy 8 0 8 2 3 5 0 0 0
GUND Gunderson 1 1 2 3 0 3 0 0 0
GUNN Henry M. Gunn High School 17 11 28 49 6 55 288 167 455
HMBA Half Moon Bay 4 0 4 7 2 9 44 0 44
HARK Harker 8 8 16 12 4 16 0 183 183
HOME Homestead 12 15 27 21 6 27 30 29 59
SERR Junipero Serra 0 7 7 6 3 9 0 45 45
KIRB Kirby, Georgian 1 0 1 2 0 2 0 0 0
LEIG Leigh 9 8 17 8 5 13 0 16 16
LELA Leland 14 10 24 38 6 44 140 126 266
LIOA Live Oak 1 0 1 1 0 1 0 0 0
LOAL Los Altos 10 10 20 16 7 23 40 12 52
LOGA Los Gatos 15 13 28 28 6 34 63 135 198
LYNB Lynbrook 10 10 20 14 6 20 37 18 55
MENL Menlo School 11 9 20 12 6 18 11 4 15
MEAT Menlo-Atherton 10 7 17 14 7 21 18 13 31
MILL Mills 19 17 36 5 6 11 0 0 0
MILP Milpitas 8 8 16 6 6 12 0 0 0
MITT Mitty 17 11 28 40 6 46 168 90 258
MTVI Monta Vista 15 16 31 40 6 46 112 44 156
MONT Monterey 0 7 7 1 1 2 0 0 0
MTVW Mountain View 13 11 24 13 7 20 92 21 113
NDBA Notre Dame, Bel 8 0 8 6 3 9 0 0 0
NDSJ Notre Dame, San 1 0 1 2 0 2 0 0 0
NUEV Nueva 0 1 1 2 0 2 0 21 21
OAGR Oak Grove 1 0 1 1 0 1 0 0 0
OCEA Oceana 0 7 7 2 2 4 0 3 3
PAGR Pacific Grove 1 0 1 2 0 2 13 0 13
PALM Palma 0 1 1 1 0 1 0 0 0
PALY Palo Alto 15 19 34 45 6 51 32 144 176
PACO PCS 0 8 8 2 2 4 0 4 4
PIHI Piedmont Hills 5 7 12 10 5 15 0 34 34
PIWO Pinewood 2 0 2 2 0 2 5 0 5
PION Pioneer 7 8 15 10 6 16 17 12 29
PRES Presentation 10 0 10 12 3 15 56 0 56
PRIO Priory 4 1 5 4 1 5 0 0 0
PROS Prospect 7 8 15 9 4 13 0 32 32
SHCR Sacred Heart Ca 4 0 4 1 1 2 0 0 0
SHPR Sacred Heart Pr 15 15 30 48 6 54 166 195 361
SFMV Saint Francis 18 15 33 49 6 55 217 135 352
SABE San Benito 5 1 6 8 2 10 9 0 9
SAMT San Mateo 11 1 12 6 3 9 28 0 28
SCAT Santa Catalina 1 0 1 1 0 1 0 0 0
SCCC Santa Clara 9 1 10 10 3 13 42 0 42
SCRZ Santa Cruz 6 5 11 5 4 9 0 0 0
SATE Santa Teresa 8 8 16 7 5 12 0 11 11
SART Saratoga 11 11 22 21 6 27 7 26 33
SCVA Scotts Valley 6 0 6 3 2 5 0 0 0
SCRK Silver Creek 5 0 5 1 1 2 0 0 0
SBRO Sobrato 9 1 10 4 2 6 11 0 11
SOQU Soquel 4 6 10 9 2 11 97 28 125
STIG St. Ignatius 14 11 25 35 6 41 74 58 132
STEV Stevenson Schoo 1 9 10 5 3 8 0 12 12
TENO Terra Nova 8 11 19 4 3 7 0 4 4
TKAC The King's Acad 5 0 5 6 2 8 18 0 18
VCSJ Valley Christia 11 10 21 31 6 37 136 114 250
WSMT Westmont 6 1 7 3 3 6 11 0 11
WSMR Westmoor 1 0 1 2 0 2 0 0 0
WIGL WG 1 7 8 6 3 9 0 53 53
WILC Wilcox 12 7 19 12 6 18 32 0 32
WOOD Woodside 9 8 17 6 7 13 14 26 40
YORK The York School 0 6 6 4 1 5 0 17 17
Total 536 458 994 889 258 1,147 2,303 2,312 4,615
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home