2011 SPMS Short Course Meters Championships ( Fri, Dec 2, 2011 - Sun, Dec 4, 2011 )

Swimmers

539 Swimmers

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

All | Women | Men |
Club Sex Age
Group
Swimmer Individual
Events
Pts
SOBA Men 0 Abasolo, Joji 0 0
SBM Men 50-54 Abrami, John 2 0
SBM Men 50-54 Acton, Michael 2 13
ARIZ Men 40-44 Adamavich, Doug 5 15
LVM Women 45-49 Adams, Kari 6 46
SDSM Women 18-24 Affinito, Michon 3 0
SOBA Women 25-29 Ahlers, Katherine 0 0
SDSM Men 35-39 Akin, Jay 6 25
MVN Men 50-54 Albright, Philip 5 15
ROSE Men 18-24 Alders, Alec 6 54
LVM Men 50-54 Allen, Doug 6 16
NOVA Men 30-34 Amende, Brian 4 28
SDSM Women 25-29 Amundson, Heidi 5 16
SDSM Men 65-69 Andersen, Peter 5 35
NOVA Men 65-69 Andersen, Richard 2 0
NOVA Men 70-74 Angell, Tom 1 7
SDSM Men 55-59 Astudillo, Fabio 5 26
WH2O Men 50-54 Bahamon, Luis 6 8
SOBA Women 50-54 Baird, Beverly 4 13
SDSM Men 80-84 Baker, Donald 6 0
SDSM Women 60-64 Baker, Gini 6 0
SDSM Men 45-49 Baldacci, Joseph 6 19
NOVA Men 30-34 Baldwin, Andrew 3 16
SDSM Men 25-29 Banister, Stephen 4 6
SDSM Women 35-39 Barnett, Kara 3 24
LBG Men 50-54 Baron, Mike 6 5
LVM Women 55-59 Battin, Carolyn 6 46
SDSM Men 60-64 Behun, Bill 6 49
NOVA Men 50-54 Benner, Tord 4 16
LJSM Men 25-29 Berg, Chris 5 26
WAMS Men 40-44 Bergen, Bert 3 11
CTM Men 35-39 Bergen, Steven 5 28
TCC Men 60-64 Berkedal, David 2 8
MBAC Women 18-24 Berry, Jenny 6 33
SDSM Men 75-79 Best, Bob 6 54
NOVA Men 25-29 Biessmann, Max 6 7
WMAC Men 50-54 Biles, James 8 15
TOC Women 25-29 Bishop, Brooke 5 34
LBG Men 40-44 Bixler, Kenneth 3 8
LBG Men 30-34 Blaney, Ryan 3 22
NOVA Men 30-34 Blatnik, Jeffrey 4 31
VCM Men 55-59 Blatt, Michael 6 48
IM Women 50-54 Block, Andrea 5 34
ROSE Women 18-24 Bobbin, Maggie 5 21
LVM Men 40-44 Boodt, Bradley 4 18
LVM Women 40-44 Boodt, Heidi 5 23
WH2O Women 18-24 Borchardt, Morgan 6 18
UNAT Men 30-34 Bordunov, Andrey 2 0
OJAI Women 65-69 Borland, Carole 6 0
SDSM Men 25-29 Borokhov, Michael 6 12
ROSE Men 40-44 Borton, Dan 8 17
ROSE Men 40-44 Boulanger, Stephan 4 5
TOC Men 18-24 Bower, Kenny 5 29
UCLA Men 25-29 Brady, Devin 6 33
UNAT Men 50-54 Bray, Andrew 3 27
SDSM Men 25-29 Broderick, Kyle 6 3
NOVA Women 50-54 Brooks, Sherry M Wendzel 6 25
RMDA Men 60-64 Brower, Raymond 0 0
ROSE Women 45-49 Brown, Laura 4 13
UNAT Men 55-59 Buckley, Mark 4 13
BLU Men 55-59 Buckley, Tim 2 9
LVM Women 25-29 Burke, Colleen 6 32
MVN Men 60-64 Burns, Howard 6 29
TAM Men 65-69 Burns, Richard 6 52
UNAT Women 30-34 Caldas, Hannah 7 54
LVM Women 60-64 Caldwell, Carol 3 12
NOVA Women 75-79 Caldwell, Dionne 6 0
MPM Women 18-24 Calvo, Morena 3 15
WH2O Men 45-49 Camacho, Raymond 4 0
LVM Men 40-44 Candela, Joseph 4 5
ROSE Women 18-24 Capizzi, Stefanie 6 49
UNAT Men 50-54 Carlsen, Glenn 6 33
UNAT Women 50-54 Carlsen, Jeanne 6 48
SOBA Women 45-49 Carr-Davey, Shannon 1 7
ROSE Men 40-44 Castleton, Tom 6 6
OJAI Women 65-69 Cate, Sheri Ann 3 0
ECFY Women 60-64 Cervantes, Linda 5 12
RMDA Men 30-34 Chang, Aaron 3 23
HYM Men 45-49 Cherry, Kenneth 5 12
NOVA Men 30-34 Cheung, Alex 6 33
MAM Women 25-29 Chinn, Sarah 6 36
SOBA Women 50-54 Choy, Joanna 6 12
ROSE Women 30-34 Chung, Kathy 5 32
NOVA Men 35-39 Ciborowski, Chris 0 0
UCLA Women 55-59 Ciraulo, Christie 5 9
MVN Men 40-44 Clark, Michael 6 12
SDSM Men 40-44 Clauson, Joe 5 4
CVMM Women 45-49 Cleavenger, Becky 7 37
CVMM Men 18-24 Cleavenger, Dillon 4 18
MAM Men 60-64 Clemmons, Jim 6 40
OREG Men 40-44 Clydesdale, Bill 5 20
CVMM Women 60-64 Cohlan, Silvie 4 10
LVM Women 18-24 Colavito, Shannon 6 46
LVM Women 25-29 Colavito, Violet 6 22
LBG Women 60-64 Cole, Anita 6 26
LBG Women 30-34 Cole, Jacqueline 5 31
SDSM Men 75-79 Coles, Bill 5 33
NOVA Women 40-44 Collins, Amy 6 46
NOVA Men 45-49 Collins, Michael 6 32
SDSM Men 30-34 Coloma, James 5 28
MVN Men 65-69 Colonnese, Michael 6 24
MVN Women 45-49 Common, Trisha 0 0
ROSE Women 50-54 Cook, Sally 6 12
NOVA Women 30-34 Cough, Heidi 5 25
MAM Women 40-44 Cox, Juliet 6 34
MVN Men 35-39 Cox, Ryan 6 54
NOVA Men 50-54 Crosson, Jeffrey 6 19
CMS Women 50-54 Crouch, Kim 6 34
SDSM Men 40-44 Cuellar, Silvio 6 5
WAMS Men 45-49 Cunniff, David 5 19
NOVA Women 35-39 Cybulskis, Astrid 6 41
PNA Women 50-54 Dahl, Lisa 6 0
NOVA Men 55-59 Dauser, John 3 17
TOC Women 25-29 Davidoff, Cara 6 33
PNA Women 60-64 Davis, Charlotte 6 52
RHMS Men 65-69 Davis, Don 6 0
UNAT Women 75-79 Davis, Nancy 6 43
OJAI Men 65-69 Delatre, Harry 6 33
NOVA Men 35-39 Delgado, Roberto 3 18
NOVA Women 25-29 Dendramis, Evangelia 6 18
NOVA Women 50-54 Deputy, Kerry 6 25
LBG Men 50-54 Derbyshire, Donald 6 9
VCM Men 60-64 Derr, John 2 0
ARIZ Men 40-44 Dickson, Kurt 6 40
NOVA Men 40-44 Dietrich, Jim 6 34
LBG Men 40-44 Dillon, Matthew 4 0
CVMM Men 25-29 Dimotakis, Manolis 5 8
FLAQ Men 55-59 Djang, Philipp 6 31
SDSM Men 40-44 Dobrosielski, Cris 6 3
TOC Men 25-29 Dorr, John 5 40
UNAT Women 55-59 Dougherty, Mindy 6 9
UNAT Women 35-39 Drinnan, Siubhan 6 50
ROSE Women 45-49 Druffel, Allis 3 0
ROSE Men 40-44 Dubrick, Jon 3 0
WCM Women 40-44 Duggan, Karen 6 0
LBG Women 50-54 Duquesnel, Susan 5 8
ROSE Men 30-34 Durieux, Chad 6 52
TOC Men 25-29 Eckert, Mark 8 28
SDSM Women 30-34 Edelman, Jacqueline 0 0
SCMC Men 45-49 Edge, Jonathan 6 42
SCMC Women 45-49 Edge, Marci 3 13
SWM Men 55-59 Edwards, Clive 6 29
SCA Men 45-49 Eickhoff, Randy 5 25
SCMC Women 50-54 Ellington, Cheri 6 30
FONT Men 25-29 Ellison, Daniel 5 12
FONT Men 18-24 Ellison, Ryan 2 0
NOVA Women 30-34 Encheff, Lana 4 8
SMMM Men 45-49 Enright, Jeffrey 5 34
NOVA Men 35-39 Espino, Stanley 6 15
SDSM Women 50-54 Ettelson, Claudia 6 43
ARIZ Men 45-49 Everett, Douglas 6 5
SDSM Men 30-34 Fackenthal, Jeremy 3 5
ROSE Men 60-64 Farmer, Michael 6 23
SBM Men 70-74 Farrell, Jeff 6 48
FONT Women 40-44 Feld, Karen 6 22
NOVA Women 45-49 Fell, Paula 0 0
LBG Men 55-59 Ferguson, Howard 6 11
NOVA Men 40-44 Fernandez, Dickie 6 32
WH2O Men 65-69 Figueiredo, Paulo 6 35
LVM Men 18-24 Figueroa, Mario 6 30
SDSM Women 30-34 Finanger, Emily 6 52
LJSM Men 35-39 Foster, Ryan 6 16
MVN Men 55-59 Fowler, Gregory 0 0
NOVA Men 50-54 Fowler, Jamie 6 0
SDSM Women 55-59 Frankenberger, Leslie 3 15
LVM Men 50-54 Franklin, Sam 6 16
SDSM Men 70-74 Freshley, Mike 6 54
SDSM Men 40-44 Frogley, Terry 4 2
WMAC Men 45-49 Fulbeck, Kip 5 15
LVM Men 60-64 Fulljames, Rick 6 29
TOC Men 35-39 Gaggero, David 5 20
GMUP Men 55-59 Gandee, Brad 5 20
OJAI Women 55-59 Garza, Reese 5 0
SDSM Men 25-29 Gatchalian, Paolo 3 4
UCLA Women 70-74 Geoffrion, Helen 6 54
SDSM Men 25-29 Geraci, Frank 6 13
LVM Men 60-64 Ghan, Jeff 6 23
ROSE Men 35-39 Ghazarian, Rich 3 0
SCMC Men 55-59 Giacomazzi, Albert 2 0
TOC Women 25-29 Gill, Meg 3 0
MBAC Women 25-29 Gillett, Katherine 3 11
UCI Men 25-29 Giometti, Danny 0 0
SOBA Women 18-24 Gitelson, Sydney 6 27
OJAI Women 70-74 Glenn, Sylvia 9 48
MVN Women 25-29 Gliniak, Heather 2 2
ROSE Women 55-59 Goebel, Donna 2 1
LVM Women 45-49 Goldsmith, Dara 6 18
ROSE Men 70-74 Goode, Douglas 5 29
LVM Men 60-64 Gordon, Stephen 5 16
PNA Men 55-59 Graham, Donald 6 46
WH2O Men 50-54 Graham, Errol 5 18
ROSE Men 25-29 Granados, James 3 5
LAPS Women 50-54 Granger, Traci 5 28
SDSM Men 45-49 Gravelle, John 2 6
TOC Men 30-34 Greenwood, Scott 5 0
LVM Women 25-29 Grolle, Jamie 6 32
SDSM Men 40-44 Gross, John 5 9
VCM Men 60-64 Gruber, Glenn 6 43
MVN Men 40-44 Gunnell, Steve 7 11
MVN Women 25-29 Haninger, Cory 1 0
LVM Women 40-44 Hannon, Martina 6 22
SDSM Men 45-49 Harden, Jimmy 6 23
LAPS Men 50-54 Harper, Buzz 6 39
SOBA Men 25-29 Hart, Jeff 6 26
WAMS Men 50-54 Harvill, Tom 3 18
OREG Men 50-54 Hathaway, David 6 24
LBG Women 55-59 Hayes, Patricia 0 0
NOVA Men 50-54 Hayward, David 5 15
MAM Men 50-54 Heath, Robert 5 41
MVN Men 55-59 Heather, Michael 6 25
SCMC Men 18-24 Hecht, Ben 2 7
LVM Men 18-24 Hecker, Max 6 26
ROSE Women 30-34 Heckman, Dawn 6 18
RGSC Men 55-59 Heins, Barry 6 28
SCMC Men 45-49 Helgason, Tryggvi 6 15
SDSM Men 65-69 Henry, Daniel 6 33
MVN Men 35-39 Herlihy, Brendan 3 2
MVN Men 25-29 Herlihy, Edmund 4 15
UCLA Men 45-49 Heuveline, Patrick 6 13
LVM Women 65-69 Hilbrecht, Diane 6 16
SDSM Women 60-64 Hirakawa, Diane 6 34
CVMM Women 35-39 Ho, Mary 2 11
SOBA Women 30-34 Hoang, Van 5 16
ARIZ Women 50-54 Hobbs, Liz 3 18
SOBA Men 45-49 Hoeschler, James 0 0
NOVA Men 40-44 Holdsworth, Scott 3 1
TOC Men 30-34 Holsman, Trent 6 50
LBG Men 45-49 Holt, Mark 5 0
MVN Men 50-54 Homan, Ham 6 12
SDSM Men 30-34 Homcheon, Chattrin 1 5
SDSM Men 80-84 Hoppe, Frederick 5 45
MVN Men 35-39 Houldsworth, Duncan 4 0
IM Women 30-34 Howland, Heather 5 13
SDSM Men 75-79 Hubach, Eric 6 45
SDSM Men 35-39 Hughes, David 5 15
LBG Women 40-44 Hughes, Ingrid 4 0
ROSE Women 45-49 Hughes, Suzanne 6 6
SDSM Women 25-29 Hunter, Erin 6 47
LVM Men 25-29 Hurst, Clayton 6 35
SOBA Men 60-64 Hyde, Steve 0 0
LJSM Men 35-39 Iglesias, Rodrigo 5 6
LVM Women 40-44 Ishii, Stefanie 3 0
LVM Women 40-44 Jackson, Kirsten 5 13
NOVA Men 35-39 Jackson, Scott 6 36
LBG Men 30-34 Jackson, Tony 5 20
NOVA Men 40-44 Jacobs, Lee 6 15
SOBA Men 25-29 Jacobson, Patrick 0 0
LBG Women 60-64 Jacobus, Anne 6 35
LVM Men 50-54 Jaffee, Laurence 9 49
LVM Women 50-54 James, Paula 6 34
SDSM Men 18-24 Jenkins, Brian 4 20
SDSM Men 50-54 Jett, Darrell 5 0
UCI Men 18-24 Johnson, Brian 0 0
SOBA Men 45-49 Johnson, Greg 0 0
CVMM Men 70-74 Johnson, Lloyd 5 32
SDSM Men 70-74 Jones, Brian 5 20
SDSM Men 40-44 Jones, Kenton 6 25
NOVA Women 55-59 Jordan, Nina 0 0
NOVA Women 45-49 Juliusson, Julia 5 14
MVM Men 45-49 Kadi, Mike 6 30
WH2O Women 45-49 Karlin, Olivia 4 12
UTAH Men 35-39 Karren, Kelly 5 28
NOVA Women 40-44 Kaspers, Heidi 6 15
PNA Men 40-44 Kays, David 6 38
LBG Women 35-39 Keeling, Lockell 0 0
NOVA Women 30-34 Kehrli, Robyn 6 4
NOVA Women 25-29 Kelly, Lexie 6 35
MYST Men 40-44 Kent, Aric 6 13
VCM Men 60-64 Kerns, Hubie 8 29
SDSM Men 80-84 Kimball, Ken 6 46
MBAC Women 18-24 King, Jen 5 28
NOVA Men 40-44 Kirker, John 0 0
CVMM Women 55-59 Kirkpatrick-Reno, Nancy 5 18
WH2O Men 45-49 Kirvan, David 7 12
UCLA Women 60-64 Komar, Kathleen 5 12
CVMM Women 40-44 Konopka, Beata 4 14
MVN Men 35-39 Kord, Eric 3 11
MVN Men 35-39 Korionoff, Dimitrii 0 0
MVN Women 90-94 Kornfeld, Maurine 6 36
UNAT Men 40-44 Kostich, Alex 1 9
SDSM Men 65-69 Krakower, Mark 6 25
FMT Women 35-39 Kramer, Stephanie 6 37
NOVA Men 25-29 Kraus, Evan 7 35
NOVA Women 18-24 Krom, Meredith 2 18
SDSM Women 30-34 Ksiazek, Kendra 6 41
NOVA Women 50-54 Kubasek, Lynn 6 16
WH2O Women 45-49 Labelle, Laura 5 33
LBG Women 55-59 Lambert, Heather 6 22
NOVA Men 45-49 Lamm, Steve 6 3
LVM Women 40-44 Lamph, Becky 6 47
ROSE Men 65-69 Langendoen, Gary 6 27
WH2O Men 55-59 Larson, Charles 6 29
SDSM Men 35-39 Lauritano, Giuseppe 6 9
UNAT Men 40-44 Lavrimov, Petr 4 0
MBAC Women 18-24 LeBeau, Kelley 4 0
LBG Men 30-34 Lee, Anselm 4 8
TOC Men 25-29 Lentz, Graham 5 19
SCAQ Men 55-59 Leonard, Dan 6 5
MPM Women 50-54 Lepinski, Cokie 5 0
WH2O Men 50-54 Levy, Aaron 4 0
NOVA Women 35-39 Lewis, Cynthia 6 45
NOVA Men 45-49 Lewis, Mike 6 28
SCMC Men 25-29 Liebowitz, Daniel 3 14
UNAT Men 30-34 Lischer, Brian 6 0
SDSM Men 45-49 Little, Michael 5 9
LBG Men 35-39 Liu, Jeff 6 21
LVM Women 25-29 Longhurst, Skye 5 15
SCAQ Men 60-64 Lucas, James 6 23
SWM Men 50-54 Lucas, Michael 4 5
ROSE Men 40-44 Lucero, Michael 6 18
UNAT Women 50-54 Lumbert Gentry, Kerri 3 11
NOVA Women 35-39 Maclean, Tanya 6 0
LVM Men 40-44 Magee, Mark 6 47
ARIZ Women 45-49 Major, Becki 5 16
TOC Men 18-24 Malasky, Martin 6 46
LBG Women 50-54 Mangano, Michelle 5 9
NOVA Men 35-39 Marchenko, Igor 6 18
LVM Men 35-39 Marlow, Jarvis 6 34
SDSM Women 35-39 Maroudis, Kristina 6 51
SDSM Women 65-69 Marr, Jackie 8 52
TOC Men 25-29 Marshall, Gary 3 9
SCMC Men 25-29 Marshall, Mario 4 23
ROSE Men 50-54 Martin, Michael 2 7
SDSM Men 60-64 Martinez, Jorge 6 32
UCLA Women 50-54 Mason, Christine 0 0
LAPS Men 55-59 Mc Bride, Duncan 2 12
NOVA Men 55-59 Mc Cartin, Mark 4 24
VCM Men 60-64 Mc Conica, Jim 3 27
UNAT Men 80-84 Mc Connell, Stan 3 27
ROSE Men 45-49 Mc Ginley, Patrick 8 33
NOVA Women 55-59 Mc Kinley, Maureen 5 16
LJSM Men 40-44 McClung, Paton 6 17
NOVA Women 18-24 McClure, Ashley 6 9
PNA Men 65-69 McColly, Michael 6 47
NOVA Women 55-59 McConkle, Cori 6 16
SDSM Men 35-39 McFarland, Matthew 4 0
ROSE Women 18-24 McMahon, Erinn 5 18
SCMC Men 75-79 McMeekin, Robert 2 12
SCAQ Women 50-54 Melick, Karen 4 19
NOVA Women 30-34 Meloney, Kathleen 6 18
WH2O Women 25-29 Menaster, Kimberly 3 0
SDSM Men 50-54 Menchaca, Abel 2 11
SDSM Men 45-49 Merz, Peter 3 5
MVN Men 30-34 Messner, Seven 0 0
LVM Women 55-59 Meteyer, Beverly 6 32
MVN Men 65-69 Millard, John 1 0
SDSM Women 55-59 Miller, Kim 6 12
LBG Men 45-49 Miranda, Mike 5 0
MVN Women 55-59 Mitchell, Alison 6 33
SOBA Men 45-49 Monroy, Ricardo 0 0
MVN Women 65-69 Montrella, Beverly 10 48
SOBA Women 50-54 Moore, Dede 5 0
MVN Men 35-39 Moore, William 2 16
SDSM Men 35-39 Morales, Henry 5 28
ROSE Women 40-44 Morgan, Kimberly 4 9
SDSM Women 30-34 Moyer, Catherine 6 28
SDSM Men 25-29 Mullen, Andrew 4 24
NOVA Men 18-24 Nahabedian, Danno 2 4
PNA Men 50-54 Nalli, Lyle 6 7
SCMC Men 45-49 Nebbs, Andrew 4 0
SOBA Men 45-49 Neilan, David 6 15
LAPS Men 70-74 Nelson, Ed 5 0
LBG Women 75-79 Nielson, Patricia 5 34
HSNM Men 40-44 Nitsch, Michael 6 5
SCAQ Women 30-34 Nodgaard, Cathrine 5 11
UNAT Men 65-69 Novitskiy, Yaroslav 6 0
NOVA Men 35-39 Nygren, Brad 6 30
LBG Women 55-59 Oakleaf, Ann 0 0
FONT Men 50-54 Ochoa, Gil 5 6
OJAI Women 55-59 O'Connell, Jo 5 0
TOC Women 18-24 O'Donnell-McCarthy, Fiona 5 32
SDSM Men 50-54 Ohlin, Kevin 0 0
ROSE Men 35-39 Ono, Satoshi 6 8
CVMM Men 40-44 O'Shea, Kerry 7 4
NOVA Men 60-64 Owen, Steven 4 10
SDSM Women 25-29 Parker, Emily 6 52
NOVA Men 45-49 Parlett, Duncan 5 8
LBG Men 55-59 Parnes, Barton 6 26
ROSE Men 45-49 Patrick, Douglas 3 1
SDSM Women 40-44 Paul, Lara 6 34
LJSM Women 30-34 Peelle, Evelyn 5 23
NOVA Women 18-24 Pelaez, Cristina 6 33
PNA Men 60-64 Penn, William 5 20
LBG Men 25-29 Perez, Benjamin 0 0
SDSM Men 35-39 Perunovich, Steven 3 8
TCC Men 18-24 Petersen, Erik 5 35
SOBA Women 35-39 Peterson, Gretchen 5 16
MVN Men 50-54 Peterson, Marlow 2 15
LJSM Women 30-34 Peterson, Stacy 5 16
LVM Women 30-34 Phillips, Ashlee 5 17
LOST Men 85-89 Piemme, Frank 6 45
RMDA Men 40-44 Piner, Glenn 5 6
MPM Women 25-29 Pinkston, Crystal 1 0
LVM Women 40-44 Post, Heather 6 32
RMDA Men 50-54 Potter, Neal 0 0
SBM Men 40-44 Power, Michael 7 22
LBG Women 50-54 Powers, Patricia 4 0
LBG Women 30-34 Pugh, Dana 6 6
TOC Women 55-59 Quinn, Phyllis 6 0
SDSM Women 60-64 Raboin, Deborah 3 23
SDSM Women 30-34 Ramancionis, Cheryl 0 0
SDSM Men 35-39 Ramos, Santiago 3 6
LVM Men 75-79 Rauch, Will 6 52
TOC Women 25-29 Reilly, Erin 6 43
NOVA Women 40-44 Rendl, Jill 6 28
NOVA Men 50-54 Rice, Arthur 3 0
LAPS Women 45-49 Richardson, Debbie 5 16
LVM Women 25-29 Richardson, Nicole 4 5
MVN Women 40-44 Richter, Jenny 6 25
NOVA Men 45-49 Riddle, James 6 26
TAM Women 65-69 Ridout, Nancy 4 28
NOVA Men 40-44 Rinzler, Marcel 6 45
SCAQ Men 40-44 Rippetoe, Kenneth 5 7
LBG Women 25-29 Rivera, Alisha 5 20
LVM Women 55-59 Rogers, Darlene 6 22
MVN Men 80-84 Rolph, Robert 6 0
ROSE Men 65-69 Ronay, Peter 6 30
CVMM Men 60-64 Rosen, Robert 4 25
FONT Women 35-39 Rothwell, Martha 6 27
NOVA Men 40-44 Rovinsky, Jeff 4 0
MAM Women 40-44 Rublein, Susanne 6 41
TOC Men 85-89 Rudloff, G Edward 3 0
SDSM Women 45-49 Rudolf, Linda 3 13
SDSM Men 45-49 Salas, Maria 0 0
SOBA Men 18-24 Sallstrom, Kobern 0 0
SGM Men 55-59 Sanchez, Pedro 6 19
MVN Men 30-34 Sandvig, Justin 5 32
LVM Women 50-54 Saul, Joanne 6 19
LVM Men 55-59 Schiffman, Bob 2 5
PHX Men 35-39 Schindler, Brandon 3 13
SDSM Men 55-59 Schlueter, Jon 6 33
OJAI Women 40-44 Seider, Wenke 6 54
NOVA Men 18-24 Seo, Andrew 5 36
ROSE Women 30-34 Seubert, Erica 6 31
VCM Men 45-49 Shaffer, Mike 7 45
NOVA Men 40-44 Shimomura, Craig 0 0
UNAT Women 50-54 Shirriff, Janis 6 46
NOVA Women 65-69 Shockro, Ellen 4 12
TAM Women 60-64 Shoenberger, Linda 5 24
WH2O Women 45-49 Shore, Susan 4 17
SDSM Men 60-64 Sicard, Federico 5 23
ROSE Women 40-44 Simmons, Cheryl 6 34
SOBA Men 65-69 Simon, Karl 2 2
IM Men 45-49 Sims, David 6 28
NOVA Men 25-29 Skaggs, Sean 2 0
ROSE Men 45-49 Skelly, Drew 6 12
FONT Men 40-44 Slider, Tom 6 2
CVMM Women 65-69 Smith, Diane 4 0
FONT Women 45-49 Smith, Jennifer 3 0
OCC Women 55-59 Smith, Patty 6 46
NOVA Women 55-59 Smith, Robin 6 40
LBG Men 60-64 Smith, Stanley 4 9
RMDA Women 45-49 Smith, Victoria 1 0
ROSE Men 45-49 Snaer, Kevin 2 0
SOBA Women 45-49 Snyder, Cynthia 6 29
SOBA Women 40-44 Snyder, Elizabeth 5 16
LVM Men 45-49 Soiberg, Henrik 6 11
LVM Women 80-84 Soiberg, Sallie 6 45
LBG Women 60-64 Spatz, Barbara 2 4
SOBA Men 35-39 Stalker, Nathan 4 22
OREG Men 60-64 Stark, Allen 5 32
OREG Women 60-64 Stark, Carol 4 0
SDSM Women 60-64 Stengel, Alta 6 46
ROSE Men 55-59 Sterne, Erik 6 29
MVN Men 70-74 Stewart, Jim 5 39
SDSM Women 45-49 Stiles, Jasmine 6 40
ARIZ Men 50-54 Stites, Jim 6 12
CVMM Men 50-54 Stolshek, Bradley 6 17
SDSM Men 50-54 Stoneman, Dan 6 28
ROSE Men 65-69 Strand, Robert 6 54
SCMC Men 18-24 Stroh, Christopher 5 37
NBA Women 50-54 Strycker, Jana 4 11
SDSM Men 45-49 Summers, Raymond 2 8
MVN Men 40-44 Sumner, David 4 25
SOBA Men 50-54 Sundius, David 4 12
MPM Women 50-54 Sutherland, Erica 6 32
NOVA Women 18-24 Talbot, Brittaney 0 0
TOC Men 25-29 Talbott, Christopher 4 12
SDSM Women 50-54 Thayer, Marieke 5 27
SCAQ Men 50-54 Thomas, Bruce 3 16
LVM Men 45-49 Thompson, Garrett 5 11
LVM Men 30-34 Thornham, Chris 5 34
NOVA Women 30-34 Thornton, Alicia 4 0
NOVA Women 55-59 Thornton, Kim 6 37
MPM Women 40-44 Thorp, Kate 4 10
NOVA Men 25-29 Tichy, Jan 6 25
ROSE Men 55-59 Tomikawa, Brian 4 11
NOVA Women 40-44 Tong, Frances 0 0
NOVA Men 50-54 Tongate, Terry 6 18
UCI Men 30-34 Trowbridge, Jesse 0 0
UCI Men 40-44 Tucker, Damon 6 24
LBG Women 30-34 Turner, Monica 0 0
SCMC Men 35-39 Tyminski, Robert 5 7
LBG Women 45-49 Utu, Robyn 6 21
LVM Women 30-34 Val, Jodi 4 9
TAM Women 60-64 Val, Laura 6 54
LAPS Men 60-64 Van Nort, Steven 4 0
UNAT Men 45-49 Vicioso, Danilo 6 46
SDSM Men 50-54 Voisard, Alan 2 16
WAMS Men 45-49 Volzing, Mace 1 0
NOVA Men 55-59 Von Hoffmann, Gerard 5 43
WH2O Women 30-34 Vucinich, Elizabeth 8 34
CVMM Men 45-49 Waldron, Edward 6 10
MYST Men 70-74 Walker, Craig 1 6
UNAT Women 40-44 Wallace, Laurie 6 36
ROSE Women 18-24 Walsh, Shannon 0 0
WH2O Men 25-29 Walther, Gregory 6 21
VCM Women 55-59 Warmuth, Stacey 6 54
OJAI Women 60-64 Watson, Katherine 6 36
FLAQ Women 65-69 Webb, Linda 6 48
SDSM Men 85-89 Webster, Dale 6 43
LVM Men 40-44 Wegner, Dan 6 7
LVM Women 35-39 Wegner, Karin 2 4
NOVA Men 50-54 Weissert, Toby 3 10
PNA Women 60-64 Welch, Sarah 5 0
UNAT Men 40-44 Welechuk, Jeff 6 49
TOC Women 45-49 Welting, Laureen 6 36
WCM Men 35-39 Wen, Patrick 6 13
LBG Men 45-49 Werner, John 6 2
SCAQ Men 50-54 Wesson, Parks 4 7
NOVA Men 35-39 West, Steve 4 33
ROSE Women 25-29 Wetzler, Amanda 6 13
SDSM Men 45-49 Whitaker, Shaun 3 3
ROSE Men 45-49 Whitehead, Michael 6 1
OJAI Men 50-54 Whitman, Marc 2 0
ROSE Men 45-49 Wicke, Bob 2 0
WH2O Men 65-69 Wiener, Neal 4 20
AGUA Women 45-49 Willeboordse, Fall 6 45
SDSM Men 70-74 Williams, Frank 6 54
LAPS Men 60-64 Willis, Gregory 6 29
NOVA Women 35-39 Wilson, Sonia 6 20
LVM Women 18-24 Yang, ZhanTao 6 9
UCLA Women 18-24 Young, Mary 5 34
IM Men 45-49 Young, Robert 6 25
LVM Men 50-54 Zabotkine, Nikolai 0 0
ROSE Men 18-24 Zavodny, Maximilian 5 16
DEC Women 40-44 Zeljak, Maureen 2 12
NOVA Men 40-44 Zeruhn, Bernie 2 14
LBG Men 55-59 Zion, Michael 2 1
Total 539 2,498 10278.0
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home