2016 NE-LMSC & Colonies Zone SCM Championships ( Fri, Dec 9, 2016 - Sun, Dec 11, 2016 )

Swimmers

509 Swimmers

A B C D E F G H J K L M N O P Q R S T U V W Z

All | Women | Men |
Club Sex Age
Group
Swimmer Individual
Events
Pts
LANE Women 45-49 Acevedo, Kristine 3 18
MAMA Women 18-24 Adler, Monica 1 0
MAMA Women 30-34 Afanasewicz, Elizabeth 10 115
MESC Women 35-39 Alcaide, Katrine 3 34
CRM Men 55-59 Alexander, Mark 9 82
CONN Men 80-84 Alkoff, Howard 4 68
MAMA Women 25-29 Amico, Victoria 10 114
MIT Women 30-34 Antolik, Carrie 2 23
UC02 Men 55-59 Armstrong, Barry 6 35
GBM Men 80-84 Arnold, Richard 8 127
WAM Men 55-59 Arsenault, Paul 11 64
CRM Women 25-29 Aubin, Alana 9 138
NSY Women 35-39 Bader, Rebecca 1 11
NBPB Men 40-44 Banovic, Brendan 3 20
CRM Women 50-54 Barker, Joanne 5 38
UCLB Women 65-69 Barleon, Claudia 1 8
ABC Women 50-54 Barlow, Jennifer 9 83
GWDM Men 60-64 Bartl, Roland 4 48
GSP Women 40-44 Baudis, Christina 5 70
WSY Women 55-59 Baum, Liz 3 0
NMEG Men 25-29 Beahn, Brian 4 26
MAMA Women 50-54 Beconi, Maria 10 59
ADMS Men 50-54 Bell, Blake 5 43
UC02 Women 40-44 Bergeron, Victoria 3 0
WSY Men 55-59 Berman, William 2 0
UC02 Women 50-54 Bernhard, Anne 3 0
CONN Women 30-34 Bernstein, Heather 6 84
AGUA Men 70-74 Bernstein, Rich 7 114
SWMR Women 35-39 Beveridge, Jillian 4 0
CONN Women 30-34 Bey, Madeline 7 76
NEM Women 60-64 Bierwert, Karen 8 89
SRPM Women 70-74 Birch, Beryl 3 27
SWS Women 40-44 Biskovich, Karin 4 40
MAMA Women 35-39 Blake, Shannon 3 34
WCMS Men 50-54 Blood, Jonathan 11 151
SWMR Women 30-34 Bonin, Angelina 7 94
SRPM Men 70-74 Boyd, Bronly 1 0
MESC Men 35-39 Boynton, Adam 3 24
UCLB Men 75-79 Boynton, Robert 1 13
UCLB Women 35-39 Bradley, Katherine 2 20
O*H* Women 30-34 Braniecki, Ashley 9 125
NEM Men 60-64 Bright, David 6 47
WCMS Men 55-59 Brown, Phil 7 93
STOW Women 50-54 Brynn, Charlotte 11 170
SWMR Men 55-59 Burks, Vincent 6 83
MAMA Women 50-54 Burnett, Julie 2 0
CONN Women 35-39 Burns Gallagher, Kelly 4 44
CRM Women 25-29 Byron, Caroline 4 45
CRM Women 30-34 Byron, Liz 8 64
MAMA Women 50-54 Cadigan, Leslie 3 0
MAMA Women 55-59 Cady-Fernandes, Louise 2 31
CONN Men 55-59 Canning, Peter 10 78
CRM Men 25-29 Caputo, Matteo 2 26
SWMR Men 25-29 Card, Mathew 4 62
SWMR Men 50-54 Carll, Stephen 3 29
WAM Women 25-29 Caron, Danielle 8 106
GSP Women 55-59 Carow, Amy 3 40
BUMS Women 35-39 Carroll, Erica 3 45
MAMA Men 55-59 Carroll, Marcus 4 17
GSP Men 45-49 Carroll, Stephen 4 59
RAM Men 45-49 Carroll, Stewart 7 0
PITY Men 45-49 Carter, Michael 3 28
GBM Men 40-44 Carter, Sean 5 0
ABC Men 45-49 Carter, Seanbaker 3 12
ADMS Men 60-64 Carvotta, Tom 2 0
GBM Men 60-64 Ceckler, Jack 8 62
CHEL Men 60-64 Chambers, John 4 0
CRM Men 25-29 Chance, Joseph 4 68
NMEG Women 50-54 Charron, Margee 5 0
CRM Men 18-24 Chen, George 11 155
CRM Men 18-24 Chen, Roy 10 126
WAM Women 18-24 Chen, Tiffany 4 66
GWDM Women 55-59 Cheney, Jane 4 55
WSY Men 40-44 Chicoski, James 4 35
UC02 Men 35-39 Clark, Garrett 3 0
GBM Men 40-44 Cloitre, Christophe 7 68
HOLY Men 60-64 Cochrane, Scott 3 34
NEM Men 50-54 Colbert, Joseph 3 9
LANE Men 50-54 Coombs, John 2 0
GSP Men 75-79 Coupe, George 11 151
GWDM Women 25-29 Courbron, Yanghee 6 79
BMW Women 65-69 Craffey, Eileen 4 66
MESC Women 50-54 Crans, Mara 10 125
PITY Men 45-49 Crawford, Craig 4 68
GSP Women 40-44 Crusco, Kysa 9 140
GBM Men 40-44 Danielson, Kurt 5 35
NEM Men 55-59 Davis, William 2 13
UCLB Women 25-29 Day, Lindsay 2 15
HOLY Women 25-29 Deady, Kathleen 3 31
CRM Women 55-59 Delacruz, Rosie 3 20
GSP Men 50-54 DeLew, Christopher 5 47
BUMS Men 35-39 Delgado, Alejandro 3 41
GWDM Women 50-54 Delorey, Laura 9 93
CRM Women 30-34 Dennison, Laura 7 61
CRM Women 35-39 DeRoche, Erika 3 38
UC02 Men 30-34 Derse, Michael 2 17
MAMA Men 50-54 Devlin, Mark 8 94
WAM Women 50-54 Dickson, CJ 7 89
PITY Women 60-64 Dickson, Mary 3 43
WAM Men 25-29 Dillon, Sean 8 43
WMS Women 40-44 Dinsmore, Sharon 7 44
MAMA Women 35-39 Doleski, Shannon 3 39
NMEG Women 25-29 Dombrowski, Sarah 6 36
UCLB Men 40-44 Dornaus, David 5 51
MAMA Men 40-44 Doucet, Douglas 5 72
GSP Women 35-39 Dowgiert, Angela 4 49
CRM Women 35-39 Downing, Jennifer 8 120
CONN Men 30-34 Duguay, Robert 7 99
ANA Women 60-64 Dumont, Leslie 3 42
SWMR Men 45-49 Duru, Kaan 6 61
GWDM Men 50-54 Dymek, Timothy 3 17
CRM Men 25-29 Eaton, William 3 45
GBM Women 50-54 Edin, Deborah 5 49
CONN Women 50-54 Edison, Cheryl 5 42
UCLB Men 60-64 Ehrsam, Fred 2 15
RAM Men 45-49 Elizondo, Bill 7 0
UMAC Men 45-49 Ellis, Andrew 4 59
SWMR Men 60-64 Elturkmani, Majed 5 44
NMEG Women 50-54 Emblidge, Cecilia 6 70
CRM Men 35-39 Emmons, Michael 11 184
SRPM Men 65-69 Epstein, Daniel 5 75
CONN Men 70-74 Epstein, Paul 10 131
UCLB Men 55-59 Estabrook, Todd 4 0
GSP Women 60-64 Estel, Beth 11 181
WAM Women 25-29 Fairbanks, Christine 5 61
MESC Men 50-54 Fast, Robert 1 9
KEEN Women 65-69 Feldmann, Joel 6 51
MAMA Men 50-54 Fernandes, Thomas 4 21
SWMR Women 18-24 Finati, Sara 3 51
NEM Men 60-64 Fisher, J Kevin 7 82
HOLY Women 45-49 FitzGerald, Mary 3 42
SRPM Women 55-59 Fleming, Jill 3 17
PITY Women 55-59 Florio-Jefferys, Joanna 11 98
GWDM Women 50-54 Flynn, Sandra 8 53
PITY Men 40-44 Foley, Stephen 4 46
MAMA Men 55-59 Foster, Walter 8 68
MAMA Men 55-59 Frackleton, John 5 22
UC02 Women 50-54 Francis, Cindi 2 0
YNS Women 50-54 Freedman, Andi 4 39
GSP Men 50-54 French, Chris 6 58
CRM Men 30-34 Freve, Daniel 2 29
MESC Women 40-44 Friedman, Hadley 2 0
WMS Men 60-64 Fuerman, Ross 10 116
NEM Men 60-64 Fuller, Paul 1 17
WALT Women 25-29 Fuller, Sarah 3 41
CRM Women 30-34 Gaffey, Erin 2 27
GBM Men 55-59 Gallagher, Glenn 3 1
GBM Women 55-59 Gallagher, Sally 8 92
NMEG Women 55-59 Galliher, Anne 2 25
GSP Men 60-64 Gambrel, Patrick 7 0
GBM Men 50-54 Games, Brett 11 70
SWMR Men 45-49 Garcia, Albert 2 31
LIMS Men 18-24 Garcia, Mike 6 0
CRM Women 45-49 Garland, Sue 11 151
SWMR Men 60-64 Garr, Michael 4 36
ABC Men 55-59 Geist, Dan 3 4
CONN Men 65-69 Geoghegan, William 4 61
CONN Men 18-24 Gerard, William 7 80
NMEG Men 45-49 Gerber, Robert 4 26
GSP Men 18-24 Getchell, Jackson 4 36
UCLB Men 35-39 Giddens, Lance 2 0
MAMA Men 55-59 Gilbert, Rick 8 65
MESC Men 35-39 Gillis, John 6 71
SWMR Men 45-49 Gilson, Matthew 2 27
MESC Men 50-54 Gisseman, Carl 2 11
CRM Women 60-64 Glovsky, Eileen 6 0
SRPM Women 50-54 Goldsmith, Louise 5 30
MVM Women 45-49 Goodale, Rainy 6 85
UMAC Men 40-44 Goodison, Michael 6 74
TNYA Men 55-59 Goran, Steven 5 11
HOLY Men 60-64 Gottsegen, David 3 20
CRM Women 65-69 Goulder, Alison 6 0
FLA Men 50-54 Grady, Seth 4 46
GWDM Men 40-44 Graham, David 11 86
UCLB Men 55-59 Grant, Charles 1 12
GBM Women 50-54 Grant, Karen 4 55
WAM Men 25-29 Green, Alford 1 15
CRM Women 65-69 Greulick-Byron, Joan 5 42
GSP Women 55-59 Grilli, Tracy 7 88
UMAC Women 35-39 Grover, Mollie 5 79
CONN Women 25-29 Gryglewska, Anna 4 62
CONN Men 55-59 Gugino, Douglas 3 44
CONN Women 30-34 Guglielmo, Nicole 5 53
MESC Women 55-59 Hallett, Connie 6 12
OAKS Women 55-59 Halliday, Renee 7 76
HOLY Women 50-54 Hamel, Maureen 3 10
NSY Men 55-59 Hamilton, James 1 8
WAM Men 40-44 Hammond, Ben 7 37
WAM Women 40-44 Hammond, Shannon 2 0
GBM Men 40-44 Harker, Travis 5 80
KING Women 50-54 Harvey, Lori 5 31
UC02 Men 65-69 Hassey, James 3 32
SRPM Men 75-79 Hatchette, Michael 4 55
NMEG Women 65-69 Hayes, Christie 8 111
ADMS Men 80-84 Head, Brian 10 0
GBM Women 30-34 Heath, Lauren 2 27
RAM Men 50-54 Heber, Scott 5 77
CRM Men 65-69 Henderson, Harold 8 64
MESC Women 40-44 Herold, Larissa 5 34
SIMM Men 45-49 Hersh, Craig 4 60
CRM Women 35-39 Hettenbach, Maria 4 52
MIT Men 55-59 Heyison, Michael 4 14
UCLA Women 60-64 Hibben, Veronica 9 136
CONN Men 40-44 Higgens, Erik 3 31
1776 Men 50-54 Hiltabiddle, Steve 11 108
WCMS Women 40-44 Hindle, Lori 10 148
CONN Women 60-64 Holbrook, Nikki 8 54
WAM Women 55-59 Holland, Gail 10 112
UCLB Women 50-54 Holland Sparages, Margaret 7 14
GWDM Men 65-69 Holt, Steve 4 57
UC02 Women 35-39 Horton, Kali 6 55
WAM Men 50-54 Houmard, Charles 1 0
WMS Women 30-34 Howell, Ginger 10 136
BUMS Men 18-24 Hsieh, Adam 4 43
BUMS Men 18-24 Hsieh, Alan 9 121
GWDM Men 30-34 Hui, Christopher 5 70
CRM Women 35-39 Hunnewell, Becky 5 78
MESC Men 45-49 Hurd, Michael 4 58
GBM Men 25-29 Hurley, Brian 2 8
GWDM Men 75-79 Hutchings, Dick 11 49
NMEG Men 25-29 Hyland, David 9 87
WMS Women 50-54 Jakubowski, Beth 5 37
SWMR Men 25-29 Jaroszewicz, Matthew 11 152
SWMR Men 25-29 Jelaska, Duje 5 50
CRM Women 55-59 Jensen, Sue 10 49
SRPM Men 50-54 Johnson, Eric 5 33
SWMR Men 35-39 Johnson, Stephen 5 56
KEEN Women 60-64 Johnston, Nancy 6 92
WAM Men 30-34 Jonas, Tzvi 8 0
MESC Men 75-79 Jones, William 11 175
NSY Men 60-64 Judelson, David 3 45
ABC Women 40-44 Kavanagh, Hillary 5 10
MAMA Men 60-64 Keil, Mark 11 142
UC02 Women 18-24 Kent, Sonja 4 68
GBM Men 60-64 Kerkhove, Johan 4 29
SWMR Women 50-54 KielyKilpatrick, Carolyn 6 57
MESC Women 45-49 Killoran, Katherine 5 70
WMS Women 50-54 Kim, Elizabeth 6 68
WMS Men 55-59 Kim, Robert 11 127
MAMA Men 50-54 Kimble, Kip 5 63
ADMS Women 30-34 King, Sarah 8 79
UC02 Men 40-44 Kishchenko, Roman 3 11
MAMA Men 50-54 Kobs, Ray 6 46
PITY Men 60-64 Kolis, Steve 7 72
UC02 Men 50-54 Krafian, Ara 2 28
CRM Women 40-44 Krangle, Jennifer 4 37
SRPM Men 85-89 Kraus, Gerald 3 51
SRPM Women 65-69 Kraus, Rozann 2 11
STOW Women 40-44 Krier, Kira 11 0
UC02 Men 30-34 Krill, Andrew 3 36
ABC Women 50-54 Kripke, Liz 3 20
UC02 Women 55-59 Kulakova, Olga 2 9
CRM Men 40-44 Kwa, Ken 11 132
MIT Men 45-49 Lacey, John 2 27
WSY Women 55-59 Lamb, Carolyn 1 0
CONN Men 55-59 Lamontagne, Robert 3 42
SWMR Women 40-44 Lancaster, Jill 7 115
UC02 Women 60-64 Landess-Towne, Susan 1 0
UC02 Men 55-59 Lane, Tom 5 45
PITY Women 45-49 Langlois, Claire 2 25
GBM Women 35-39 Larsen, Alicia 2 22
GBM Men 35-39 Larsen, Kirk 3 45
CONN Men 75-79 Laux, Michael 6 102
LANE Men 35-39 Lawson, William 3 35
LANE Men 40-44 Le, Quang 4 27
UC02 Men 45-49 Learned, David 2 21
TNYA Men 40-44 Lebro, Ryan 3 19
MESC Men 40-44 Lecrone, Timothy 6 72
CRM Women 25-29 Lee, Alexandra 6 90
CRM Women 25-29 Levenstein, Katherine 6 65
YNS Women 45-49 Leveroni, Amy 5 78
WM Men 50-54 Levy, Dan 6 60
YNS Men 55-59 Lipkowitz, Robert 5 0
CRM Women 30-34 Littee, Danielle 1 12
MAMA Men 35-39 Littee, Yohann 3 48
MAMA Women 35-39 Lorang, Janet 8 106
GBM Men 55-59 Mack, Tom 4 36
THOR Men 50-54 Mackin, Robert 3 26
CONN Women 40-44 Madonia, Jennifer 4 35
NYCH Men 40-44 Madonia, Marc 5 41
NMEG Women 60-64 Magna, Holly 4 13
MAMA Women 45-49 Magovern, Kathy 3 24
ANA Men 55-59 Maldari, Frank 2 13
BUMS Women 30-34 Mancuso, Elizabeth 6 85
SWMR Men 70-74 Manfredi, Thomas 5 51
GSP Women 55-59 Mareb, Karen 6 100
LANE Men 30-34 Marquez, Cristobal 2 18
WMS Women 50-54 Marquis, Lisa 4 34
NSY Women 55-59 Marshall, Jenny 3 29
CRM Men 80-84 Martin, Charles 7 112
CONN Women 40-44 Matarese, Christine 7 96
OAKS Men 25-29 Mather, Wesley 3 32
WMS Women 50-54 McCallum, Joy 6 76
ABC Men 55-59 McClellan, John 5 44
1776 Women 65-69 McCloskey, Cecilia 7 68
WAM Men 60-64 McCombs, Michael 9 136
UC02 Men 55-59 Mcdonald, Dave 5 12
WAM Men 55-59 McGahie, Ted 4 55
CONN Women 60-64 McGavin, Jean 2 26
GBM Women 30-34 McGrail, Crystie 7 110
GBM Women 30-34 McKenna Gray, Lindsay 3 43
ABC Men 60-64 McLaughlin, Brian 8 106
NEM Women 50-54 McLean, Meagan 2 0
ABC Men 50-54 McMorrow, Rob 4 30
YNS Women 45-49 McNiff, Catherine 4 52
SWMR Men 65-69 McQuiggan, Frank 6 34
WSY Women 45-49 McTaggart, Laura 3 33
SRPM Men 55-59 Meier, Bill 5 29
LANE Men 18-24 Mesirow, Benjamin 4 25
SRPM Women 50-54 Meyers, Kimberly 4 41
GBM Men 60-64 Miller, Steve 9 127
SYSM Women 65-69 Mitchell, Carol 11 123
WAM Men 25-29 Mitchell, Craig 9 89
SYSM Men 75-79 Mitchell, Jack 8 107
LANE Men 60-64 Mockler, Frank 7 92
PITY Men 50-54 Moore, Jack 3 12
GBM Men 55-59 Moran, Terence 3 24
WAM Men 25-29 Morette, Kyle 9 81
KFAC Men 18-24 Morris, Justin 10 163
MESC Men 40-44 Morse, Benjamin 4 49
LANE Men 30-34 Moynihan, Brian 3 34
MIT Men 30-34 Mueller, Joshua 3 41
CRM Men 45-49 Mugford, Stephen 5 0
SWMR Men 30-34 Mulcahy, Seann 5 35
HOLY Men 30-34 Musiak, Matthew 3 47
MIT Men 65-69 Myers, Richard 3 45
SWMR Women 35-39 Nappi, Keri 6 81
GSP Men 55-59 Naylor, Jeff 6 0
STOW Women 65-69 Needham, Cynthia 11 132
SWMR Men 65-69 Nelson, Robert 6 51
SWMR Women 45-49 Neuendorf, Donna 6 92
GBM Men 65-69 Newkirk, Thomas 7 72
KFAC Women 55-59 Nievergelt, Juli 1 17
MAMA Men 35-39 Nikander, Robert 3 39
GSP Women 60-64 Nisley-Black, Karla 7 28
WAM Men 65-69 Oates, David 7 95
LANE Men 60-64 O'Brien, David 3 37
NSY Women 40-44 O'Connor, Brooke 4 47
UC02 Women 50-54 O'Donnell, Sonja 9 121
GSP Men 40-44 Ohman, Niclas 6 102
SRPM Men 65-69 Olander, John 10 122
MESC Men 45-49 O'Leary, Shawn 7 51
WAM Women 55-59 Olesin, Nancy 7 55
UMAC Men 30-34 Oloughlin, Jonathan 6 94
WAY Women 45-49 Olsen, Jennifer 4 48
NBPB Men 55-59 Olson, Bob 5 36
RINC Women 75-79 Olson, Jeannine 10 0
CRM Women 18-24 Ondeck, Olivia 4 58
CONN Women 70-74 Onton, Ann Louise 11 151
MAMA Women 40-44 Oppenheim, Justine 1 9
NBPB Women 45-49 Orender, Kirsten 3 17
NEM Men 55-59 Palmer, Ray 6 89
UC02 Women 40-44 Parent, Amy 1 17
MAMA Men 40-44 Parsons, Edward 5 64
GBM Men 35-39 Parsons, Steve 5 55
CRM Women 50-54 Pasterczyk, Christine 7 48
CRM Women 50-54 Pearl, Carol 1 15
ABC Women 60-64 Penniman, Mary Crain 1 14
MICH Men 40-44 Phillips, Tom 4 57
BOSY Men 55-59 Pierce, Andrew 3 0
HOLY Men 50-54 Plate, Bruce 3 37
GSP Men 60-64 Plencner, Bob 2 24
WAM Men 35-39 Poche, Justin 3 0
WMS Women 45-49 Pohl, Jessica 5 27
BUMS Men 25-29 Poirot, Cedric 7 81
MAMA Men 18-24 Polsi, Christopher 7 94
LYMT Men 70-74 Pope, James 11 165
UC02 Men 25-29 Pope, Ryan 9 137
BUMS Men 65-69 Pot, Eugene 5 67
MAMA Men 45-49 Prescott, Al 11 146
MESC Men 50-54 Pride, Douglas 3 29
NEM Women 45-49 Prokofjeva, Ksenia 2 21
SRPM Men 55-59 Purdy, Neil 7 48
MAMA Women 50-54 Quinan, Sharon 10 71
SRPM Men 50-54 Ramirez, Francisco 2 5
ABC Women 55-59 Randall, Romaine 3 35
UMAC Women 25-29 Randolph, Courtney 6 102
NEM Women 55-59 Rapa, Mary 2 17
CRM Women 55-59 Rappaport, Nancy 5 45
MESC Men 50-54 Ray, Christopher 3 18
GBM Men 70-74 Read, Philip 8 108
MESC Men 25-29 Reed, Matthew 5 0
GWDM Women 55-59 Renwick, Jacque 5 58
GWDM Men 60-64 Renwick, John 6 66
UC02 Women 45-49 Rex, Sybille 2 22
ABC Men 75-79 Ribush, Nicholas 4 42
WAM Men 18-24 Richardson, Paul 5 60
CRM Men 18-24 Rifai, Sami 4 41
HOLY Women 25-29 Roberts, Bethany 1 7
NEM Men 50-54 Robinson, Allan 4 21
SWMR Men 70-74 Roccabello, John 7 86
PITY Women 45-49 Roccabruna, Amy 4 50
PITY Men 65-69 Rogacki, Daniel 9 143
CONN Women 70-74 Romayko, Janit 3 34
MIT Women 30-34 Rood, Jenny 3 42
UCLB Women 45-49 Roskoz, Bry 2 12
MESC Men 55-59 Roth, Douglas 11 104
CRM Women 50-54 Rourke, Lisa 3 42
SRPM Men 50-54 Rudman, Frederic 3 0
MESC Men 70-74 Rupert, Bill 5 80
PHM Men 65-69 Ryan, Bill 4 60
MESC Women 45-49 Ryan, Jodi 6 43
PITY Men 60-64 RyanMann, Duncan 7 58
WAM Women 40-44 Ryder, Heather 6 73
PITY Women 65-69 Safran, Marjorie 4 23
NSY Women 40-44 Saltojanes, Denise 4 23
CRM Men 35-39 Sampat, Anuj 4 47
NSY Women 40-44 Samson, Vivian 6 94
YNS Men 55-59 Sandt, Mark 5 0
CONN Men 50-54 Sargent, Jeff 3 0
MAMA Women 30-34 Sarvia, Tricia 5 34
WCMS Men 30-34 Sarwat, Ahmed 5 49
UC02 Men 55-59 Savuto, Paul 2 15
SWMR Men 45-49 Sayles, Douglas 11 116
MAMA Men 50-54 Scanlon, Tom 4 32
CRM Men 55-59 Scannell, Dennis 4 54
WAM Men 45-49 Schaal, Maor 4 34
WAM Women 45-49 Schaal, Shlomit 5 58
BUMS Men 30-34 Schaefer, Andrew 1 17
STOW Women 40-44 Scherer, Karyn 11 0
CRM Men 65-69 Schiller, Rob 4 29
GBM Men 50-54 Schmuhl, Frederick 6 62
NEM Men 60-64 Schonholz, Steven 2 32
GBM Men 50-54 Schultz, Richard 5 52
GBM Men 25-29 Schuster, Kevin 4 58
MAMA Women 35-39 Scott, Elizabeth 8 89
SWMR Men 55-59 Scott, Michael 2 0
GBM Men 25-29 Seaman, Arthur 5 58
UC02 Men 70-74 Searle, Ryan 3 32
CONN Women 40-44 Sega, Ally 11 120
LANE Men 55-59 Seligman, James 3 13
CONN Men 55-59 Shapiro, Charles 3 31
WAM Men 40-44 Sharon, Gil 11 163
UMAC Men 30-34 Shaw, Chris 4 48
KEEN Men 65-69 Shaw, Greg 4 68
LANE Men 55-59 Shea, William 5 0
CRM Women 65-69 Shenouda, Baheya 11 132
RAM Men 35-39 Shepherd, Jeremy 8 0
UMAC Men 55-59 Shipp, Bill 5 80
NEM Men 60-64 Skolnick, Stewart 8 24
YNS Women 70-74 Slifer, Kathy 4 68
SWMR Men 40-44 Sluter, Steven 4 40
SRPM Men 70-74 Smith, Starbuck 3 12
ABC Men 65-69 Song, Mingjie 3 36
MAMA Women 40-44 Spitz, Lisa 4 36
SRPM Women 55-59 St.Pierre-Sleboda, Cheryl 7 49
SRPM Women 70-74 Stephen, Mary 3 30
WSY Women 40-44 Stewart, Jennifer 3 36
SPM Men 25-29 Stiles, David 11 176
CRM Women 40-44 Stokes, Jessica 4 0
GSP Women 55-59 Stokes, Karin 8 111
UMAC Men 35-39 Strahota, Jeffrey 6 90
CONN Men 55-59 Stuart, Jeffrey 1 17
GWDM Men 50-54 Stundtner, Matthew 5 48
CRM Women 25-29 Sullivan, Elizabeth 5 65
LYMT Men 55-59 Sullivan, Kevin 4 66
YNS Men 40-44 Sullivan Jr., John 4 34
GWDM Women 18-24 Swalec, Caitlin 9 142
MESC Men 60-64 Syphers, Dale 4 46
BUMS Women 35-39 Szekely, Ildiko 2 34
UC02 Men 75-79 Tapia-Perez, Santiago 2 29
NEM Men 55-59 Taylor, Giles 5 39
NSY Men 35-39 Teague, Neal 2 18
MESC Men 18-24 Terrio, Sergey 4 62
UC02 Women 50-54 Terry, Roz 4 10
UCLB Men 60-64 Thayer, Sam 2 5
SWMR Men 45-49 Theroux, Trent 4 62
KING Women 50-54 Thomas, Kay 3 21
SRPM Men 45-49 Thorp, Alexander 2 22
HOLY Women 35-39 Toner, Michelle 4 48
MESC Women 55-59 Torrey, Pamela 6 17
MAMA Men 55-59 Totten, Mark 10 103
MAMA Men 18-24 Tracy, Mark 9 141
MESC Men 40-44 Trainor, Brendan 7 68
NMEG Women 25-29 Trumbull, Meredith 4 28
GBM Women 25-29 Trutor, Kristine 5 71
CRM Women 60-64 Twomey, Maura 6 78
GSP Men 50-54 Tyler, Bob 5 72
MESC Women 55-59 Uecker, Anne 7 82
SWMR Women 70-74 Uustal, Diann 7 102
CRM Men 45-49 Van Greuning, Len 5 71
WAM Men 25-29 Vanacore, Mark 9 63
GBM Men 25-29 Vanier, Jason 3 30
MAMA Women 45-49 Veenstra, Denise 3 24
CRM Men 55-59 Walker, David 2 5
CRM Men 35-39 Walker, Joshua 6 64
SWMR Men 30-34 Wallace, Connor 6 98
CRM Men 55-59 Wallace, Thomas 4 43
UCLB Men 55-59 Walls, Mark 3 9
CONN Men 30-34 Walton, Austin 4 26
CVMM Women 50-54 Weiderman, Jennifer 12 114
MAMA Women 30-34 Wellman, Meghan 5 56
PITY Women 65-69 West, Barbara 9 118
GBM Men 35-39 Westgeest, Bart 6 79
NSY Women 55-59 Wettach, Gayle 3 46
LANE Men 45-49 White, Alan 3 21
WAM Women 25-29 White, Jessica 5 46
GBM Men 40-44 Whitford, Matthew 5 57
CRM Men 18-24 Wiens, Matthew 8 87
WAM Men 25-29 Wild, Mark 10 107
GSP Women 35-39 Williams, Melinda 11 170
SWMR Women 35-39 Winslow, Stephanie 8 97
MAMA Women 30-34 Wolf, Jenny 4 53
GBM Men 25-29 Wraight, Thomas 6 51
GSP Men 35-39 Wright, Brendan 11 71
CONN Men 50-54 Wyckoff, Benjamin 10 139
SRPM Men 65-69 Zelehoski, Raymond 3 30
CONN Women 30-34 Zelek, Michelle 2 32
YNS Women 50-54 Zraket, Lisa 4 50
Total 509 2,639 27126.0
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home