2022 Southern Pacific Masters & Southwest Zone Summer Championships ( Fri, Aug 12, 2022 - Sun, Aug 14, 2022 )

Swimmers

328 Swimmers

A B C D E F G H I J K L M N O P R S T V W Y Z

All | Women | Men |
Club Sex Age
Group
Swimmer Individual
Events
Pts
MVN Women 18-24 Abdelrahim, Sarah 4 17
WH2O Men 60-64 Adams, Robert 3 21
MVN Men 50-54 Ahmadi-Kashani, Magid 6 44
MVN Women 60-64 Alwan, Mary Ann 3 23
MVN Men 45-49 Ambrosio, Irving 4 0
MVN Men 45-49 Ampula, Aaron 1 5
LAPS Men 75-79 Anderson, Eric 4 11
ROSE Women 50-54 Angell, Ursula 4 17
SDSM Men 50-54 Ascher, Nathan 8 50
NOVA Men 30-34 Assouab, Adil 5 41
LBG Women 45-49 Atkinson, Jocelyn 2 10
MVN Women 25-29 Bae, Alex 8 63
MVN Men 50-54 Baker, Tom 4 27
ROSE Men 50-54 Baldocchi, Bob 7 31
MVN Men 55-59 Barker, Douglas 3 8
PSM Men 50-54 Barnes, Brent 7 15
MVN Men 50-54 Barrera, Pablo 7 1
NOVA Men 35-39 Bartosh, Travis 9 51
RIPT Women 18-24 Becraft, McKinley 9 53
UC33 Men 40-44 Berger, Adam 6 0
TAM Men 70-74 Bernard, Alan 8 61
NOVA Men 25-29 Birtles, Quinn 6 37
MVN Men 18-24 Bishay, Ramy 4 20
VCM Men 65-69 Blatt, Michael 8 36
SCAQ Women 60-64 Bonic, Eve 1 0
ROSE Men 50-54 Borton, Dan 8 42
MVN Men 60-64 Borzone, Ray 4 25
SBM Women 65-69 Boscacci, Elizabeth 8 45
CVMM Women 60-64 Bove, Lisa 8 33
NOVA Women 70-74 Bradbury, Debbie 4 21
MVN Men 25-29 Breen, David 8 44
NOVA Men 65-69 Bregman, Michael 2 0
MVN Women 60-64 Brooks, Sherry M Wendzel 23 43
CVMM Men 65-69 Buckley, Mark 3 0
ROSE Men 60-64 Buonavita, Carlos 4 3
GRA Men 60-64 Burke, Tom 7 0
TAM Men 75-79 Burns, Richard 8 69
PCM Women 35-39 Burton, Christy 4 27
LBG Men 65-69 Butler, Bill 4 15
SBM Men 18-24 Cable, Benjamin 4 36
CLMS Men 50-54 Cacciarelli, Guy 2 7
CVMM Women 60-64 Calderón, Teresita 3 0
WH2O Men 55-59 Camacho, Raymond 3 6
PSP Women 70-74 Cambra-Brungard, Jeanne 3 25
MVN Men 75-79 Campbell, John 4 6
DSST1 Men 25-29 Cancino, Arcadio 4 12
CLMS Men 30-34 Card, Alex 3 27
LBG Women 45-49 Carlin, Elizabeth 5 26
DOGW Men 65-69 Carlsen, Glenn 5 28
NOVA Men 50-54 Carmosino, Vince 2 6
UC38 Men 65-69 Carter, Paul 7 37
ROSE Women 45-49 Chambers, Kate 4 21
MVN Men 70-74 Chedekel, Miles 6 40
WH2O Women 70-74 Church, Mary 5 19
NOVA Women 65-69 Cianci, Ikuko 5 4
ROSE Men 55-59 Cienega, Julio 6 40
ROSE Women 18-24 Cienega, Nicole 3 27
UC33 Women 65-69 Ciraulo, Christie 4 9
CVMM Women 55-59 Cleavenger, Becky 9 66
MVN Men 70-74 Clendenin, Gary 0 0
MVN Women 70-74 Cochran, Margaret 2 5
MVN Men 70-74 Cochran, Van 6 34
SDSM Men 85-89 Coles, Bill 2 0
NOVA Women 45-49 Collins, Astrid 7 42
NOVA Men 55-59 Collins, Michael 0 0
DDSA Men 45-49 Commings, Jeff 5 45
MVN Men 30-34 Cook, John 2 7
SDSM Men 65-69 Cool, Peter 2 9
MVN Women 70-74 Corrao, Joanne 2 16
NOVA Women 40-44 Cough, Heidi 3 27
CVMM Women 65-69 Cox, Helen 8 29
MVN Men 45-49 Cox, Ryan 8 70
ROSE Women 70-74 Cracchiolo, Carol 3 16
MAM Men 65-69 Cutting, Steve 8 50
UC38 Men 50-54 DeHaven, Chappie 2 0
OREG Women 60-64 Delmage, Arlene 6 23
LBG Men 60-64 Derbyshire, Donald 5 6
NOVA Men 50-54 Dietrich, Jim 8 50
LBG Men 65-69 Dobra, Jeffrey 4 19
MVN Women 65-69 Dolan LaMar, Diana 9 27
GRA Women 45-49 Duncan, Fiona 8 49
PCM Women 40-44 Duque, Tiffany 3 18
SFTL Women 50-54 Dussliere, Julie 8 70
AMS Men 70-74 Ebel, Mark 2 0
MMAC Men 18-24 Emoto, Kanta 5 0
CLMS Women 55-59 Esparza, Deena 3 18
SCAQ Women 30-34 Fahey, Lynn 8 64
SBM Men 85-89 Farrell, Jeff 7 18
PCM Women 30-34 Fecher, Kathleen 4 23
SDSM Women 30-34 Flannery, Shannon 8 51
MVN Men 45-49 Foos, Todd 6 32
TAM Men 70-74 Foote, John 5 38
MVN Men 70-74 Frankel, Jonathan 7 39
UC33 Men 75-79 Freeman, Frank 8 33
MVN Men 55-59 Freitas, Stephen 6 17
GRA Women 50-54 Frias, Maria Teresa 4 30
SNM Women 55-59 Friedlander, Rebecca 6 0
MVN Women 50-54 Furukawa, Patty 8 42
SDSM Women 65-69 Ganze, Cathy 8 42
MVN Men 50-54 Garcia, Andrew 2 7
SDSM Men 75-79 Gast, Monte 6 19
WH2O Men 35-39 Gibson, Christopher 6 54
MVN Men 60-64 Gibson, Mike 7 33
MVN Men 35-39 Giometti, Danny 6 48
ROSE Men 40-44 Godor, Frank 6 43
NOVA Women 55-59 Gomez, Mika 3 14
CVMM Men 18-24 Graczyk, Sawyer 11 33
WH2O Men 60-64 Graham, Errol 6 3
SBM Women 40-44 Green, Brooke 4 34
RMDA Men 50-54 Green, Michael 3 6
SDSM Women 30-34 Griffin, Emily 2 10
ROSE Men 40-44 Guida, Roberto 5 35
MVN Women 18-24 Hall, Lacey 9 60
MAM Men 55-59 Hamilton, Rick 10 68
ROSE Women 60-64 Harwich, Fiona 6 42
SNM Men 45-49 Hatch, Eric 6 0
OREG Men 60-64 Hathaway, David 8 65
MVN Men 60-64 Hayward, David 6 24
MVN Men 45-49 Herlihy, Brendan 9 59
MVN Men 25-29 Heron, David 4 9
NOVA Women 65-69 Hibben, Veronica 8 58
LBG Men 55-59 Hickey, Brendan 8 21
OREG Women 35-39 Higlett, Alexis 8 52
UC33 Women 65-69 Hobbs, Delrie 2 5
SDSM Women 25-29 Holay, Maya 2 13
MYST Men 60-64 Holbeck, John 7 51
MVN Men 50-54 Hope, Gary 0 0
MVN Men 45-49 Houldsworth, Duncan 1 0
OREG Men 60-64 Howell, Richard 5 33
ROSE Women 50-54 Huang, Chi-Ying 4 21
SDSM Men 95-99 Hubbard, Donald 6 45
SDSM Men 25-29 Huerta, Victor 8 27
SPP Men 25-29 Hulburd, Kyle 3 4
HAFL Men 40-44 Hunter, Alvaro 4 0
HAFL Men 40-44 Hunter, Andy 2 0
TZMS Women 60-64 Hurtubise, Adrea 2 3
CLMS Men 18-24 Hurtubise, Marcel 6 48
TZMS Men 55-59 Hurtubise, Paul 2 14
SCAQ Men 60-64 Ireland, Bill 1 0
TAM Women 80-84 Jaffe, Kristin 5 25
LVM Women 55-59 Jauch, Kari 8 67
LVM Men 55-59 Jauch, Peter 7 18
SDSM Women 65-69 Jaunzeme, Andra 7 58
SDSM Men 60-64 Jett, Darrell 8 30
SBM Men 65-69 Johannsen, David 8 28
MSCA Women 65-69 Johnson, Jill 4 7
ROSE Women 60-64 Jones, Clea 8 0
SDSM Men 55-59 Jones, Kenton 8 48
CVMM Men 65-69 Kajiwara, Doug 10 50
MVN Men 65-69 Kennedy, William 5 11
ROSE Women 50-54 Khalil, Heidi 7 48
DSST1 Men 18-24 Kim, William 3 14
NOVA Men 25-29 Kirk, Gabriel 4 32
DDSA Women 40-44 Koch, Gretchen 8 0
UC33 Women 50-54 Koehler, Deanna 6 34
MVN Men 50-54 Kolarov, Michael 3 15
ROSE Women 100-104 Kornfeld, Maurine 5 36
UC33 Men 55-59 Koujah, Sam 5 8
NOVA Women 45-49 Kramer, Stephanie 8 56
NOVA Women 55-59 Kubota, Masako 2 2
ROSE Men 55-59 Kung, Anthony 7 40
TRB Women 55-59 Kunovac, Jelena 5 0
WH2O Women 35-39 Kurteeva, Anastasia 8 66
MVN Women 50-54 Ladd, Lorna 3 8
CVMM Men 70-74 Lamb, Brent 3 11
SDSM Women 35-39 Larson, Emily 3 22
LVM Men 55-59 Ledger, Clark 6 16
ROSE Men 50-54 Lee, Ryan 3 17
SDSM Women 18-24 Leffler, Anna 3 23
ROSE Women 50-54 Leichter, Nancy 4 18
MVN Women 75-79 Levinrad, Jan 5 43
PSM Women 45-49 Lickwala, Holly 6 34
MVN Women 85-89 Little, Jeanne 5 36
LBG Men 45-49 Liu, Jeff 4 18
MVN Men 70-74 Longworth, Mark 1 0
MVN Men 18-24 Lopez, Oscar 8 44
CVMM Men 60-64 Lubow, Owen 7 43
GRA Men 50-54 Lucero, Michael 8 0
MVN Men 40-44 Luddy, Andrew Bo 3 23
UC33 Women 65-69 Lumbert Gentry, Kerri 5 22
DSST1 Men 40-44 MacDonald, David 5 37
WH2O Women 30-34 MacDonald, Keely 6 52
DSST1 Men 45-49 MacDonald, Todd 6 42
UC33 Men 65-69 Maclean, Robert 2 0
SDSM Women 40-44 Maemoto, Makiko 3 25
MVN Men 35-39 Mahar, Timothy 2 10
WH2O Men 55-59 Mair, Matthew 2 0
SDSM Women 45-49 Maroudis, Kristina 5 9
GRA Men 40-44 Marshall, Mario 2 18
CVMM Women 65-69 Marshall, Shelly 4 11
CVMM Men 65-69 Marshall, William 4 2
RIPT Men 25-29 Matsushima, Josh 3 16
ROSE Men 55-59 Mc Ginley, Patrick 5 31
OREG Women 45-49 Mcclafferty, Christine 8 63
NOVA Women 60-64 McGann, Naomi 4 2
UC44 Women 25-29 McMurray, Madeleine 3 17
TAM Men 75-79 Meyerhoff, Rick 6 38
LBG Men 75-79 Miller, Rick 3 25
MVN Men 60-64 Mitchell, Robert 10 34
SDSM Men 85-89 Mitchell, Tom 13 68
ARIZ Men 65-69 Modjeska, Mark 8 0
MVN Women 75-79 Montrella, Beverly 14 66
MVN Women 60-64 Moore Barnett, Barbara 4 23
PCM Women 45-49 Morgenstern, Angie 2 7
SWMLB Men 35-39 Morris, Jeffrey 8 62
LBG Men 60-64 Morris, Stephen 3 17
UC33 Men 70-74 Mott, J Steven 1 9
MVN Men 45-49 Mundl, Paul 2 16
SDSM Men 60-64 Munson, Fred 3 22
MVN Men 50-54 Murillo, Gustavo 4 4
PSM Men 60-64 Nalli, Lyle 2 0
PSP Women 25-29 Nelson, Sara 7 52
SDSM Women 65-69 Neville, Cathy 10 46
RIPT Men 25-29 Nguyen, Cory 10 60
SDSM Men 50-54 Nitsch, Michael 5 5
MVN Women 60-64 Oakey, Carolyn 5 17
MVN Men 60-64 Obrien, David 8 12
ROSE Women 35-39 Odonnell, Meghan 7 48
SDSM Men 30-34 O'Donnell, Patrick 4 28
MINN Women 65-69 Ogden, Pamela 2 6
LBG Men 65-69 Onisko, Kim 6 3
UC33 Men 35-39 Ortiz, Juan 7 36
NOVA Women 55-59 Osborne, Katie 5 29
SBM Women 45-49 Otsuki, Sharon 8 43
RAQ Men 55-59 Otto, Gregory 4 11
CVMM Men 65-69 Pani, Tom 4 3
NOVA Women 60-64 Paquin, Deborah 2 16
NOVA Men 50-54 Parker, John 4 3
LBG Men 65-69 Parnes, Bart 5 13
LVM Men 35-39 Parthasarathy, Vijay 2 0
ROSE Women 18-24 Paull, Angeli 6 45
MVN Men 18-24 Pearson, David 6 38
UC33 Men 50-54 Peiro, George 2 4
UC33 Women 45-49 Peiro, Kimberly 2 8
MVN Men 25-29 Peralta, Daniel 4 12
NOVA Women 70-74 Peterson, Ellena 3 16
GRA Men 25-29 Pierce, Jonathan 6 39
DDSA Men 55-59 Pierotti, Greg 6 7
RMDA Men 50-54 Piner, Glenn 3 11
RMDA Women 50-54 Piner, Mary-Louise 2 7
PBM Women 60-64 Pipes, Karlyn 8 45
BEAV Men 18-24 Polakoff, Taras 3 19
ROSE Men 45-49 Popko, David 8 38
ROSE Men 30-34 Porrazzo, Ralph 4 34
MVN Women 65-69 Poulsen, Deanna 7 23
VCM Men 40-44 Power, Kyle 8 33
CVMM Women 40-44 Pryor, Vanessa 2 10
SDSM Women 55-59 Pursell, Kirsten 5 0
SDSM Men 65-69 Rahm, John 6 0
RIPT Men 45-49 Raley, Adam 5 21
SDSM Men 75-79 Ralphs, Tony 8 39
MVN Men 35-39 Ramadan, Zeyad 8 47
MYST Men 60-64 Ramos, John 6 31
SDSM Women 55-59 Renshaw, Robin 2 11
NOVA Men 18-24 Ridenour, Cole 5 7
SDSM Men 60-64 Rockwell, David 2 6
GWSC Women 55-59 Rogers, Bonnie 2 5
UC33 Men 25-29 Romanov, Pavel 2 18
MVN Women 30-34 Rompala, Ancilla 5 30
PSP Men 50-54 Rose, Ferdinand 2 11
UC33 Women 45-49 Rose, Gabrielle 6 45
UC44 Men 25-29 Saiadian, David 8 35
LVM Women 60-64 Saul-Zachau, Joanne 6 45
WIND Men 70-74 Scheff, Jonathan 2 0
GRA Women 70-74 Scherwat Ducourneau, Wendy 8 0
CMS Men 25-29 Schmuhl, Stephen 2 15
NOVA Men 50-54 Schumacher, David 2 11
CVMM Men 65-69 Scoggins, Richard 9 44
ROSE Men 50-54 Scott, Ronald 5 45
WH2O Women 65-69 Seaton, Jessica 7 28
NOVA Men 60-64 Serbia, George 6 28
MVN Men 65-69 Seretan, Mark 4 5
MVN Men 50-54 Seyhun, Serdar 1 6
VCM Men 55-59 Shaffer, Mike 7 34
GRA Women 50-54 Sheaks, Heidi 8 44
MVN Men 18-24 Sherburne, Cole 6 25
WH2O Women 60-64 Shore, Susan 8 35
SDSM Men 25-29 Silva Valles, Elijah 7 7
MVN Men 18-24 Simmons, Camron 8 42
ROSE Women 55-59 Simmons, Cheryl 8 55
SDSM Men 55-59 Simpson, Frank 4 6
SDSM Women 55-59 Simpson, Lisa 7 13
PSM Women 18-24 Singh, Isabelle 7 39
LBG Men 75-79 Smith, Stan 3 17
MVN Men 70-74 Song, Mark 0 0
NOVA Women 75-79 Spencer, Henrietta 2 6
SDSM Women 70-74 Stengel, Alta 6 42
ROSE Men 65-69 Stephenson, Dan 9 61
UC33 Men 50-54 Stevens, Charles 2 13
MVN Women 40-44 Still, Stacey 7 47
SDSM Men 55-59 Strate, Brian 4 18
LBG Women 25-29 Sumioka, Annie 6 26
MVN Men 60-64 Sutton, Timothy 2 7
NOVA Men 30-34 Svendsen, Ryan 3 17
SCAQ Men 35-39 Szymanski, Filip 6 23
ROSE Men 60-64 Taylor, Thomas 4 36
ROSE Men 30-34 Terada, Yuya 2 11
MVN Women 30-34 TerBush, Allison 5 36
MVN Men 30-34 TerBush, Ryan 7 43
SDSM Women 60-64 Thayer, Marieke 9 53
CLMS Women 40-44 Thomas, Hillary 3 18
ROSE Women 60-64 Thomas, Laurie 3 12
LBG Men 65-69 Thornburg, Kurt 2 6
MVN Men 55-59 Tobin, James 5 41
ROSE Men 65-69 Tomikawa, Brian 3 9
WH2O Men 35-39 Trumbo, Isaac 8 31
MVN Men 50-54 Tse, Ken 7 27
MVN Women 40-44 Tse, Stacy 7 57
ROSE Men 65-69 Tulin, Michael 3 4
TAM Women 70-74 Val, Laura 7 63
VCM Men 65-69 VandenBerg, David 4 14
UC33 Men 25-29 Villeda, Seth 4 26
MEAT Men 18-24 Virnig, Kevin 5 19
SDSM Men 65-69 Walsh, Bill 8 52
SDA Men 75-79 Warder, Michael 5 30
CVMM Women 55-59 Weiderman, Jennifer 11 37
MVN Men 70-74 Wigely, Steven 4 13
ROSE Women 40-44 Wilkinson, Elizabeth 4 19
SDSM Women 80-84 Williams, Anne 9 54
SDSM Women 18-24 Winger, Molly 9 27
UC33 Men 35-39 Wong, Victor 4 21
SCAQ Women 18-24 Yang, Crystal 7 40
RIPT Women 25-29 Yao, Sarah 12 66
RIPT Women 50-54 Yao, Sharon 5 12
MVN Women 50-54 Zawistoski, Lisa 8 51
MVN Women 60-64 Zeise, Lisa 4 8
MVN Women 55-59 Zikova, Alena 8 39
MVN Women 60-64 Zippel, Isabel 3 7
Total 328 1,714 8280.0
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home