2018 YMCA Masters National Swimming Championships ( Thu, Apr 19, 2018 - Sun, Apr 22, 2018 )

Psych Sheet

Event 407: Women 50 Y Fly

86 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 5023 Janszen, Amanda 30-34 27.00 11/4 26.41 1 9
2 7125 Higgins, Ashley 18-24 27.38 13/4 26.84 1 9
3 1069 Retotar, Allison 30-34 28.50 11/5 28.60 4 5
3 1069 Sargent, Elizabeth 18-24 28.50 13/5 NS 0
5 1069 Fox, Amelia 45-49 28.75 8/4 28.90 2 7
6 1069 Finnegan, Lauren 30-34 28.96 11/3 28.07 2 7
7 1336 Keiber, Casey 40-44 28.97 9/4 28.75 1 9
8 1069 Lennox, Kristina 30-34 29.00 11/6 28.40 3 6
9 8001 Enderle, Wendy 40-44 29.07 9/5 28.76 2 7
10 4803 Gagnon, Caitlin 18-24 29.08 13/3 29.83 3 6
11 1069 Finnegan, Kristen 25-29 29.49 12/4 30.16 3 6
11 1069 Finnegan, Kristen 25-29 29.49 12/4 NS 0
13 2861 Leveroni, Amy 45-49 29.70 8/5 29.15 3 6
14 1336 Aten, Rebecca 40-44 29.87 9/3 29.45 3 6
15 3729 Ditommaso, Laurie 55-59 29.99 6/4 30.73 3 6
16 5023 Cunio, Rachel 18-24 30.00 13/6 29.48 2 7
16 4803 Dye, Lindsey 30-34 30.00 11/2 29.72 5 4
16 4803 Fox, Amy 35-39 30.00 10/4 30.79 2 7
19 1069 Ross, Whitney 45-49 30.10 8/3 28.71 1 9
20 4171 Kopistecki, Megan 35-39 30.38 10/5 29.11 1 9
21 2631 Springer, Jill 55-59 30.95 6/5 30.12 1 9
22 1341 Tokayer, Susan 55-59 31.00 6/3 30.62 2 7
22 5023 Jergens, Holly 25-29 31.00 12/5 31.09 4 5
22 1245 LeClair, Dale 45-49 31.00 8/6 31.70 4 5
25 7125 Seidler, Mindy 35-39 31.34 10/3 31.08 4 5
26 5023 Swanson, Margaret 35-39 31.41 10/6 30.80 3 6
27 1069 Callahan, Denise 50-54 31.50 7/4 NS 0
28 6124 Moore, Carolyn 55-59 31.67 6/6 31.45 4 5
29 7125 Blunt, Wendy 25-29 32.00 12/3 NS 0
30 6124 Smith, Nicole 35-39 32.08 10/2 31.47 5 4
31 1341 Spivey, Kelly 55-59 32.21 6/2 32.04 5 4
32 1336 Kryka, Nancy 60-64 32.32 4/4 33.43 2 7
33 7155 Mann, Melinda 60-64 32.38 4/5 30.29 1 9
34 1069 Phillips, Tracy 50-54 32.50 7/5 31.83 1 9
35 1069 Huber, Stacey 25-29 33.00 12/6 29.48 1 9
35 6124 Heatley, Stephanie 25-29 33.00 12/2 29.83 2 7
35 1245 Mccloskey, Cecilia 65-69 33.00 2/4 31.90 1 9
38 5867 Ide, Carol 50-54 33.72 7/3 35.11 2 7
39 1336 Doyle, Deanna 60-64 34.00 4/3 33.58 3 6
39 2631 Kuhlman, Jacy 18-24 34.00 13/2 NS 0
41 4803 Rokich, Karen 55-59 34.31 6/7 35.57 6 3
42 1069 Taddeo, Marta 35-39 34.42 10/7 33.40 6 3
43 2631 Kuhlman, Patti 55-59 36.00 6/1 NS 0
44 1245 Protzman, Barbara 60-64 36.71 4/6 37.82 5 4
45 1245 Ogier, Danielle 65-69 37.90 2/5 NS 0
46 1336 Holbrook, Julianna 70-74 38.00 1/2 37.08 1 9
47 2631 O'Brien, Maria 30-34 38.45 11/7 39.99 6 3
48 1069 Brandon, Colleen 55-59 38.50 6/8 36.59 7 2
49 6124 Quinn, Cheryl 55-59 38.88 5/4 37.90 8 1
50 2858 Parker, Debra 60-64 39.00 4/2 34.97 4 5
50 7155 Wynns, Kelly 50-54 39.00 7/6 39.40 3 6
52 1336 Guins, Ann 60-64 39.05 4/7 41.75 7 2
53 1336 Charron, Emma 70-74 39.10 1/3 NS 0
54 2631 DiBlasi, Julie 55-59 39.25 5/5 40.91 11 0
55 6124 Gibbs, Chris 60-64 39.78 4/1 38.28 6 3
56 2858 Sheil, Parker 18-24 39.89 NS NS 0
57 4803 Douglass, Marilyn 65-69 40.13 2/3 41.33 3 6
58 4803 Elder, Liz 55-59 40.50 5/3 38.77 9 0
59 4803 Dechering, Monica 55-59 41.00 5/6 40.85 10 0
60 2631 Winans, Colleen 55-59 42.05 5/2 41.69 12 0
61 6748 Broderson, Molly 65-69 43.00 2/6 46.56 4 5
62 1245 Riederer, Jean 55-59 43.23 5/7 42.81 13 0
63 5739 Swope, Stephanie 40-44 43.40 9/6 42.41 4 5
64 5867 Sikora, Rosanna 60-64 43.86 4/8 NS 0
65 2631 Iliff, Sally 70-74 44.00 1/1 47.02 2 7
66 6124 Aragon, Leah 50-54 44.21 7/2 NS 0
67 4803 Ottaway, Lorinda 50-54 45.00 7/7 45.97 4 5
67 1245 Bennett, Sarah 55-59 45.00 5/1 45.99 14 0
67 2631 Travers, Allison 55-59 45.00 5/8 48.60 17 0
70 6748 Glover, Esther 45-49 47.50 8/2 42.59 5 4
71 2631 Rudie, Linda 55-59 48.00 3/3 46.40 16 0
72 5867 Morosky, Donna 65-69 50.00 2/2 37.73 2 7
73 4803 Adamson, Chris 65-69 50.79 2/7 52.15 5 4
74 2631 Dougher, Paula 65-69 51.65 2/1 52.75 6 3
75 1245 Van Balen, Valeria 18-24 53.00 13/7 NS 0
76 2631 Hall, Jane 75-79 55.00 1/4 51.06 1 9
76 2631 Mazyck, Carla 55-59 55.00 3/4 52.55 18 0
78 2631 Chin-Ogilvie, Adrienne 55-59 55.99 3/2 45.99 14 0
79 2631 Linz, Ann 65-69 56.91 2/8 1:00.58 8 1
80 2631 Weston, Frances 75-79 58.12 1/5 59.34 2 7
81 1245 Rossel, Carolina 18-24 1:01.11 13/1 1:08.85 4 5
82 1285 Dennis, Martha 65-69 1:02.04 1/6 59.30 7 2
83 5023 Hughes, Joann 55-59 1:02.21 3/5 58.29 19 0
84 1245 Fazzano, Catalina 60-64 1:06.42 3/6 NS 0
85 2631 Coleman, Jill 85-89 1:15.02 1/7 NS 0
86 1069 Bogue, Sherri 50-54 1:20.00 7/1 NS 0

SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home