2018 YMCA Masters National Swimming Championships ( Thu, Apr 19, 2018 - Sun, Apr 22, 2018 )

Psych Sheet

Event 406: Men 100 Y Breast

78 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 1336 Jerger, Adam 40-44 1:00.00 10/7 1:01.14 1 9
2 1988 Stephens, Ryan 45-49 1:03.00 8/3 1:09.12 1 9
3 1336 Groselle, John 35-39 1:03.61 10/3 1:02.34 1 9
4 7125 Gravengood, Chase 30-34 1:04.00 11/4 1:00.64 1 9
5 1245 Aubrey, Michael 55-59 1:04.50 7/4 1:06.04 1 9
6 5023 Glaser-Garbrick, Dan 25-29 1:04.51 12/3 1:02.19 1 9
7 1069 Lynch, Myles 50-54 1:05.00 9/4 1:04.83 1 9
7 4171 Kravchuk, Maksym 25-29 1:05.00 12/4 1:06.81 2 7
9 1336 Groselle, Jack 60-64 1:05.26 6/4 1:07.38 1 9
10 5023 Jergens, Matthew 25-29 1:05.33 12/2 1:07.37 3 6
11 1069 Henderson, Wade 50-54 1:06.00 9/5 1:07.24 2 7
12 1245 Shead, Timothy 65-69 1:07.00 4/4 1:06.77 1 9
13 4803 Schapiro, Adam 30-34 1:07.71 11/5 1:07.75 3 6
14 4803 Janszen, John 35-39 1:07.93 10/4 1:06.04 2 7
15 5023 Rasmussen, Cody 40-44 1:08.00 10/6 1:07.43 2 7
16 1245 Fuentes, Julio 35-39 1:08.04 10/2 1:08.40 3 6
17 1069 Sargent, Jeff 50-54 1:08.50 9/3 1:08.70 4 5
18 5023 Herringer, Thomas 55-59 1:08.56 7/5 1:09.11 2 7
19 1245 Moreno, Al 55-59 1:09.00 7/3 1:15.01 3 6
20 4622 Anderson, Earl 50-54 1:09.85 9/6 1:07.42 3 6
21 5023 Halley, Franklin 60-64 1:10.35 6/5 1:11.62 2 7
22 4803 Carter, Thomas 18-24 1:10.52 12/6 1:12.12 1 9
23 5023 Weber, Matthew 35-39 1:10.88 10/5 1:12.43 4 5
24 5023 Shoup, Gregory 18-24 1:12.00 12/7 NS 0
25 5023 Martin, Bradley 30-34 1:12.80 11/3 1:06.88 2 7
26 1245 Gawriljuk, Douglas 45-49 1:12.96 8/4 1:11.98 2 7
27 4171 Wong, Jason 30-34 1:14.86 11/6 1:12.58 4 5
28 1336 Battistini, Rick 60-64 1:15.00 6/3 NS 0
29 1336 Hillman, Allen 50-54 1:15.01 9/2 1:18.18 6 3
30 4803 Bergman, Michael 55-59 1:16.68 7/6 1:16.90 4 5
31 1069 Smith, Michael 60-64 1:17.12 6/6 NS 0
32 6124 Rice, Bryan 50-54 1:17.50 9/7 1:13.36 5 4
33 4803 Douglass, Nick 65-69 1:18.35 4/5 1:20.73 3 6
34 1245 Cox, Raymond 40-44 1:19.00 10/8 NS 0
34 1069 Shtab, Steven 55-59 1:19.00 7/2 NS 0
36 2631 Marcy, Matthew 50-54 1:20.00 9/1 1:18.93 7 2
36 1336 Martin, Jack 65-69 1:20.00 4/3 1:25.95 5 4
36 1069 Patton, Bob 60-64 1:20.00 6/2 NS 0
39 4803 Tepe, Chris 55-59 1:20.93 7/7 1:20.58 6 3
40 5867 Campbell, Mike 65-69 1:21.00 4/6 1:24.57 4 5
41 6748 Bauer, Craig 65-69 1:21.11 4/2 1:17.86 2 7
42 5867 Naumov, Evan 60-64 1:25.00 6/7 1:27.30 3 6
42 5867 Jacob, Gary 65-69 1:25.00 4/7 1:31.70 8 1
42 6124 Haverland, Rick 65-69 1:25.00 4/1 NS 0
45 4803 Terkel, Lawrence 70-74 1:28.00 2/5 1:24.92 1 9
45 2631 Iliff, Jack 70-74 1:28.00 2/4 1:28.19 3 6
45 2135 Klahn, Bill 60-64 1:28.00 6/1 1:33.43 6 3
48 1245 Parsons, Roger 70-74 1:28.75 2/3 1:28.09 2 7
49 1245 Perry, Nicholas 35-39 1:28.77 10/1 1:33.09 5 4
50 1245 Griffin, Dane 65-69 1:29.00 4/8 1:28.11 7 2
51 2135 Hartkemeyer, Randall 65-69 1:30.00 3/4 1:26.16 6 3
51 7155 Hollub, Greg 70-74 1:30.00 2/6 1:28.85 4 5
51 1069 Geoghegan, William 65-69 1:30.00 3/5 NS 0
54 1245 Cabezas, Hector 50-54 1:30.48 9/8 1:26.51 8 1
55 1248 Ibanez, George 60-64 1:31.10 6/8 1:32.17 5 4
56 5025 Glender, Carlos 60-64 1:31.80 5/4 1:30.96 4 5
57 5025 Bailey, John 50-54 1:33.10 8/5 1:29.22 9 0
58 1336 Keil, Mark 60-64 1:34.18 5/5 NS 0
59 2631 Sebring, Patrick 55-59 1:35.00 7/1 1:20.24 5 4
60 1245 Riker, Tony 70-74 1:38.00 2/2 1:34.43 5 4
61 1245 Mercado, Gianni 18-24 1:38.32 12/5 NS 0
62 1069 Laux, Michael 75-79 1:39.26 1/4 1:29.35 1 9
63 7169 May, George 80-84 1:40.00 1/7 1:44.66 1 9
64 4600 van Meeteren, Hans 70-74 1:43.14 2/7 1:47.43 6 3
65 4549 Miller, Jamie 60-64 1:45.00 5/6 2:03.14 8 1
65 3915 DeSimone, David 60-64 1:45.00 5/3 NS 0
67 2631 Irminger, Doug 60-64 1:47.19 5/2 1:49.17 7 2
68 2631 Trimble, Gary 75-79 1:49.01 1/5 1:46.78 2 7
69 2135 Wilson, M Frank 65-69 1:50.00 3/3 1:53.60 9 0
69 1245 Dorante, Miguel 55-59 1:50.00 7/8 NS 0
71 1245 Braffman, Bruce 60-64 1:50.30 5/7 NS 0
72 5023 Hardwick, David 65-69 1:55.00 3/6 2:05.70 10 0
73 2631 Zarkowsky, John 65-69 2:11.90 3/2 2:21.36 11 0
74 2631 Threadgill, Peter 60-64 2:28.42 5/1 2:37.59 9 0
75 2631 Fligsten, Ken 75-79 2:40.00 1/3 2:42.81 3 6
76 7125 Salzmann, Fred 85-89 2:41.15 1/8 2:52.56 1 9
77 1285 Hickey, Ken 70-74 3:22.00 2/1 2:28.04 7 2
78 2631 Collings, John 90-94 4:14.08 1/1 5:26.46 1 9

Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home