2023 Albatross Open (SCM) ( Sat, Mar 18, 2023 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 10: Mixed 100 M Back

39 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Pl
1 UC12 Gushe, Len 60-64 1:06.00 5/4
2 ARMS Tran, William 30-34 1:06.73 5/5
3 NCMS Klein, Jonathan 65-69 1:07.09 5/3
4 DCAC Egan, Christopher 50-54 1:07.56 5/6
5 DCAC Phillips, Carr 55-59 1:10.01 5/2
6 TERR Elshafei, Emad 55-59 1:11.00 5/7
6 1693 Mirt, Chad 50-54 1:11.00 5/1
8 GERM Clark, Kempsey 30-34 1:12.00 5/8
9 L4S Liu, Alexander 18-24 1:12.69 4/4
10 ANCM Asbacher, Tyler 18-24 1:13.64 4/5
11 UC10 Cantilina, Amy 50-54 1:15.00 4/3
12 ANCM Niemiec, Angela 35-39 1:16.00 4/6
13 1693 Kress, Jay 60-64 1:18.00 4/2
13 DCAC Tustin, John 45-49 1:18.00 4/7
15 DCWW Butler, Aaron 45-49 1:20.00 4/1
15 ANCM Jackson, Ryan 45-49 1:20.00 4/8
17 ANCM Van Minde, Hannah 25-29 1:21.00 3/4
18 GERM Blitz, Daniel 55-59 1:23.00 3/5
18 L4S Ko, John 35-39 1:23.00 3/3
20 DCAC Czander, Eric 55-59 1:25.00 3/6
20 ANCM Humbert, George 55-59 1:25.00 3/2
22 L4S Henning, Heidi 60-64 1:26.71 3/7
23 CMYM Limke, Tobi 45-49 1:27.32 3/1
24 ANCM Denes, Thomas 65-69 1:28.00 3/8
24 DCAC O'Connor, Mallory 35-39 1:28.00 2/4
26 SHARK Uustal, Diann 75-79 1:28.80 2/5
27 ANCM Filbeck, David 50-54 1:35.00 2/3
28 ARMS Caragine, Cassandra 18-24 1:40.00 2/6
29 VMST Miller, Jim 70-74 1:44.52 2/2
30 RMST Broderick, Tom 60-64 2:00.00 2/7
31 GERM Boyle, Michael 70-74 2:06.93 2/1
32 RMST Manheim, Frank 90-94 2:08.15 2/8
33 DCWW Baiorunos, Karyn 75-79 2:10.00 1/4
34 RMST Manheim, Lucy 80-84 2:20.00 1/5
35 DCWW Doyle, Gabrielle 60-64 2:28.00 1/3
36 ANCM Gillen, Neal 85-89 2:28.32 1/6
37 GERM Carter, Linda 80-84 2:30.00 1/2
38 DCWW Nash, Undine 65-69 2:31.47 1/7
39 FAFC Campbell, Valerie 75-79 3:07.05 1/1

<<< Previous Event    
Next Event >>>
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home