47th Annual Mission Viejo High School Invitational ( Sat, Mar 23, 2019 )

Psych Sheet

Event 14: Varsity Boys 100 Y Free

80 Swimmers

Rank School Swimmer Seed
Time
Prelims
HT/LN
Prelims
Time
Prelims
Pl
Finals
HT/LN
Finals
Time
Finals
Pl
Pts
1 Loyola Lee, Connor 44.71 8/5 45.26 1 2/5 45.81 1 24
2 Clovis North Forbes, Ben 45.25 7/5 47.16 2 2/6 46.94 3 20
3 Redlands Hassen, Yousef 45.50 6/5 47.27 3 2/4 46.50 2 21
4 Loyola Pernecky, Emmett 46.99 8/6 47.35 4 2/7 47.90 5 18
5 Campolindo Zhang, Richard 47.40 7/6 47.65 6 2/8 47.44 4 19
6 Loyola Hale, Owen 47.99 6/6 49.77 16 1/8 49.62 17 4
7 Clovis North Bowden, Bodhi 48.03 8/4 48.73 9 2/1 48.61 9 14
8 Poly/Riverside Davidson, Liam 48.10 7/4 49.26 13 1/4 48.57 11 11
9 Loyola Wang, Nolan 48.12 6/4 47.48 5 2/3 48.00 7 16
10 Torrey Pines Wythes, George 48.14 8/7 48.54 7 2/2 47.98 6 17
11 Campolindo Jensen, Soren 48.20 7/7 49.03 11 1/5 48.94 15 6
12 Miramonte Strand, Campbell 48.50 6/7 49.15 12 1/6 48.62 12 9
13 Campolindo Dunn, Garrett 48.60 8/3 49.26 13 1/7 48.73 13 8
14 Campolindo Zamanian, Brock 49.10 7/3 50.34 18 1/9 49.58 16 5
15 Las Lomas Oconnor, Tommy 49.43 6/3 52.59 37 NS NS 0
16 Ramona/SD Webster, Dawson 49.94 8/8 48.55 8 2/9 48.02 8 15
17 Tesoro Brennan, Connor 49.97 7/8 48.76 10 2/10 49.06 10 13
18 Redlands Liu, Kevin 50.00 6/8 50.29 17 1/2 50.81 20 1
19 Redlands E Val Gornay, Chad 50.06 0/0 NS 0 NS NS 0
20 Dougherty Valle Lee, Sam 50.31 7/2 51.63 30 NS NS 0
21 Tesoro Hernandez, Diego 50.37 6/2 49.72 15 1/3 48.87 14 7
22 Clovis North Belemjian, Derek 50.38 8/9 51.01 21 NS NS 0
23 Miramonte Hoover, Blake 50.75 0/0 NS 0 NS NS 0
24 Las Lomas Chau, Kenson 50.98 6/9 53.35 47 NS NS 0
25 Torrey Pines Zhang, Edward 51.01 8/1 51.62 29 NS NS 0
26 Poly/Riverside Cain, Evan 51.27 7/1 51.35 23 NS NS 0
26 Mission Viejo Perisho, Jacob 51.27 6/1 52.67 40 NS NS 0
28 Clovis North Cookingham, Ryan 51.31 8/10 51.18 22 NS NS 0
29 Poly/Riverside Griggs, Garret 51.45 7/10 52.44 35 NS NS 0
30 Murrieta Valley Rogers, Nicholas 51.50 6/10 52.71 42 NS NS 0
31 Trabuco Hills Kurone-Gharibian, Joseph 51.66 5/5 55.67 59 NS NS 0
32 Redlands E Val Arthur, Zack 52.00 0/0 NS 0 NS NS 0
33 Acalanes Mills, Jay 52.11 5/4 52.31 34 NS NS 0
34 Tesoro Geis, Joseph 52.37 5/7 51.54 27 NS NS 0
35 Torrey Pines Loy, Lukas 52.72 5/3 51.47 26 NS NS 0
36 Miramonte Tejada, Tighe 52.75 5/8 52.47 36 NS NS 0
37 Dougherty Valle Ma, Ethan 52.86 5/2 52.03 31 NS NS 0
38 Miramonte Hillen, Peter 53.00 0/0 NS 0 NS NS 0
39 Tesoro Simonsen, Janus 53.08 5/1 52.60 38 NS NS 0
40 Trabuco Hills Scott, Gavin 53.10 5/10 53.30 46 NS NS 0
41 Redlands Wingo, Cade 53.30 4/5 50.53 19 1/1 50.19 18 3
42 Monte Vista Bush, Ryen 53.34 4/6 51.35 23 NS NS 0
43 Mission Viejo Gallagher, Jude 53.39 4/4 55.39 57 NS NS 0
44 Las Lomas Conrad, Elijah 53.40 4/7 51.41 25 NS NS 0
45 Murrieta Valley Campbell, Chase 53.41 4/3 52.84 43 NS NS 0
46 Laguna Beach Kelly, William 53.46 4/8 53.22 44 NS NS 0
47 Dougherty Valle Fu, Jason 53.50 4/2 54.24 51 NS NS 0
47 Poly/Riverside Ratkovich, Perry 53.50 4/9 53.27 45 NS NS 0
49 Las Lomas Cosentino, Jack 53.73 4/1 53.70 48 NS NS 0
50 Laguna Beach Ford, John 53.90 4/10 54.68 55 NS NS 0
51 Acalanes Kuo, Zach 54.21 3/5 55.89 61 NS NS 0
52 Trabuco Hills Bergen, Eathan 54.30 3/6 54.95 56 NS NS 0
53 Monte Vista McGee, John 54.34 0/0 NS 0 NS NS 0
54 Monte Vista Schoenig, Nik 54.49 3/7 52.63 39 NS NS 0
55 Acalanes Archer, Peter 54.50 3/2 54.23 50 NS NS 0
55 Murrieta Valley Bautista, Kyle 54.50 3/3 55.81 60 NS NS 0
55 Murrieta Valley Garcia, Ethan 54.50 3/8 54.20 49 NS NS 0
58 Mission Viejo Trezise, Josh 54.65 3/9 54.26 53 NS NS 0
59 Torrey Pines Sanchez, David 54.71 3/1 52.67 40 NS NS 0
60 Laguna Beach McDennon, Aidan 54.76 3/10 54.24 51 NS NS 0
61 Ramona/SD Damm, Matthew 54.81 2/5 52.15 33 NS NS 0
62 Ramona/SD Trout, Frankie 54.98 2/6 52.04 32 NS NS 0
63 Trabuco Hills Wallace, Matthew 55.50 0/0 NS 0 NS NS 0
64 Acalanes Benisek, Zach 55.61 2/7 55.59 58 NS NS 0
65 Redlands E Val Dragonetti, Nicholas 56.31 2/3 56.10 62 NS NS 0
66 Mission Viejo Bendel, Hunter 56.42 2/8 56.28 63 NS NS 0
67 Redlands Le, Matthew 56.66 2/2 54.48 54 NS NS 0
68 Crossroads Bardin, Cole 57.01 2/9 56.67 65 NS NS 0
69 Crean Lutheran Fitt, Thomas 57.21 0/0 NS 0 NS NS 0
70 Crossroads Park, Andy 57.32 2/10 56.58 64 NS NS 0
71 Escondido Rangel, Julian 59.26 1/5 1:02.95 70 NS NS 0
72 Crean Lutheran Tung, Jacob 59.60 0/0 NS 0 NS NS 0
73 Ramona/SD McManus, Cameron 1:00.97 1/4 58.22 66 NS NS 0
74 Escondido Salas, Antonio 1:05.49 1/7 1:02.29 68 NS NS 0
75 Escondido Gordon, Jason 1:06.08 1/3 1:00.82 67 NS NS 0
76 Escondido Spear, Sam 1:06.77 1/8 1:02.82 69 NS NS 0
77 Crean Lutheran Reynafarje, Anthony 1:17.45 1/2 1:21.15 71 NS NS 0
78 Crean Lutheran Cogger, John Ryan 1:25.01 1/9 1:29.74 72 NS NS 0
79 Miramonte Hoover, Brady NT 5/9 50.61 20 1/10 50.66 19 2
79 Miramonte Sherwood, Dax NT 7/9 51.61 28 NS NS 0
Key
NS No Swim (or No Show)

Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home