2018 Nationwide U.S. Masters Swimming Spring National Championship ( Thu, May 10, 2018 - Sun, May 13, 2018 )

Swimmer Profile

Molly Brown (BUMS) Age Group 30-34 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
101 Mixed 1000 Y Free Thu, 05/10/2018 12:49.81 20/5 12:32.95 3 8
5 Women 400 Y IM Fri, 05/11/2018 5:54.96 9/2 5:45.29 14 0
17 Women 500 Y Free Sat, 05/12/2018 6:04.37 18/2 5:59.35 9 2
19 Women 200 Y Breast Sat, 05/12/2018 3:24.00 16/4 3:11.64 10 1
43 Women 200 Y Back Sun, 05/13/2018 2:55.00 17/7 2:41.98 4 7
Total 2,300 Y 31:08.14 30:11.21 18

Relay Events
Event Date Seed
Time
HT/LN Time Place Points Leg Distance Stroke Split
15 Mixed 200 Y Free Relay Fri, 05/11/2018 1:43.00 23/5 1:46.07 0 0 2 50 Y Free 28.70
16 Mixed 200 Y Medley Relay Fri, 05/11/2018 1:53.00 22/4 1:56.67 25 0 1 50 Y Back 36.18
29 Women 200 Y Medley Relay Sat, 05/12/2018 2:11.00 13/1 2:13.02 19 0 4 50 Y Free 29.55
37 Women 200 Y Free Relay Sun, 05/13/2018 1:53.00 10/4 1:51.79 12 0 1 50 Y Free 28.73
Total 0 200 Y 2:03.16
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
This Meet > Swim Meets > Home