2018 Nationwide U.S. Masters Swimming Spring National Championship ( Thu, May 10, 2018 - Sun, May 13, 2018 )

Swimmer Profile

Nathan Destree (MICH) Age Group 25-29 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
14 Men 100 Y Fly Fri, 05/11/2018 51.56 35/7 51.77 13 0
20 Men 200 Y Breast Sat, 05/12/2018 2:24.45 25/2 2:16.98 12 0
28 Men 100 Y IM Sat, 05/12/2018 54.16 59/3 54.02 15 0
34 Men 100 Y Breast Sun, 05/13/2018 59.15 35/5 58.44 8 3
36 Men 50 Y Fly Sun, 05/13/2018 22.89 50/6 23.33 11 0
Total 550 Y 5:32.21 5:24.54 3

Relay Events
Event Date Seed
Time
HT/LN Time Place Points Leg Distance Stroke Split
15 Mixed 200 Y Free Relay Fri, 05/11/2018 1:34.10 25/4 1:33.51 3 16 4 50 Y Free 21.71
16 Mixed 200 Y Medley Relay Fri, 05/11/2018 1:44.00 24/5 1:44.64 9 4 3 50 Y Fly 23.06
30 Men 200 Y Medley Relay Sat, 05/12/2018 1:37.77 19/3 1:42.91 16 0 3 50 Y Fly 22.63
38 Men 200 Y Free Relay Sun, 05/13/2018 1:25.00 18/7 1:26.70 7 8 2 50 Y Free 21.67
Total 28 200 Y 1:29.07
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
This Meet > Swim Meets > Home