2018 Nationwide U.S. Masters Swimming Spring National Championship ( Thu, May 10, 2018 - Sun, May 13, 2018 )

Swimmer Profile

Dan Stephenson (ROSE) Age Group 60-64 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
8 Men 200 Y Free Fri, 05/11/2018 1:53.87 12/5 1:53.47 1 11
10 Men 100 Y Back Fri, 05/11/2018 1:00.54 14/3 1:00.51 3 8
22 Men 100 Y Free Sat, 05/12/2018 51.94 20/5 51.75 2 9
32 Men 500 Y Free Sun, 05/13/2018 5:13.69 23/1 5:12.74 1 11
40 Men 200 Y IM Sun, 05/13/2018 2:12.20 7/5 2:11.92 2 9
Total 1,100 Y 11:12.24 11:10.39 48

Relay Events
Event Date Seed
Time
HT/LN Time Place Points Leg Distance Stroke Split
16 Mixed 200 Y Medley Relay Fri, 05/11/2018 1:46.10 24/1 1:49.83 17 0 1 50 Y Back 29.23
30 Men 200 Y Medley Relay Sat, 05/12/2018 1:42.20 18/6 1:40.92 12 0 4 50 Y Free 23.09
38 Men 200 Y Free Relay Sun, 05/13/2018 1:43.10 11/5 1:39.01 18 0 4 50 Y Free 23.79
Total 0 150 Y 1:16.11
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
This Meet > Swim Meets > Home