Metro Champs Long Course ( Fri, Jul 14, 2017 - Sun, Jul 16, 2017 )

Swimmer Profile

Age Group

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
14 Boys 50 M Free Sat, 07/15/2017 36.96 10/1 35.89 15 20
14 Boys 50 M Free Sat, 07/15/2017 36.96 10/1 35.89 15 20
14 Boys 50 M Free Sat, 07/15/2017 36.96 10/1 35.89 15 20
14 Boys 50 M Free Sat, 07/15/2017 36.96 10/1 35.89 15 20
18 Boys 50 M Back Sat, 07/15/2017 43.74 7/3 43.03 8 27
18 Boys 50 M Back Sat, 07/15/2017 43.74 7/3 43.03 8 27
18 Boys 50 M Back Sat, 07/15/2017 43.74 7/3 43.03 8 27
18 Boys 50 M Back Sat, 07/15/2017 43.74 7/3 43.03 8 27
24 Boys 100 M Breast Sat, 07/15/2017 1:39.11 4/3 1:40.74 25 0
24 Boys 100 M Breast Sat, 07/15/2017 1:39.11 4/3 1:40.74 25 0
40 Boys 50 M Breast Sun, 07/16/2017 50.11 6/8 48.19 6 11
40 Boys 50 M Breast Sun, 07/16/2017 50.11 6/8 48.19 6 11
40 Boys 50 M Breast Sun, 07/16/2017 50.11 6/8 48.19 6 11
40 Boys 50 M Breast Sun, 07/16/2017 50.11 6/8 48.19 6 11
44 Boys 100 M Free Sun, 07/16/2017 1:25.72 12/3 1:23.09 12 5
44 Boys 100 M Free Sun, 07/16/2017 1:25.72 12/3 1:23.09 12 5
44 Boys 100 M Free Sun, 07/16/2017 1:25.72 12/3 1:23.09 12 5
44 Boys 100 M Free Sun, 07/16/2017 1:25.72 12/3 1:23.09 12 5
Total 1,200 M 17:44.34 17:22.28 252
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home