2016 Pacific Masters Long Course Swimming Championships ( Fri, Jul 22, 2016 - Sun, Jul 24, 2016 )

Swimmer Profile

Norman Stupfel (SRM) Age Group 80-84 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
22 Men 100 M Breast Sat, 07/23/2016 2:00.00 6/7 2:10.71 2 19
24 Men 50 M Free Sat, 07/23/2016 40.00 13/4 44.77 3 18
30 Mixed 800 M Free Sat, 07/23/2016 16:30.00 12/8 17:37.60 1 22
32 Mixed 400 M Free Sun, 07/24/2016 8:00.00 14/6 8:32.60 1 22
48 Men 50 M Breast Sun, 07/24/2016 1:00.00 8/6 55.67 1 22
50 Men 100 M Free Sun, 07/24/2016 1:40.00 10/3 1:41.25 1 22
Total 1,500 M 29:50.00 31:42.60 125
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home