2016 Pacific Masters Long Course Swimming Championships ( Fri, Jul 22, 2016 - Sun, Jul 24, 2016 )

Swimmer Profile

David Law (FROG) Age Group 30-34 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
10 Men 200 M Free Sat, 07/23/2016 2:23.34 3/1 2:28.61 2 19
22 Men 100 M Breast Sat, 07/23/2016 1:27.30 3/7 1:28.51 5 16
24 Men 50 M Free Sat, 07/23/2016 29.84 6/5 29.74 7 14
32 Mixed 400 M Free Sun, 07/24/2016 5:14.84 3/2 5:21.67 3 18
36 Men 50 M Fly Sun, 07/24/2016 33.14 5/2 33.14 5 16
48 Men 50 M Breast Sun, 07/24/2016 39.20 3/1 37.56 4 17
50 Men 100 M Free Sun, 07/24/2016 1:03.81 3/1 1:03.13 4 17
Total 950 M 11:51.47 12:02.36 117
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home