2013 SPMS Short Course Meters Championships ( Fri, Dec 6, 2013 - Sun, Dec 8, 2013 )

Swimmer Profile

Joseph Bartfay (NOVA) Age Group 40-44 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
5 Men 100 M Free Fri, 12/06/2013 1:13.16 5/1 1:14.73 7 2
12 Men 50 M Fly Sat, 12/07/2013 38.86 3/2 37.88 11 0
17 Men 100 M Breast Sat, 12/07/2013 1:31.59 4/3 1:31.27 7 2
22 Men 50 M Free Sat, 12/07/2013 32.77 5/8 33.72 11 0
28 Men 50 M Breast Sun, 12/08/2013 41.24 5/1 41.02 6 3
37 Men 100 M IM Sun, 12/08/2013 1:23.45 4/7 1:24.48 7 2
Total 450 M 6:01.07 6:03.10 9

Split Events
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home