Michigan Masters 2011 State Short Course Yards Championship ( Fri, Apr 15, 2011 - Sun, Apr 17, 2011 )

Swimmer Profile

Brian Clayson (FAST) Age Group 25-29 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
6 Men 200 Y Back Sat, 04/16/2011 2:10.00 6/2 2:08.83 1 9
6 Men 200 Y Back Sat, 04/16/2011 2:10.00 6/2 2:08.83 1 9
16 Men 50 Y Back Sat, 04/16/2011 27.15 11/6 26.66 1 9
16 Men 50 Y Back Sat, 04/16/2011 27.15 11/6 26.66 1 9
18 Men 100 Y Breast Sat, 04/16/2011 1:09.00 8/3 1:08.45 3 6
18 Men 100 Y Breast Sat, 04/16/2011 1:09.00 8/3 1:08.45 3 6
28 Men 50 Y Breast Sun, 04/17/2011 30.92 9/8 30.44 2 7
28 Men 50 Y Breast Sun, 04/17/2011 30.92 9/8 30.44 2 7
30 Men 200 Y IM Sun, 04/17/2011 2:13.00 7/8 2:12.21 2 7
30 Men 200 Y IM Sun, 04/17/2011 2:13.00 7/8 2:12.21 2 7
36 Men 100 Y Back Sun, 04/17/2011 57.97 6/3 58.67 1 9
36 Men 100 Y Back Sun, 04/17/2011 57.97 6/3 58.67 1 9
40 Men 100 Y IM Sun, 04/17/2011 59.32 9/7 59.87 1 9
40 Men 100 Y IM Sun, 04/17/2011 59.32 9/7 59.87 1 9
Total 1,600 Y 16:54.72 16:50.26 112
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home