2019 SPMS Short Course Meters Championship ( Fri, Dec 6, 2019 - Sun, Dec 8, 2019 )

Swimmer Profile

David Hathaway (OREG) Age Group 55-59 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
104 Mixed 400 M Free NT NS 0
105 Mixed 800 M Free NT NS 0
1 Mixed 1500 M Free Fri, 12/06/2019 25:37.00 4/1 19:41.75 2 7
3 Men 200 M IM Fri, 12/06/2019 2:41.02 4/3 2:38.17 3 6
12 Men 400 M Free Sat, 12/07/2019 4:56.10 8/8 4:51.06 2 7
23 Men 200 M Fly Sat, 12/07/2019 3:30.07 3/8 DQ NP 0
32 Men 100 M Fly Sun, 12/08/2019 1:12.07 2/5 1:11.46 3 6
39 Men 200 M Free Sun, 12/08/2019 2:20.43 4/6 2:16.09 2 7
Total 3,800 M 40:16.69 33:38.32 33
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home